1893 Wimbledon Championships – Men's singles
Men's singles | |
---|---|
1893 Wimbledon Championships | |
Champion | Joshua Pim |
Runner-up | Wilfred Baddeley |
Score | 3–6, 6–1, 6–3, 6–2 |
Draw | 27 |
Seeds | – |
Joshua Pim defeated Harold Mahony 9–7, 6–3, 6–0 in the All Comers' Final, and then defeated the reigning champion Wilfred Baddeley 3–6, 6–1, 6–3, 6–2 in the challenge round to win the gentlemen's singles tennis title at the 1893 Wimbledon Championships.[1][2]
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Challenge round
[edit]Challenge Round | ||||||||
Joshua Pim | 3 | 6 | 6 | 6 | ||||
Wilfred Baddeley | 6 | 1 | 3 | 2 |
All comers' finals
[edit]Semifinals | Final | ||||||||||||||||
Harry Barlow | 7 | 2 | 3 | ||||||||||||||
Joshua Pim | 9 | 6 | 6 | ||||||||||||||
Joshua Pim | 9 | 6 | 6 | ||||||||||||||
Harold Mahony | 7 | 3 | 0 | ||||||||||||||
Harold Mahony | 3 | 6 | 6 | 6 | |||||||||||||
Archdale Palmer | 6 | 3 | 3 | 1 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||
Arthur Hallward | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
H Bacon | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||
A Hallward | 9 | 2 | 8 | 8 | 1 | ||||||||||||||||||||||||||||||
Harry Barlow | 6 | 3 | 5 | 6 | 6 | H Barlow | 7 | 6 | 10 | 6 | 6 | ||||||||||||||||||||||||
Ernest Meers | 2 | 6 | 7 | 4 | 3 | H Barlow | 6 | 3 | 2 | 6 | 6 | ||||||||||||||||||||||||
Arthur Gore | 6 | 6 | 6 | A Gore | 4 | 6 | 6 | 2 | 2 | ||||||||||||||||||||||||||
SH Hughes | 4 | 2 | 2 | H Barlow | 7 | 2 | 3 | ||||||||||||||||||||||||||||
Horace Chapman | 3 | 1 | 0 | J Pim | 9 | 6 | 6 | ||||||||||||||||||||||||||||
Manliffe Goodbody | 6 | 6 | 6 | M Goodbody | 4 | 6 | 6 | 8 | 6 | ||||||||||||||||||||||||||
George Hillyard | 6 | 7 | 6 | G Hillyard | 6 | 3 | 8 | 6 | 2 | ||||||||||||||||||||||||||
James Crispe | 2 | 5 | 2 | M Goodbody | 6 | 3 | 6 | 1 | |||||||||||||||||||||||||||
Alfred Crawley | 4 | 6 | 3 | 2 | J Pim | 8 | 6 | 3 | 6 | ||||||||||||||||||||||||||
Joshua Pim | 6 | 2 | 6 | 6 | J Pim | 6 | 7 | 7 | |||||||||||||||||||||||||||
Sydney Smith | 1 | 6 | 6 | 6 | S Smith | 2 | 5 | 5 | |||||||||||||||||||||||||||
HJW Fosbery | 6 | 1 | 2 | 4 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||
William Cranston | 6 | 3 | 1 | 4 | |||||||||||||||||||||||||||||||
Harold Mahony | 4 | 6 | 6 | 6 | H Mahony | 1 | 7 | 6 | 4 | 6 | |||||||||||||||||||||||||
Ernest Renshaw | E Renshaw | 6 | 5 | 1 | 6 | 3 | |||||||||||||||||||||||||||||
William Renshaw | w/o | H Mahony | 10 | 11 | 6 | ||||||||||||||||||||||||||||||
Frank Stoker | 8 | 7 | 4 | 6 | W Eaves | 8 | 9 | 0 | |||||||||||||||||||||||||||
Herbert Baddeley | 6 | 5 | 6 | 2 | F Stoker | 5 | 1 | 6 | 9 | ||||||||||||||||||||||||||
Wilberforce Eaves | 6 | 6 | 6 | W Eaves | 7 | 6 | 1 | 11 | |||||||||||||||||||||||||||
W Escombe | 1 | 2 | 2 | H Mahony | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||
Harry Grove | 4 | 2 | 6 | A Palmer | 6 | 3 | 3 | 1 | |||||||||||||||||||||||||||
Neville Durlacher | 6 | 6 | 8 | N Durlacher | 6 | 6 | 6 | ||||||||||||||||||||||||||||
D Fuller | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||
N Durlacher | 3 | 4 | 5 | ||||||||||||||||||||||||||||||||
A Palmer | 6 | 6 | 7 | ||||||||||||||||||||||||||||||||
Archdale Palmer | 6 | 6 | 10 | 6 | |||||||||||||||||||||||||||||||
Thomas Haydon | 1 | 3 | 12 | 3 |
References
[edit]- ^ 100 Years of Wimbledon by Lance Tingay, Guinness Superlatives Ltd. 1977
- ^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
[edit]- Source for the draw at Wimbledon.com