1930 Western State Mountaineers football team
1930 Western State Mountaineers football | |
---|---|
Conference | Rocky Mountain Conference |
Record | 0–6 (0–5 RMC) |
Head coach |
|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah $ | 7 | – | 0 | – | 0 | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 5 | – | 1 | – | 1 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 4 | – | 1 | – | 1 | 5 | – | 2 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | 4 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado Agricultural | 3 | – | 3 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 1 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado Teachers | 2 | – | 2 | – | 3 | 2 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 3 | – | 4 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado College | 2 | – | 4 | – | 2 | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 1 | – | 5 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado Mines | 1 | – | 4 | – | 0 | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western State (CO) | 0 | – | 5 | – | 0 | 0 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1930 Western State Mountaineers football team was an American football team that represented Western State College of Colorado (now known as Western Colorado University) during the 1930 college football season as a member of the Rocky Mountain Conference (RMC). In its first year under head coach Telfer L. Mead, the team compiled a 0–6 record.[1]
Schedule
[edit]Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 27 | at Utah State |
| L 0–31 | [2] |
October 4 | at Colorado Teachers |
| L 0–14 | [3] |
October 11 | at Colorado College | L 7–45 | [4] | |
October 25 | BYU | Gunnison, CO | L 0–25 | [5] |
November 15 | Regis* | Gunnison, CO | L 7–14 | [6] |
November 1 | at Colorado Mines | L 0–13 | [7] | |
|
References
[edit]- ^ "1930 Western State Mountaineers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved May 22, 2022.
- ^ "Aggies swamp Western State in opener at Logan Bowl". The Salt Lake Tribune. September 28, 1930. Retrieved May 22, 2022 – via Newspapers.com.
- ^ "Teachers win 14 to 0 over Mountaineers". The Grand Junction Daily Sentinel. October 5, 1930. Retrieved May 22, 2022 – via Newspapers.com.
- ^ "Western State loses 45 to 7 gridiron game". Casper Star-Tribune. October 12, 1930. Retrieved May 22, 2022 – via Newspapers.com.
- ^ "Cougars Win Over Western Staters: Colorado Back Suffers Injury and Is Rushed To Gunnison Hospital". The Ogden Standard-Examiner. October 26, 1930. p. 15 – via Newspapers.com.
- ^ "Mountaineers Fall Before Regis 14 to 7". The Grand Junction Daily Sentinel. November 16, 1930. p. 5 – via Newspapers.com.
- ^ "Western State falls before Mines 13 to 0". The Grand Junction Daily Sentinel. November 2, 1930. Retrieved May 22, 2022 – via Newspapers.com.