1938 Texas Mines Miners football team
1938 Texas Mines Miners football | |
---|---|
Conference | Border Conference |
Record | 6–3 (3–2 Border) |
Head coach |
|
Home stadium | Kidd Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico A&M + | 4 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico + | 4 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Texas Tech | 2 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Mines | 3 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State–Flagstaff | 1 | – | 2 | – | 0 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 0 | – | 3 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 0 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1938 Texas Mines Miners football team was an American football team that represented Texas School of Mines (now known as University of Texas at El Paso) as a member of the Border Conference during the 1938 college football season. In its tenth season under head coach Mack Saxon, the team compiled a 6–3 record (3–2 against Border Conference opponents), finished fourth in the conference, and outscored opponents by a total of 153 to 72.[1][2]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
October 1 | New Mexico Military* | W 26–0 | |||||
October 8 | Colorado State–Greeley* |
| W 32–0 | ||||
October 15 | New Mexico |
| W 7–6 | ||||
October 22 | vs. Texas Tech | Odessa, TX | L 7–14 | 7,000 | |||
October 29 | at St. Mary's (TX)* | San Antonio, TX | L 6–13 | ||||
November 11 | at Arizona | W 26–14 | |||||
November 19 | Arizona State |
| W 14–6 | ||||
November 24 | at New Mexico A&M |
| L 9–13 | 10,000 | [3] | ||
December 3 | at Fresno State* |
| W 26–6 | 5,000 | [4] | ||
|
References
[edit]- ^ "1938 UTEP Miners Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved January 5, 2019.
- ^ "2014 UTEP Media Guide" (PDF). University of Texas at El Paso. 2014. p. 175. Archived from the original (PDF) on September 3, 2014. Retrieved January 6, 2019.
- ^ Bob Ingram (November 25, 1938). "Too Much Miller Again And The Score Is 13-9". El Paso Herald-Post. p. 10 – via Newspapers.com.
- ^ "Fresno State Bows to Texas Miners". The Los Angeles Times. Los Angeles, California. December 4, 1938. p. II–18. Retrieved March 6, 2017 – via Newspapers.com.