1946 Philadelphia Phillies season
1946 Philadelphia Phillies | ||
---|---|---|
Also known as the Philadelphia Blue Jays | ||
League | National League | |
Ballpark | Shibe Park | |
City | Philadelphia | |
Owners | R. R. M. Carpenter | |
General managers | Herb Pennock | |
Managers | Ben Chapman | |
Radio | WIBG (By Saam, Claude Haring) | |
|
Offseason
[edit]- Prior to the 1946 season: Stan Lopata was signed as an amateur free agent by the Phillies.[1]
Preseason
[edit]The Phillies held spring training in Miami Beach, Florida, returning to Flamingo Field where the team had trained from 1940 to 1942 before World War II travel restrictions kept teams close to home.[2] The team stayed at the Boulevard Hotel[3] at the corner of Dade Boulevard and Meridian Avenue.[4]
The Phillies held minor league camp in Dover, Delaware.[5]
Regular season
[edit]For the first time in the 1946 season, the Philadelphia Phillies used airplanes to travel between cities during the regular season. The Phillies chartered two planes and returned to Philadelphia from Chicago following the scheduled June 12 game against the Cubs.[6]
In June 1946, the Cleveland American League club was sold to Bill Veeck and a note appeared in the Sporting News that the team was considering a spring training move to Tucson, Arizona for 1947.
Paul Ficht, secretary of the Clearwater Chamber of Commerce, along with Mayor J.C. House, and city manager F.L. Hendrix spoke with the St. Louis Browns, Newark Bears, Kansas City Blues, and Phillies about training in Clearwater in 1947. On July 27, 1946, Hendrix announced that the Phillies had accepted Clearwater's invitation to train at Clearwater Athletic Field in 1947 on a one-year agreement.[7]
Season standings
[edit]Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
St. Louis Cardinals | 98 | 58 | .628 | — | 49–29 | 49–29 |
Brooklyn Dodgers | 96 | 60 | .615 | 2 | 56–22 | 40–38 |
Chicago Cubs | 82 | 71 | .536 | 14½ | 44–33 | 38–38 |
Boston Braves | 81 | 72 | .529 | 15½ | 45–31 | 36–41 |
Philadelphia Phillies | 69 | 85 | .448 | 28 | 41–36 | 28–49 |
Cincinnati Reds | 67 | 87 | .435 | 30 | 35–42 | 32–45 |
Pittsburgh Pirates | 63 | 91 | .409 | 34 | 37–40 | 26–51 |
New York Giants | 61 | 93 | .396 | 36 | 38–39 | 23–54 |
Record vs. opponents
[edit]Sources: [1] [2] [3] [4] [5] [6] [7] [8] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | BR | CHC | CIN | NYG | PHI | PIT | STL | |||||
Boston | — | 5–17 | 12–9–1 | 15–7 | 13–9 | 14–8 | 15–7 | 7–15 | |||||
Brooklyn | 17–5 | — | 11–11 | 14–8–1 | 15–7 | 17–5 | 14–8 | 8–16 | |||||
Chicago | 9–12–1 | 11–11 | — | 13–9 | 17–5 | 12–10 | 12–10–1 | 8–14 | |||||
Cincinnati | 7–15 | 8–14–1 | 9–13 | — | 14–8 | 8–14–1 | 13–9 | 8–14 | |||||
New York | 9–13 | 7–15 | 5–17 | 8–14 | — | 12–10 | 10–12 | 10–12 | |||||
Philadelphia | 8–14 | 5–17 | 10–12 | 14–8–1 | 10–12 | — | 14–8 | 8–14 | |||||
Pittsburgh | 7–15 | 8–14 | 10–12–1 | 9–13 | 12–10 | 8–14 | — | 9–13 | |||||
St. Louis | 15–7 | 16–8 | 14–8 | 14–8 | 12–10 | 14–8 | 13–9 | — |
Roster
[edit]1946 Philadelphia Phillies | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
| Catchers
Infielders
| Outfielders
Other batters | Manager Coaches
|
Player stats
[edit]Batting
[edit]Starters by position
[edit]Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Andy Seminick | 124 | 406 | 107 | .264 | 12 | 52 |
1B | Frank McCormick | 135 | 504 | 143 | .284 | 11 | 66 |
2B | Emil Verban | 138 | 473 | 130 | .275 | 0 | 34 |
SS | Skeeter Newsome | 112 | 375 | 87 | .232 | 1 | 23 |
3B | Jim Tabor | 124 | 463 | 124 | .268 | 10 | 50 |
OF | Ron Northey | 128 | 438 | 109 | .249 | 16 | 62 |
OF | Del Ennis | 141 | 540 | 169 | .313 | 17 | 73 |
OF | Johnny Wyrostek | 145 | 545 | 153 | .281 | 6 | 45 |
Other batters
[edit]Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Roy Hughes | 89 | 276 | 65 | .236 | 0 | 22 |
Charlie Gilbert | 88 | 260 | 63 | .242 | 1 | 17 |
Rollie Hemsley | 49 | 139 | 31 | .223 | 0 | 11 |
Vance Dinges | 50 | 104 | 32 | .308 | 1 | 10 |
John O'Neil | 46 | 94 | 25 | .266 | 0 | 9 |
Jimmy Wasdell | 26 | 51 | 13 | .255 | 1 | 5 |
Lou Novikoff | 17 | 23 | 7 | .304 | 0 | 3 |
Ken Richardson | 6 | 20 | 3 | .150 | 0 | 2 |
Danny Murtaugh | 6 | 19 | 4 | .211 | 1 | 3 |
Vince DiMaggio | 6 | 19 | 4 | .211 | 0 | 1 |
Dee Moore | 11 | 13 | 1 | .077 | 0 | 1 |
Charlie Letchas | 6 | 13 | 3 | .231 | 0 | 0 |
Don Hasenmayer | 6 | 12 | 1 | .083 | 0 | 0 |
Granny Hamner | 2 | 7 | 1 | .143 | 0 | 0 |
Hal Spindel | 1 | 3 | 1 | .333 | 0 | 1 |
Glenn Crawford | 1 | 1 | 0 | .000 | 0 | 0 |
Bill Burich | 2 | 1 | 0 | .000 | 0 | 0 |
Pitching
[edit]Starting pitchers
[edit]Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Ken Raffensberger | 39 | 196.0 | 8 | 15 | 3.63 | 73 |
Oscar Judd | 30 | 173.1 | 11 | 12 | 3.53 | 65 |
Schoolboy Rowe | 17 | 136.0 | 11 | 4 | 2.12 | 51 |
Blix Donnelly | 12 | 76.1 | 3 | 4 | 2.95 | 38 |
Charley Stanceu | 14 | 70.1 | 2 | 4 | 4.22 | 23 |
Al Jurisich | 13 | 68.1 | 4 | 3 | 3.69 | 34 |
Lou Possehl | 4 | 13.2 | 1 | 2 | 5.93 | 4 |
Dick Koecher | 1 | 2.2 | 0 | 1 | 10.13 | 2 |
Al Milnar | 1 | 0 | 0 | 0 | inf | 0 |
Other pitchers
[edit]Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Charley Schanz | 32 | 116.1 | 6 | 6 | 5.80 | 47 |
Tommy Hughes | 29 | 111.0 | 6 | 9 | 4.38 | 34 |
Dick Mauney | 24 | 90.0 | 6 | 4 | 2.70 | 31 |
Lefty Hoerst | 18 | 68.1 | 1 | 6 | 4.61 | 17 |
Hugh Mulcahy | 16 | 62.2 | 2 | 4 | 4.45 | 12 |
Dick Mulligan | 19 | 54.2 | 2 | 2 | 4.77 | 16 |
Ike Pearson | 5 | 14.1 | 1 | 0 | 3.77 | 6 |
Art Lopatka | 4 | 5.1 | 0 | 1 | 16.88 | 4 |
Eli Hodkey | 2 | 4.1 | 0 | 1 | 12.46 | 0 |
Relief pitchers
[edit]Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Andy Karl | 39 | 3 | 7 | 5 | 4.96 | 15 |
Johnny Humphries | 10 | 0 | 0 | 0 | 4.01 | 10 |
Charlie Ripple | 6 | 1 | 0 | 0 | 10.80 | 3 |
Don Grate | 3 | 1 | 0 | 0 | 1.12 | 2 |
Si Johnson | 1 | 0 | 0 | 0 | 3.00 | 2 |
Ben Chapman | 1 | 0 | 0 | 0 | 0.00 | 1 |
Farm system
[edit]Notes
[edit]- ^ Stan Lopata at Baseball Reference
- ^ Dolson, Frank (April 2, 1986). "Baseball's most magical spring". Philadelphia Inquirer. Philadelphia Inquirer. p. 4C.
- ^ Murrow, Art (April 2, 1946). "Phils Cut Squad to 39 Players". Philadelphia Inquirer. Philadelphia, Pennsylvania. p. 26.
- ^ "The Boulevard Hotel". mdpl.org. Miami Design Preservation League. 2022. Retrieved November 26, 2022.
- ^ "Phil Farm Hands Report at Dover". Philadelphia Inquirer. Philadelphia, Pennsylvania. April 2, 1946. p. 26.
- ^ "Phils to try planes from Chicago to here". The Philadelphia Inquirer. Philadelphia, Pennsylvania. April 11, 1946. p. 24.
- ^ Lewis, Allen (March 1986). "Philadelphia '47 '86 Clearwater". 1986 Phillies: Spring Training 40th Year in Clearwater. Clearwater, Florida: Philadelphia Phillies. pp. 4–5.
- ^ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 2nd and 3rd editions. Durham, North Carolina: Baseball America, 1997 and 2007