1960 Glover Trophy
1960 Glover Trophy | |||
---|---|---|---|
Non-championship race in the 1960 Formula One season | |||
![]() | |||
Race details | |||
Date | 18 April 1960 | ||
Official name | VIII Glover Trophy | ||
Location | Goodwood Circuit, West Sussex | ||
Course | Permanent racing facility | ||
Course length | 3.862 km (2.4 miles) | ||
Distance | 42 laps, 162.2 km (100.8 miles) | ||
Pole position | |||
Driver | Cooper-Climax | ||
Time | 1:24.8 | ||
Fastest lap | |||
Driver | ![]() | Cooper-Climax | |
Time | 1:24.0 | ||
Podium | |||
First | Lotus-Climax | ||
Second | Cooper-Climax | ||
Third | Cooper-Climax |
The 8th Glover Trophy was a motor race, run to Formula One rules, held on 18 April 1960 at Goodwood Circuit, England. The race was run over 42 laps of the circuit, and was won by British driver Innes Ireland in a Lotus 18. This was the first Formula 1 win for the Lotus marque in an international race (there had been an earlier win at Davidstow, Cornwall in 1954 in a national race).
Results
[edit]Pos | Driver | Entrant | Constructor | Time/Retired | Grid |
---|---|---|---|---|---|
1 | ![]() | Team Lotus | Lotus-Climax | 1.00:14.8 | 4 |
2 | ![]() | Rob Walker Racing Team | Cooper-Climax | + 2.8 s | 2 |
3 | ![]() | Yeoman Credit Racing Team | Cooper-Climax | + 1:05.0 s | 1 |
4 | ![]() | Cooper Car Company | Cooper-Climax | + 1:17.6 s | 6 |
5 | ![]() | Owen Racing Organisation | BRM | 41 laps | 9 |
6 | ![]() | Owen Racing Organisation | BRM | 41 laps | 10 |
7 | ![]() | G.A. Vandervell | Vanwall | 41 laps | 8 |
Ret | ![]() | C.T. Atkins / High Efficiency Motors | Cooper-Climax | Transmission | 5 |
Ret | ![]() | Yeoman Credit Racing Team | Cooper-Climax | Throttle | 3 |
Ret | ![]() | Taylor & Crawley | Lotus-Climax | Engine | 13 |
Ret | ![]() | Gilby Engineering | Cooper-Climax | 12 | |
Ret | ![]() | Team Lotus | Lotus-Climax | Oil pipe | 11 |
Ret | ![]() | Owen Racing Organisation | BRM | Accident | 7 |
WD | ![]() | Cooper Car Company | Cooper-Climax | - | |
WD | ![]() | Geoff Richardson | Cooper | - |
References
[edit]- "The Grand Prix Who's Who", Steve Small, 1995.
- Results at www.silhouet.com [1]
- Results at the F2 Register [2]