1965 North Dakota Fighting Sioux football team
1965 North Dakota Fighting Sioux football | |
---|---|
Mineral Water Bowl champion | |
Mineral Water Bowl, W 37–20 vs. Northern Illinois | |
Conference | North Central Conference |
Record | 9–1 (5–1 NCC) |
Head coach |
|
Home stadium | Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota State $ | 6 | – | 0 | – | 0 | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota | 5 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State College of Iowa | 4 | – | 2 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morningside | 3 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Augustana (SD) | 1 | – | 4 | – | 1 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State | 1 | – | 4 | – | 1 | 1 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | 0 | – | 6 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1965 North Dakota Fighting Sioux football team, also known as the Nodaks, was an American football team that represented the University of North Dakota in the North Central Conference (NCC) during the 1965 NCAA College Division football season. In its ninth year under head coach Marvin C. Helling, the team compiled a 9–1 record (5–1 against NCC opponents), finished in second place out seven teams in the NCC, and outscored opponents by a total of 248 to 85.[1] The team played its home games at Memorial Stadium in Grand Forks, North Dakota.
Schedule
[edit]Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 11 | Bemidji State* | W 20–6 | 3,677 | |||
September 18 | Augustana (SD) |
| W 22–13 | 5,047 | ||
September 25 | Morningside |
| W 37–14 | 3,120 | ||
October 2 | at State College of Iowa | W 34–0 | 6,500 | |||
October 9 | South Dakota State |
| W 14–7 | 8,103 | ||
October 16 | at No. 1 North Dakota State | No. 9 | L 3–6 | 7,927–11,500 | [2] | |
October 23 | at South Dakota |
| W 33–7 | 9,500 | ||
October 30 | at Montana State* |
| W 21–12 | 4,000 | [3] | |
November 6 | at Idaho State* |
| W 27–0 | 2,900–4,052 | [4][5] | |
November 27 | vs. No. 6 Northern Illinois* |
| W 37–20 | 4,000–5,000 | [6][7] | |
|
References
[edit]- ^ "2019 North Dakota Football Media Guide" (PDF). University of North Dakota. 2019. p. 176.
- ^ "Brief Summary Of Cumulative Football Statistics (North Dakota State)". National Collegiate Athletic Association. Retrieved December 9, 2022.
- ^ "North Dakota has win over Montana State". The Times-News. October 31, 1965. Retrieved December 12, 2024 – via Newspapers.com.
- ^ "North Dakota tops ISU Bengals, 27–0; Neves posts record". The Idaho Statesman. November 7, 1965. Retrieved December 12, 2024 – via Newspapers.com.
- ^ "Brief Summary Of Cumulative Football Statistics (Idaho State)". National Collegiate Athletic Association. Retrieved December 12, 2024.
- ^ "North Dakota Beats N. I. U. In Mineral Bowl". Chicago Tribune. Chicago, Illinois. United Press International. November 28, 1965. p. 3, section 2. Retrieved September 22, 2022 – via Newspapers.com .
- ^ "North Dakota Beats N. I. U. In Mineral Bowl". Hays Daily News. Hays, Kansas. Associated Press. November 28, 1965. p. 9. Retrieved September 22, 2022 – via Newspapers.com .
- ^ "Brief Summary Of Cumulative Football Statistics (North Dakota)". National Collegiate Athletic Association. Retrieved December 23, 2022.