Exhibition basketball game
The 1971 NBA All-Star Game was played at the San Diego Sports Arena,[1] in San Diego, on January 12, 1971.
The coach for the East team was Red Holzman and the West team was coached by Larry Costello. Officials for the game were Mendy Rudolph and Ed T. Rush. The announced attendance was 14,378. West beat the East 108–107. Lenny Wilkens was named the game's Most valuable player.[2][3]
Player, Team | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS |
Lew Alcindor, MIL | 30 | 8 | 16 | 3 | 4 | 14 | 1 | 2 | 19 |
Jerry Lucas, SFW | 29 | 5 | 9 | 2 | 2 | 9 | 4 | 2 | 12 |
Oscar Robertson, MIL | 24 | 2 | 6 | 1 | 3 | 2 | 2 | 3 | 5 |
Bob Love, CHI | 21 | 6 | 12 | 4 | 5 | 4 | 0 | 2 | 16 |
Lenny Wilkens, SEA | 20 | 8 | 11 | 5 | 5 | 1 | 1 | 1 | 21 |
Jerry West, LAL | 20 | 2 | 4 | 1 | 3 | 1 | 9 | 1 | 5 |
Elvin Hayes, SDR | 19 | 4 | 13 | 2 | 3 | 4 | 2 | 1 | 10 |
Chet Walker, CHI | 19 | 3 | 9 | 4 | 5 | 3 | 1 | 1 | 10 |
Dave Bing, DET | 19 | 2 | 7 | 0 | 0 | 2 | 2 | 1 | 4 |
Wilt Chamberlain, LAL | 18 | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 2 |
Dick Van Arsdale, PHO | 12 | 2 | 4 | 0 | 1 | 5 | 3 | 1 | 4 |
Geoff Petrie, POR | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Jeff Mullins, SFW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connie Hawkins, PHO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 240 | 43 | 95 | 22 | 31 | 53 | 31 | 15 | 108 |
Player, Team | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS |
Willis Reed, NYK | 27 | 5 | 16 | 4 | 6 | 13 | 1 | 3 | 14 |
Walt Frazier, NYK | 26 | 3 | 9 | 0 | 0 | 6 | 5 | 2 | 6 |
John Havlicek, BOS | 24 | 6 | 12 | 0 | 2 | 3 | 2 | 3 | 12 |
Gus Johnson, BAL | 23 | 5 | 12 | 2 | 2 | 4 | 2 | 3 | 12 |
Jo Jo White, BOS | 22 | 5 | 10 | 0 | 0 | 9 | 2 | 2 | 10 |
Wes Unseld, BAL | 21 | 4 | 9 | 0 | 0 | 10 | 2 | 2 | 8 |
Dave DeBusschere, NYK | 19 | 4 | 7 | 0 | 0 | 7 | 3 | 3 | 8 |
Billy Cunningham, PHI | 19 | 2 | 8 | 1 | 2 | 4 | 3 | 1 | 5 |
Earl Monroe, BAL | 18 | 3 | 9 | 0 | 0 | 5 | 2 | 3 | 6 |
Lou Hudson, ATL | 17 | 6 | 13 | 2 | 3 | 3 | 1 | 3 | 14 |
Tom Van Arsdale, CIN | 11 | 4 | 8 | 0 | 2 | 2 | 1 | 1 | 8 |
Johnny Green, CIN | 7 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 4 |
Bob Kauffman, BUF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
John Johnson, CLE | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 240 | 49 | 118 | 9 | 18 | 68 | 25 | 27 | 107 |
|
---|
|
1950s | |
---|
1960s | |
---|
1970s | |
---|
1980s | |
---|
1990s | |
---|
2000s | |
---|
2010s | |
---|
2020s | |
---|
|
|
|
---|
Commentators | |
---|
Key figures | Play-by-play announcers | |
---|
Color commentators | |
---|
Sideline reporters | |
---|
|
---|
All-Star Game | |
---|
NBA Finals | |
---|