1972 CARIFTA Games
I CARIFTA Games | |
---|---|
Dates | April 1–4 |
Host city | Bridgetown, Barbados ![]() |
Level | Junior |
Events | 23 |
Participation | more than 67 athletes from 11 nations |
The 1st CARIFTA Games was held in Bridgetown, Barbados on April 1–4, 1972. An appraisal of the results has been given on the occasion of 40th anniversary of the games.[1]
Participation (unofficial)
[edit]Detailed result lists can be found on the "World Junior Athletics History" website.[2] There is almost no information on athletes competing in the relay teams. An unofficial count (without relay teams) yields the number of about 67 athletes from about 11 countries: Barbados (12), Bermuda (5), Grenada (6), Guadeloupe (1), Guyana (8), Jamaica (20), Lesser Antilles (1 relay team), Saint Christopher-Nevis-Anguilla (3 relay teams), Saint Lucia (3 relay teams), Saint Vincent and the Grenadines (1 + 3 relay teams), Trinidad and Tobago (14).
Medal summary
[edit]Medal winners are published by category: Boys under 20 (Junior),[3] and Girls under 20 (Junior).[4] Complete results can be found on the "World Junior Athletics History" website.[2]
Boys under 20 (Junior)
[edit]Girls under 20 (Junior)
[edit]Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() | 11.7 | ![]() | 11.8 | ![]() | 11.9 |
200 metres | ![]() | 24.2 | ![]() | 24.3 | ![]() | 24.4 |
400 metres | ![]() | 56.3 | ![]() | 57.5 | ![]() | 59.6 |
800 metres | ![]() | 2:21.0 | ![]() | 2:23.7 | ![]() | 2:25.0 |
High jump | ![]() | 1.78 | ![]() | 1.52 | ![]() | 1.52 |
Long jump | ![]() | 5.83 | ![]() | 5.68 | ![]() | 5.50 |
Shot put | ![]() | 9.75 | ![]() | 9.37 | ![]() | 9.36 |
Discus throw | ![]() | 32.68 | ![]() | 28.62 | ![]() | 28.60 |
Javelin throw | ![]() | 39.96 | ![]() | 27.08 | ![]() | 26.36 |
4 × 100 metres relay | ![]() | 47.0 | ![]() | 47.8 | ![]() | 53.5 |
Medal table (unofficial)
[edit]* Host nation (Barbados)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 15 | 7 | 8 | 30 |
2 | ![]() | 4 | 6 | 1 | 11 |
3 | ![]() | 1 | 6 | 4 | 11 |
4 | ![]() | 1 | 2 | 2 | 5 |
5 | ![]() | 1 | 1 | 4 | 6 |
6 | ![]() | 1 | 1 | 3 | 5 |
7 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Totals (8 entries) | 23 | 23 | 24 | 70 |
References
[edit]- ^ Clarke, Clayton, 40 years of Carifta…… 40 years ago…..Bridgetown Barbados, Nevis Amateur Athletic Association, retrieved January 26, 2012
- ^ a b World Junior Athletics History, WORLD JUNIOR ATHLETICS HISTORY ("WJAH"), retrieved October 8, 2011
- ^ ,"CARIFTA GAMES (UNDER 20 MEN)", Athletics Weekly, retrieved October 8, 2011
- ^ "CARIFTA GAMES (UNDER 20 WOMEN)", Athletics Weekly, retrieved October 8, 2011