1991–92 Washington Bullets season

1991–92 Washington Bullets season
Head coachWes Unseld
ArenaCapital Centre (37 games)
Baltimore Arena (4 games)
Results
Record25–57 (.305)
PlaceDivision: 6th (Atlantic)
Conference: 12th (Eastern)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
TelevisionWDCA
Home Team Sports
RadioWTOP
< 1990–91 1992–93 >

The 1991–92 NBA season was the Bullets' 31st season in the National Basketball Association.[1] During the off-season, the Bullets re-acquired Michael Adams from the Denver Nuggets,[2][3] and signed free agents; David Wingate,[4][5] and undrafted rookie forward Larry Stewart.[6] However, Bernard King would miss the entire season with a right knee injury.[7][8] To make matters worse, Hot Plate Williams was suspended for the entire season due to weight problems.[9][10] The Bullets endured prolonged losing streaks in almost every month, as they traded Tom Hammonds midway through the season to the Charlotte Hornets in exchange for Rex Chapman, who only played in the final game of the season due a strained plantar fascia (left heel) injury.[11][12][13] The Bullets lost 15 of their final 18 games, finishing sixth in the Atlantic Division with a 25–57 record.[14]

Pervis Ellison showed improvement averaging 20.0 points, 11.2 rebounds and 2.7 blocks per game, and was named Most Improved Player of the Year,[15][16] while Adams averaged 18.1 points, 7.6 assists and 1.9 steals per game, and was selected for the 1992 NBA All-Star Game.[17][18] In addition, Harvey Grant provided the team with 18.0 points and 6.8 rebounds per game, while Ledell Eackles contributed 13.2 points per game, second-year guard A.J. English provided with 10.9 points per game off the bench, and Wingate contributed 7.9 points and 1.5 steals per game. Stewart averaged 10.4 points and 5.9 rebounds per game, and became the first undrafted player to make an NBA All-Rookie Team, being selected to the All-Rookie Second Team.[19]

Following the season, Williams signed as a free agent with the Los Angeles Clippers,[20][21] while Wingate signed with the Charlotte Hornets during the next season,[22] and English was released to free agency.

Draft picks

[edit]
Round Pick Player Position Nationality College
1 19 LaBradford Smith SG  United States Louisville

Roster

[edit]
1991–92 Washington Bullets roster
Players Coaches
Pos. No. Name Height Weight DOB From
PG 10 Adams, Michael 5 ft 10 in (1.78 m) 162 lb (73 kg) 1963–01–19 Boston College
PF 31 Alarie, Mark Injured (IN) 6 ft 8 in (2.03 m) 217 lb (98 kg) 1963–12–11 Duke
SG 3 Chapman, Rex 6 ft 4 in (1.93 m) 185 lb (84 kg) 1967–10–05 Kentucky
SF 21 Eackles, Ledell 6 ft 5 in (1.96 m) 220 lb (100 kg) 1966–11–24 New Orleans
C 43 Ellison, Pervis 6 ft 9 in (2.06 m) 210 lb (95 kg) 1967–04–03 Louisville
SG 14 English, A. J. 6 ft 3 in (1.91 m) 175 lb (79 kg) 1967–07–11 Virginia Union
PF 42 Foster, Greg 6 ft 11 in (2.11 m) 240 lb (109 kg) 1968–10–03 UTEP
PF 44 Grant, Harvey 6 ft 8 in (2.03 m) 195 lb (88 kg) 1965–07–04 Oklahoma
PG 32 Irvin, Byron 6 ft 5 in (1.96 m) 190 lb (86 kg) 1966–12–02 Missouri
C 23 Jones, Charles 6 ft 9 in (2.06 m) 215 lb (98 kg) 1957–04–03 Albany State
SG 22 Smith, LaBradford 6 ft 3 in (1.91 m) 200 lb (91 kg) 1969–04–03 Louisville
PF 33 Stewart, Larry 6 ft 8 in (2.03 m) 220 lb (100 kg) 1968–09–21 Coppin State
PF 35 Strong, Derek 6 ft 8 in (2.03 m) 220 lb (100 kg) 1968–02–09 Xavier
PG 1 Turner, Andre 5 ft 11 in (1.80 m) 160 lb (73 kg) 1964–12–13 Memphis
SG 55 Wingate, David 6 ft 5 in (1.96 m) 185 lb (84 kg) 1963–12–15 Georgetown
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (IN) Inactive
  • Injured Injured

Roster
Last transaction: March 13, 1992

Roster Notes

[edit]
  • Forward Mark Alarie missed the entire season due to a knee injury.
  • Forward Bernard King missed the entire season due to a right knee injury.
  • Forward John "Hot Plate" Williams was suspended indefinitely due to weight problems, and not maintaining playing shape.

Regular season

[edit]

Season standings

[edit]
W L PCT GB Home Road Div
y-Boston Celtics 51 31 .622 34–7 17–24 19–9
x-New York Knicks 51 31 .622 30–11 21–20 20–8
x-New Jersey Nets 40 42 .488 11 25–16 15–26 15–13
x-Miami Heat 38 44 .463 13 28–13 10–31 14–14
Philadelphia 76ers 35 47 .427 16 23–18 12–29 15–13
Washington Bullets 25 57 .305 26 14–27 11–30 7–21
Orlando Magic 21 61 .256 30 13–28 8–33 8–20
y - clinched division title
x - clinched playoff spot
#
Team W L PCT GB
1 z-Chicago Bulls 67 15 .817
2 y-Boston Celtics 51 31 .622 16
3 x-Cleveland Cavaliers 57 25 .695 10
4 x-New York Knicks 51 31 .622 16
5 x-Detroit Pistons 48 34 .585 19
6 x-New Jersey Nets 40 42 .488 27
7 x-Indiana Pacers 40 42 .488 27
8 x-Miami Heat 38 44 .463 29
9 Atlanta Hawks 38 44 .463 29
10 Philadelphia 76ers 35 47 .427 32
11 Milwaukee Bucks 31 51 .378 36
12 Charlotte Hornets 31 51 .378 36
13 Washington Bullets 25 57 .305 42
14 Orlando Magic 21 61 .256 46
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

[edit]
1991-92 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 3–1 2–2 0–5 0–5 2–0 2–0 1–4 1–1 2–0 1–4 1–1 0–2 2–2 3–1 2–0 3–1 2–2 2–2 2–2 2–0 0–2 1–1 0–2 1–1 1–1 2–2
Boston 1–3 3–1 1–3 3–1 1–1 1–1 4–0 1–1 1–1 2–2 2–0 2–0 3–2 2–2 0–2 2–3 3–2 5–0 3–1 1–1 1–1 2–0 1–1 2–0 1–1 3–1
Charlotte 2–2 1–3 0–4 2–3 1–1 1–1 1–4 1–1 0–2 3–2 0–2 1–1 1–3 2–3 1–1 1–3 0–4 3–1 3–1 1–1 0–2 1–1 2–0 1–1 0–2 2–2
Chicago 5–0 3–1 4–0 3–2 2–0 2–0 4–1 1–1 1–1 3–1 2–0 1–1 4–0 3–2 2–0 4–0 4–0 3–1 3–1 1–1 2–0 2–0 1–1 2–0 1–1 4–0
Cleveland 5–0 1–3 3–2 2–3 1–1 1–1 3–1 1–1 1–1 5–0 1–1 2–0 3–1 3–1 2–0 2–2 4–0 3–1 4–0 1–1 0–2 2–0 1–1 1–1 1–1 4–0
Dallas 0–2 1–1 1–1 0–2 1–1 3–2 0–2 0–4 4–2 1–1 1–3 0–4 1–1 1–1 3–2 0–2 0–2 1–1 0–2 2–2 0–4 1–3 0–5 0–4 1–4 0–2
Denver 0–2 1–1 1–1 0–2 1–1 2–3 0–2 0–4 2–3 0–2 0–4 1–3 0–2 1–1 2–3 1–1 0–2 2–0 2–0 1–3 1–3 2–2 1–4 1–3 1–5 1–1
Detroit 4–1 0–4 4–1 1–4 1–3 2–0 2–0 1–1 2–0 2–2 0–2 2–0 2–2 3–2 1–1 2–2 2–2 4–0 3–1 0–2 2–0 2–0 1–1 1–1 1–1 3–1
Golden State 1–1 1–1 1–1 1–1 1–1 4–0 4–0 1–1 2–2 2–0 3–2 3–2 1–1 2–0 4–0 2–0 1–1 2–0 1–1 3–2 2–3 5–0 2–2 3–2 1–3 2–0
Houston 0–2 1–1 2–0 1–1 1–1 2–4 3–2 0–2 2–2 1–1 2–2 2–2 2–0 1–1 3–2 1–1 1–1 2–0 1–1 1–3 3–1 3–1 3–2 1–3 1–4 2–0
Indiana 4–1 2–2 2–3 1–3 0–5 1–1 2–0 2–2 0–2 1–1 0–2 2–0 3–1 4–1 2–0 2–2 1–3 2–2 2–2 1–1 0–2 1–1 2–0 0–2 1–1 2–2
L.A. Clippers 1–1 0–2 2–0 0–2 1–1 3–1 4–0 2–0 2–3 2–2 2–0 2–3 2–0 2–0 4–0 1–1 0–2 2–0 1–1 3–2 2–3 2–3 2–2 2–3 1–3 0–2
L.A. Lakers 2–0 0–2 1–1 1–1 0–2 4–0 3–1 0–2 2–3 2–2 0–2 3–2 2–0 1–1 3–1 2–0 2–0 2–0 2–0 2–3 1–4 4–1 1–3 1–4 1–3 1–1
Miami 2–2 2–3 3–1 0–4 1–3 1–1 2–0 2–2 1–1 0–2 1–3 0–2 0–2 4–0 2–0 2–2 1–4 3–1 1–4 0–2 0–2 2–0 1–1 1–1 1–1 5–0
Milwaukee 1–3 2–2 3–2 2–3 1–3 1–1 1–1 2–3 0–2 1–1 1–4 0–2 1–1 0–4 2–0 0–4 1–3 3–1 3–1 0–2 0–2 0–2 1–1 1–1 1–1 3–1
Minnesota 0–2 2–0 1–1 0–2 0–2 2–3 3–2 1–1 0–4 2–3 0–2 0–4 1–3 0–2 0–2 0–2 0–2 0–2 0–2 0–4 0–4 1–3 0–6 0–4 2–3 0–2
New Jersey 1–3 3–2 3–1 0–4 2–2 2–0 1–1 2–2 0–2 1–1 2–2 1–1 0–2 2–2 4–0 2–0 2–3 3–1 3–2 1–1 1–1 1–1 1–1 0–2 0–2 2–3
New York 2–2 2–3 4–0 0–4 0–4 2–0 2–0 2–2 1–1 1–1 3–1 2–0 0–2 4–1 3–1 2–0 3–2 4–1 3–1 1–1 1–1 1–1 0–2 2–0 2–0 4–0
Orlando 2–2 0–5 1–3 1–3 1–3 1–1 0–2 0–4 0–2 0–2 2–2 0–2 0–2 1–3 1–3 2–0 1–3 1–4 3–2 0–2 0–2 0–2 1–1 1–1 0–2 2–3
Philadelphia 2–2 1–3 1–3 1–3 0–4 2–0 0–2 1–3 1–1 1–1 2–2 1–1 0–2 4–1 1–3 2–0 2–3 1–3 2–3 0–2 1–1 1–1 1–1 2–0 0–2 5–0
Phoenix 0–2 1–1 1–1 1–1 1–1 2–2 3–1 2–0 2–3 3–1 1–1 2–3 3–2 2–0 2–0 4–0 1–1 1–1 2–0 2–0 3–2 4–1 3–1 3–2 2–2 2–0
Portland 2–0 1–1 2–0 0–2 2–0 4–0 3–1 0–2 3–2 1–3 2–0 3–2 4–1 2–0 2–0 4–0 1–1 1–1 2–0 1–1 2–3 5–0 2–2 4–1 2–2 2–0
Sacramento 1–1 0–2 1–1 0–2 0–2 3–1 2–2 0–2 0–5 1–3 1–1 3–2 1–4 0–2 2–0 3–1 1–1 1–1 2–0 1–1 1–4 0–5 1–3 1–4 1–3 2–0
San Antonio 2–0 1–1 0–2 1–1 1–1 5–0 4–1 1–1 2–2 2–3 0–2 2–2 3–1 1–1 1–1 6–0 1–1 2–0 1–1 1–1 1–3 2–2 3–1 3–1 1–4 0–2
Seattle 1–1 0–2 1–1 0–2 1–1 4–0 3–1 1–1 2–3 3–1 2–0 3–2 4–1 1–1 1–1 4–0 2–0 0–2 1–1 0–2 2–3 1–4 4–1 1–3 3–1 2–0
Utah 1–1 1–1 2–0 1–1 1–1 4–1 5–1 1–1 3–1 4–1 1–1 3–1 3–1 1–1 1–1 3–2 2–0 0–2 2–0 2–0 2–2 2–2 3–1 4–1 1–3 2–0
Washington 2–2 1–3 2–2 0–4 0–4 2–0 1–1 1–3 0–2 0–2 2–2 2–0 1–1 0–5 1–3 2–0 3–2 0–4 3–2 0–5 0–2 0–2 0–2 2–0 0–2 0–2

Game log

[edit]

Player statistics

[edit]
Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Regular season

[edit]
Washington Bullets statistics
Player GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
Michael Adams 78 78 35.8 .393 .324 .869 4.0 7.6 1.9 .1 18.1
Rex Chapman 1 0 22.0 .417 .000 4.0 3.0 1.0 .0 10.0
Ledell Eackles 65 25 22.5 .468 .200 .743 2.7 1.9 .7 .1 13.2
Pervis Ellison 66 64 38.0 .539 .333 .728 11.2 2.9 .9 2.7 20.0
A. J. English 81 6 20.6 .433 .176 .841 2.1 1.8 .4 .1 10.9
Greg Foster 49 3 11.2 .461 .000 .714 3.0 .7 .1 .2 4.3
Harvey Grant 64 60 37.3 .478 .125 .800 6.8 2.7 1.2 .4 18.0
Tom Hammonds 37 19 26.6 .488 .000 .610 5.0 1.0 .6 .4 11.9
Charles Jones 75 32 18.2 .367 .500 4.2 .8 .6 1.2 1.1
Albert King 6 0 9.8 .367 .286 .875 1.8 .8 .5 .0 5.2
Ralph Sampson 10 0 10.8 .310 .000 .667 3.0 .4 .3 .8 2.2
LaBradford Smith 48 5 14.8 .407 .095 .804 1.7 2.1 .9 .0 5.1
Larry Stewart 76 43 29.3 .514 .000 .807 5.9 1.6 .7 .6 10.4
Derek Strong 1 0 12.0 .000 .750 5.0 1.0 .0 .0 3.0
Andre Turner 70 3 12.4 .425 .063 .792 1.3 2.5 .8 .0 4.1
David Wingate 81 72 26.3 .465 .056 .719 3.3 3.0 1.5 .3 7.9
  • Denotes player spent time with another team in the season. Stats reflect time with the Bullets only.

Awards and records

[edit]

Transactions

[edit]

See also

[edit]

References

[edit]
  1. ^ 1991-92 Washington Bullets
  2. ^ "SPORTS PEOPLE: PRO BASKETBALL; Nuggets Trade Adams to Bullets". The New York Times. June 12, 1991. Retrieved November 22, 2022.
  3. ^ Aldridge, David (September 28, 1991). "After Proving Them Wrong, Adams Returns to Right Bullets". The Washington Post. Retrieved November 22, 2022.
  4. ^ Aldridge, David (October 2, 1991). "Bullets Bring in Wingate for Shot in Backcourt". The Washington Post. Retrieved November 22, 2022.
  5. ^ "Transactions". The New York Times. October 3, 1991. Retrieved November 22, 2022.
  6. ^ Aldridge, David (November 18, 1991). "Bullets' Hammonds, Stewart Step Forward". The Washington Post. Retrieved November 22, 2022.
  7. ^ Aldridge, David (September 7, 1991). "Bullets' King Has Knee Surgery". The Washington Post. Retrieved January 31, 2022.
  8. ^ Aldridge, David (December 12, 1991). "King's Knee Not Healing as Expected". The Washington Post. Retrieved November 22, 2022.
  9. ^ Aldridge, David (November 1, 1991). "Williams Arrives -- at 305 Pounds". The Washington Post. Retrieved November 22, 2022.
  10. ^ Brubaker, Bill (December 1, 1991). "Williams Vs. Bullets: How It Evolved". The Washington Post. Retrieved January 31, 2022.
  11. ^ Aldridge, David (February 19, 1992). "Bullets Talk Chapman-Hammonds Trade". The Washington Post. Retrieved January 31, 2022.
  12. ^ "SPORTS PEOPLE: PRO BASKETBALL; Hornets Trade Chapman to the Bullets". The New York Times. February 20, 1992. Retrieved November 22, 2022.
  13. ^ "Hornets Trade Chapman to Bullets". Los Angeles Times. Staff and Wire Reports. February 20, 1992. Retrieved December 27, 2022.
  14. ^ "1991–92 Washington Bullets Schedule and Results". Basketball-Reference. Retrieved December 31, 2021.
  15. ^ Aldridge, David (May 6, 1992). "One Better Bullet Due Deserts Today". The Washington Post. Retrieved November 22, 2022.
  16. ^ "NBA & ABA Most Improved Player Award Winners". Basketball-Reference. Retrieved December 27, 2022.
  17. ^ Heisler, Mark (February 9, 1992). "Comeback or Farewell, a Magical All-Star Game". Los Angeles Times. Retrieved January 28, 2023.
  18. ^ "1992 NBA All-Star Game: West 153, East 113". Basketball-Reference. Retrieved December 31, 2021.
  19. ^ "1991–92 Washington Bullets Roster and Stats". Basketball-Reference. Retrieved February 3, 2022.
  20. ^ Howard-Cooper, Scott (October 9, 1992). "Clippers Make Sizable Deal, Get John Williams: Pro Basketball: L.A. Trades Rights to Rookie Forward Don MacLean, and Backup Center William Bedford to the Bullets for former crenshaw High Star Troubled with Weight Problems". Los Angeles Times. Retrieved September 25, 2022.
  21. ^ Sheinin, Dave (October 13, 1992). "Williams Puts Bullets Beef Behind Him". The Washington Post. Retrieved November 22, 2022.
  22. ^ "Transactions". The New York Times. November 20, 1992. Retrieved November 22, 2022.