1993 World Championships in Athletics – Women's shot put
These are the official results of the Women's Shot Put event at the 1993 IAAF World Championships in Stuttgart, Germany. There were a total of 27 participating athletes, with the final held on Sunday August 15, 1993. The qualification mark was set at 19.00 metres.
Medalists
[edit]Gold | ![]() PR China (CHN) |
Silver | ![]() Russia (RUS) |
Bronze | ![]() Germany (GER) |
Schedule
[edit]- All times are Central European Time (UTC+1)
Qualification Round | |
---|---|
Group A | Group B |
14.08.1993 – 18:00h | 14.08.1993 – 18:00h |
Final Round | |
15.08.1993 – 19:20h |
Abbreviations
[edit]- All results shown are in metres
Q | automatic qualification |
q | qualification by rank |
DNS | did not start |
NM | no mark |
WR | world record |
AR | area record |
NR | national record |
PB | personal best |
SB | season best |
Records
[edit]Standing records prior to the 1993 World Athletics Championships | ||||
---|---|---|---|---|
World Record | ![]() | 22.63 m | June 7, 1987 | ![]() |
Event Record | ![]() | 21.24 m | September 5, 1987 | ![]() |
Qualification
[edit]- Held on Saturday 1993-08-14
RANK | GROUP A | DISTANCE |
---|---|---|
1. | ![]() | 19.36 m |
2. | ![]() | 19.16 m |
3. | ![]() | 19.11 m |
4. | ![]() | 19.02 m |
5. | ![]() | 18.84 m |
6. | ![]() | 18.12 m |
7. | ![]() | 18.09 m |
8. | ![]() | 18.00 m |
9. | ![]() | 17.77 m |
10. | ![]() | 16.91 m |
11. | ![]() | 16.80 m |
12. | ![]() | 16.41 m |
13. | ![]() | 15.71 m |
RANK | GROUP B | DISTANCE |
---|---|---|
1. | ![]() | 19.96 m |
2. | ![]() | 19.92 m |
3. | ![]() | 19.67 m |
4. | ![]() | 19.38 m |
5. | ![]() | 19.04 m |
6. | ![]() | 18.97 m |
7. | ![]() | 18.54 m |
8. | ![]() | 18.62 m |
9. | ![]() | 18.44 m |
10. | ![]() | 16.61 m |
11. | ![]() | 16.06 m |
12. | ![]() | 14.58 m |
13. | ![]() | 13.88 m |
14. | ![]() | 12.23 m |
Final
[edit]Rank | Athlete | Attempts | Distance | Note | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
![]() | ![]() | 19.75 | 20.31 | 20.19 | 20.57 | x | 20.46 | 20.57 m | |
![]() | ![]() | 19.97 | 19.57 | x | x | 19.56 | x | 19.97 m | |
![]() | ![]() | 19.71 | 19.36 | x | x | 19.25 | 19.19 | 19.71 m | |
4 | ![]() | 19.46 | 19.61 | 19.49 | 19.46 | x | 19.51 | 19.61 m | |
5 | ![]() | 18.64 | 18.83 | 19.26 | 19.23 | 19.50 | 19.58 | 19.58 m | |
6 | ![]() | 19.42 | 18.99 | 19.02 | 19.32 | 19.33 | 19.15 | 19.42 m | |
7 | ![]() | 18.71 | 19.18 | 19.27 | x | x | 18.69 | 19.27 m | |
8 | ![]() | 18.09 | 18.98 | 19.27 | 18.79 | x | - | 19.27 m | |
9 | ![]() | 19.22 m | |||||||
10 | ![]() | 18.91 m | |||||||
11 | ![]() | 18.83 m | |||||||
12 | ![]() | 17.77 m |
See also
[edit]- 1990 Women's European Championships Shot Put (Split)
- 1992 Women's Olympic Shot Put (Barcelona)
- 1993 Shot Put Year Ranking
- 1994 Women's European Championships Shot Put (Helsinki)