1994–95 Gonzaga Bulldogs men's basketball team
1994–95 Gonzaga Bulldogs men's basketball | |
---|---|
WCC tournament champion | |
NCAA tournament, Round of 64 | |
Conference | West Coast Conference |
Record | 21–9 (7–7 WCC) |
Head coach |
|
Assistant coaches |
|
Home arena | Charlotte Y. Martin Centre |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | 12 | – | 2 | .857 | 21 | – | 7 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland | 10 | – | 4 | .714 | 21 | – | 8 | .724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's | 10 | – | 4 | .714 | 18 | – | 10 | .643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gonzaga † | 7 | – | 7 | .500 | 21 | – | 9 | .700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego | 5 | – | 9 | .357 | 11 | – | 16 | .407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | 4 | – | 10 | .286 | 10 | – | 19 | .345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepperdine | 4 | – | 10 | .286 | 8 | – | 19 | .296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola Marymount | 4 | – | 10 | .286 | 13 | – | 15 | .464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Conference tournament winner Rankings from AP poll[1] |
The 1994–95 Gonzaga Bulldogs men's basketball team represented Gonzaga University in the West Coast Conference (WCC) during the 1994–95 NCAA Division I men's basketball season. Led by thirteenth-year head coach Dan Fitzgerald, the Bulldogs were 18–8 (.692) overall in the regular season (7–7 in WCC, fourth), and played their home games on campus at the Charlotte Y. Martin Centre in Spokane, Washington.
The Bulldogs opened the season with just one loss in twelve non-conference games, but dropped their first six games in conference.[2] In the next eight WCC games, they lost only once, and finished fourth in the standings.[3][4]
Gonzaga advanced to the final of the WCC tournament at Santa Clara,[5] and defeated second-seed Portland to secure their first-ever appearance in the NCAA tournament.[6][7]
Ten days later in the West regional,[8] the Bulldogs lost to tenth-ranked Maryland in Salt Lake City to finish at 21–9 (.700).[9][10] Their next appearance in the tournament came four years later.
Postseason results
[edit]Date time, TV | Rank# | Opponent# | Result | Record | Site (attendance) city, state | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WCC Tournament | |||||||||||
Sat, March 4 8:00 pm | (4) | vs. (5) San Diego Quarterfinal | W 74–57 | 19–8 | Toso Pavilion Santa Clara, California | ||||||
Sun, March 5 8:00 pm, PSN | (4) | vs. (3) Saint Mary's Semifinal | W 69–59 | 20–8 | Toso Pavilion (3,112) Santa Clara, California | ||||||
Mon, March 6 9:00 pm, ESPN | (4) | vs. (2) Portland Final | W 80–67 | 21–8 | Toso Pavilion (2,722) Santa Clara, California | ||||||
NCAA tournament | |||||||||||
Thu, March 16 7:30 pm, CBS | (14W) | vs. (3W) No. 10 Maryland First round | L 63–87 | 21–9 | Huntsman Center (12,369) Salt Lake City, Utah | ||||||
References
[edit]- ^ sports-reference.com 1994-95 West Coast Conference Season Summary
- ^ "Bulldogs lose another lead, game". Spokesman-Review. (Spokane, Washington). January 29, 1995. p. C8.
- ^ Boling, Dave (February 28, 1995). "GU opponents familiar; two Zags earn all-league". Spokesman-Review. (Spokane, Washington). p. C1.
- ^ "College basketball standings: men". Spokesman-Review. (Spokane, Washington). February 28, 1995. p. C4.
- ^ Boling, Dave (March 6, 1995). "Gonzaga has another Rillie big night". Spokesman-Review. (Spokane, Washington). p. C1.
- ^ Boling, Dave (March 7, 1995). "Slipper fits Gonzaga". Spokesman-Review. (Spokane, Washington). p. C1.
- ^ "Zags get first tournament slot". Eugene Register-Guard. (Oregon). Associated Press. March 7, 1995. p. 3D.
- ^ Boling, Dave (March 16, 1995). "Biggest fear: Power of press". Spokesman-Review. (Spokane, Washington). p. C1.
- ^ Boling, Dave (March 17, 1995). "Going, going, Gonzaga". Spokesman-Review. (Spokane, Washington). p. C1.
- ^ "Terrapins tune up for Texas by tripping Gonzaga". Eugene Register-Guard. (Oregon). Associated Press. March 17, 1995. p. 5B.
External links
[edit]- Sports Reference – Gonzaga Bulldogs men's basketball – 1994–95 season