1995 Winter Universiade
This article needs additional citations for verification. (November 2024) |
Host city | Jaca, Spain |
---|---|
Events | 9 sports |
Opening | February 18, 1995 |
Closing | February 26, 1995 |
Opened by | Juan Carlos I |
The 1995 Winter Universiade, the XVII Winter Universiade, took place in Jaca, Spain.For the first time, Snowboarding was an optional sport during these games.[1]
Medal table
[edit]* Host nation (Spain)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | South Korea (KOR) | 6 | 4 | 4 | 14 |
2 | Russia (RUS) | 6 | 3 | 3 | 12 |
3 | United States (USA) | 4 | 2 | 6 | 12 |
4 | China (CHN) | 3 | 4 | 3 | 10 |
5 | Japan (JPN) | 2 | 3 | 5 | 10 |
6 | Italy (ITA) | 2 | 3 | 2 | 7 |
7 | Sweden (SWE) | 2 | 1 | 2 | 5 |
8 | Kazakhstan (KAZ) | 2 | 0 | 1 | 3 |
Switzerland (SUI) | 2 | 0 | 1 | 3 | |
10 | Spain (ESP)* | 2 | 0 | 0 | 2 |
11 | France (FRA) | 1 | 4 | 2 | 7 |
12 | Poland (POL) | 1 | 3 | 0 | 4 |
13 | Belarus (BLR) | 1 | 2 | 0 | 3 |
14 | Canada (CAN) | 1 | 0 | 2 | 3 |
15 | Slovenia (SLO) | 0 | 3 | 1 | 4 |
16 | Czech Republic (CZE) | 0 | 2 | 0 | 2 |
17 | Finland (FIN) | 0 | 1 | 0 | 1 |
18 | Ukraine (UKR) | 0 | 0 | 4 | 4 |
Totals (18 entries) | 35 | 35 | 36 | 106 |
References
[edit]- ^ "Spotlight: Remembering the Jaca 1995 Winter Universiade". FISU. 22 September 2020. Retrieved 21 November 2024.