1998 WPA World Nine-ball Championship
Tournament information | |
---|---|
Sport | 9-ball |
Location | Taipei City, Taiwan |
Dates | November 11, 1998–November 15, 1998 |
Tournament format(s) | Round robin / Single Elimination |
Host(s) | WPA World Nine-ball Championship |
Participants | 64 |
Final positions | |
Champion | Kunihiko Takahashi |
Runner-up | Johnny Archer |
The 1998 WPA World Nine-ball Championship was a professional pool championship that took place in 1998 in Taipei City, Taiwan. The event was won by Kunihiko Takahashi who defeated defending champion Johnny Archer in the final.[1]
Knockout stages
[edit]The following is the results from the quarter-finals. Players competing had progressed through the earlier knockout round. Players in bold denote match winners. Matches were race-to-13.
Quarterfinals | Semifinals | Finals | ||||||||||||
Jon Kucharo | 13 | |||||||||||||
Antonio Lining | 6 | |||||||||||||
Johnny Archer | 13 | |||||||||||||
Jon Kucharo | 3 | |||||||||||||
Johnny Archer | 13 | |||||||||||||
Peter Nielsen | 8 | |||||||||||||
Johnny Archer | 3 | |||||||||||||
Kunihiko Takahashi | 13 | |||||||||||||
Yang Ching-shun | 13 | |||||||||||||
Akikumo Toshikawa | 9 | |||||||||||||
Kunihiko Takahashi | 13 | |||||||||||||
Akikumo Toshikawa | 2 | |||||||||||||
Niclas Bergendorff | 11 | |||||||||||||
Kunihiko Takahashi | 13 |
See also
[edit]References
[edit]- ^ "World 9-Ball Championship 1998 :: ProPool.info". propool.info. Retrieved 5 February 2019.
External links
[edit]