2000 Generali Ladies Linz – Singles
Singles | |
---|---|
2000 Generali Ladies Linz | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 3–6, 6–2 |
Draw | 28 |
Seeds | 8 |
Mary Pierce was the defending champion,[1] but she did not compete this year due to injury.
Lindsay Davenport won the title, defeating Venus Williams in the final, 6–4, 3–6, 6–2. With the win, Davenport ended Williams' 35-match winning streak, extending from the Wimbledon Championships earlier in the year.
Seeds
[edit]The top four seeds who played received a bye into the second round.
Lindsay Davenport (champion)
Venus Williams (final)
Monica Seles (withdrew)
Nathalie Tauziat (Quarterfinal)
Chanda Rubin (semifinals)
Amélie Mauresmo (second round)
Elena Dementieva (first round)
Silvija Talaja (first round)
Patty Schnyder (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Finals | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
![]() | 1 | 1 | |||||||||||
1 | ![]() | 6 | 3 | 6 | |||||||||
2 | ![]() | 4 | 6 | 2 | |||||||||
5 | ![]() | 4 | 0 | ||||||||||
2 | ![]() | 6 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 1 | Q | ![]() | 1 | 1 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | 1 | ![]() | 6 | 4 | ||||||||||||||||||||
WC | ![]() | 5 | 1 | ![]() | 2 | 1r | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||
Q | ![]() | 77 | 6 | Q | ![]() | 3 | 6 | 3 | |||||||||||||||||||
8 | ![]() | 62 | 2 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||
4 | ![]() | 6 | 7 | ||||||||||||||||||||||||
Q | ![]() | 77 | 6 | Q | ![]() | 2 | 5 | ||||||||||||||||||||
![]() | 61 | 1 | 4 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 6 | 77 | ![]() | 6 | 6 | ||||||||||||||||||||||
LL | ![]() | 3 | 62 | ![]() | 2 | 6 | 6 | ||||||||||||||||||||
LL | ![]() | 78 | 5 | 0r | 6 | ![]() | 6 | 4 | 4 | ||||||||||||||||||
6 | ![]() | 66 | 7 | 3 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() | 5 | 3 | ||||||||||||||||||||||||
![]() | 7 | 6 | ![]() | ||||||||||||||||||||||||
Q | ![]() | 65 | 6 | 6 | Q | ![]() | w/o | ||||||||||||||||||||
![]() | 77 | 3 | 4 | Q | ![]() | 4 | 4 | ||||||||||||||||||||
WC | ![]() | 65 | 6 | 2 | 5 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 77 | 4 | 6 | ![]() | 5 | 4 | |||||||||||||||||||||
5 | ![]() | 7 | 6 | ||||||||||||||||||||||||
5 | ![]() | 4 | 0 | ||||||||||||||||||||||||
9 | ![]() | 5 | 5 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 7 | 7 | ![]() | 4 | 0 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
WC | ![]() | 4 | 1 | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 77 | 6 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 64 | 3 | ![]() | 5 | 2 | ||||||||||||||||||||||
2 | ![]() | 7 | 6 |
Qualifying
[edit]Seeds
[edit]Tatiana Panova (qualifying competition, lucky loser)
Åsa Carlsson (withdrew)
Denisa Chládková (qualified)
Sonya Jeyaseelan (second round)
Silvia Farina Elia (qualifying competition, lucky loser)
Adriana Gerši (first round)
Kristie Boogert (second round)
Henrieta Nagyová (qualified)
Qualifiers
[edit]Lucky losers
[edit]Draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
1 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 3 | 63 | ||||||||||||||||||
![]() | 77 | 4 | 6 | |||||||||||||||||
![]() | 63 | 6 | 2 | |||||||||||||||||
1 | ![]() | 1 | 0 | |||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 6 | 1 | 6 | |||||||||||||||||
![]() | 2 | 6 | 3 | |||||||||||||||||
![]() | ||||||||||||||||||||
8 | ![]() | w/o | ||||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
8 | ![]() | 6 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 0 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
WC | ![]() | 4 | 5 | |||||||||||||||||
3 | ![]() | 6 | 2 | 6 | ||||||||||||||||
5 | ![]() | 3 | 6 | 4 | ||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 4 | 6 | 4 | |||||||||||||||||
![]() | 0 | 1 | ||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 6 | 66 | 3 | |||||||||||||||||
5 | ![]() | 4 | 78 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
6 | ![]() | 3 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 2 | 5 | |||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 3 | 6 | 2 | |||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 1 | 77 | 6 | |||||||||||||||||
![]() | 6 | 63 | 4 | |||||||||||||||||
![]() | 77 | 3 | 6 | |||||||||||||||||
4 | ![]() | 63 | 6 | 1 | ||||||||||||||||
WC | ![]() | 6 | 2 | 1 | ||||||||||||||||
4 | ![]() | 3 | 6 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 1 | 4 | |||||||||||||||||
7 | ![]() | 65 | 4 | |||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 1 | 6 | 6 | |||||||||||||||||
![]() | 6 | 2 | 3 | |||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 65 | 3 | ||||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
Alt | ![]() | 3 | 62 | |||||||||||||||||
Alt | ![]() | 6 | 3 | 4 | ||||||||||||||||
Alt | ![]() | 2 | 6 | 6 |
References
[edit]- ^ "PLUS: TENNIS -- GENERALI; Pierce Gets First Title of Year". The New York Times. 1 November 1999. Retrieved 29 July 2020.