2005 Skate America
2005 Skate America | |
---|---|
Type: | Grand Prix |
Date: | October 20 – 23 |
Season: | 2005–06 |
Location: | Atlantic City, New Jersey |
Host: | U.S. Figure Skating |
Venue: | Boardwalk Hall |
Champions | |
Men's singles: ![]() | |
Ladies' singles: ![]() | |
Pairs: ![]() | |
Ice dance: ![]() | |
Previous: 2004 Skate America | |
Next: 2006 Skate America | |
Next GP: 2005 Skate Canada International |
The 2005 Skate America was the first event of six in the 2005–06 ISU Grand Prix of Figure Skating, a senior-level international invitational competition series.[1] It was held at the Boardwalk Hall in Atlantic City, New Jersey on October 20–23.[2] Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. Skaters earned points toward qualifying for the 2005–06 Grand Prix Final. The compulsory dance was the Ravensburger Waltz.
Results
[edit]Men
[edit]Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Daisuke Takahashi | ![]() | 218.54 | 1 | 69.10 | 1 | 149.44 |
2 | Evan Lysacek | ![]() | 193.71 | 3 | 67.75 | 3 | 125.96 |
3 | Brian Joubert | ![]() | 190.28 | 4 | 62.88 | 2 | 127.40 |
4 | Kevin van der Perren | ![]() | 185.09 | 2 | 68.79 | 4 | 116.30 |
5 | Yannick Ponsero | ![]() | 160.53 | 5 | 61.95 | 6 | 98.58 |
6 | Timothy Goebel | ![]() | 154.68 | 6 | 58.72 | 8 | 95.96 |
7 | Dennis Phan | ![]() | 151.90 | 7 | 53.92 | 7 | 97.98 |
8 | Sergei Davydov | ![]() | 147.13 | 8 | 52.71 | 10 | 94.42 |
9 | Christopher Mabee | ![]() | 147.00 | 11 | 42.40 | 5 | 104.60 |
10 | Song Lun | ![]() | 145.92 | 9 | 51.50 | 11 | 94.42 |
11 | Kristoffer Berntsson | ![]() | 143.39 | 10 | 51.19 | 12 | 92.20 |
12 | Silvio Smalun | ![]() | 137.04 | 12 | 42.40 | 9 | 94.64 |
Ladies
[edit]Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Elena Sokolova | ![]() | 163.02 | 1 | 57.94 | 2 | 105.08 |
2 | Alissa Czisny | ![]() | 159.30 | 3 | 52.82 | 1 | 106.48 |
3 | Yoshie Onda | ![]() | 150.98 | 2 | 53.90 | 3 | 97.08 |
4 | Beatrisa Liang | ![]() | 133.00 | 4 | 47.54 | 5 | 85.46 |
5 | Emily Hughes | ![]() | 126.78 | 8 | 38.74 | 4 | 88.04 |
6 | Mira Leung | ![]() | 125.82 | 5 | 47.48 | 8 | 78.34 |
7 | Constanze Paulinus | ![]() | 122.06 | 7 | 40.52 | 6 | 81.54 |
8 | Júlia Sebestyén | ![]() | 121.78 | 6 | 42.46 | 7 | 79.32 |
9 | Fang Dan | ![]() | 112.26 | 10 | 36.90 | 9 | 75.36 |
10 | Idora Hegel | ![]() | 106.42 | 9 | 37.30 | 10 | 69.12 |
Pairs
[edit]Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Zhang Dan / Zhang Hao | ![]() | 179.14 | 1 | 59.90 | 1 | 119.24 |
2 | Rena Inoue / John Baldwin, Jr. | ![]() | 164.44 | 3 | 54.84 | 2 | 109.60 |
3 | Julia Obertas / Sergei Slavnov | ![]() | 160.40 | 4 | 54.04 | 4 | 106.36 |
4 | Elizabeth Putnam / Sean Wirtz | ![]() | 154.42 | 7 | 47.20 | 3 | 107.22 |
5 | Marcy Hinzmann / Aaron Parchem | ![]() | 154.30 | 2 | 55.00 | 6 | 99.30 |
6 | Jessica Dubé / Bryce Davison | ![]() | 152.20 | 6 | 47.90 | 5 | 104.30 |
7 | Rebecca Handke / Daniel Wende | ![]() | 133.84 | 5 | 48.70 | 7 | 85.14 |
8 | Marylin Pla / Yannick Bonheur | ![]() | 130.48 | 8 | 47.20 | 8 | 83.28 |
9 | Amanda Evora / Mark Ladwig | ![]() | 128.02 | 9 | 45.28 | 9 | 82.74 |
10 | Julia Beloglazova / Andrei Bekh | ![]() | 109.82 | 10 | 36.84 | 10 | 72.98 |
Ice dancing
[edit]Rank | Name | Nation | Total points | CD | OD | FD | |||
---|---|---|---|---|---|---|---|---|---|
1 | Tanith Belbin / Benjamin Agosto | ![]() | 190.45 | 1 | 36.73 | 1 | 58.37 | 1 | 95.35 |
2 | Isabelle Delobel / Olivier Schoenfelder | ![]() | 184.47 | 2 | 36.43 | 2 | 55.77 | 2 | 92.27 |
3 | Oksana Domnina / Maxim Shabalin | ![]() | 169.23 | 3 | 32.41 | 3 | 51.50 | 3 | 85.32 |
4 | Megan Wing / Aaron Lowe | ![]() | 159.31 | 4 | 31.49 | 5 | 48.12 | 4 | 79.70 |
5 | Jamie Silverstein / Ryan O'Meara | ![]() | 155.51 | 6 | 28.44 | 4 | 48.28 | 5 | 78.79 |
6 | Christina Beier / William Beier | ![]() | 152.83 | 5 | 28.55 | 6 | 47.89 | 6 | 76.39 |
7 | Tiffany Stiegler / Sergei Magerovski | ![]() | 142.94 | 11 | 23.71 | 7 | 43.52 | 7 | 75.71 |
8 | Lauren Senft / Leif Gislason | ![]() | 139.19 | 7 | 25.59 | 9 | 40.21 | 8 | 73.39 |
9 | Ekaterina Rubleva / Ivan Shefer | ![]() | 131.44 | 9 | 24.32 | 8 | 40.51 | 9 | 66.61 |
10 | Siobhan Karam / Joshua McGrath | ![]() | 129.84 | 10 | 24.04 | 11 | 39.55 | 10 | 66.25 |
11 | Laura Munana / Luke Munana | ![]() | 122.88 | 12 | 22.43 | 12 | 35.85 | 11 | 64.60 |
12 | Julia Golovina / Oleg Voiko | ![]() | 121.73 | 8 | 24.77 | 10 | 39.67 | 12 | 57.29 |
References
[edit]- ^ DeSimone, Bonnie (20 October 2005). "Lysacek heeds hand, skates clean short program". ESPN. Retrieved 13 November 2024.
- ^ "Skate America will kick off Grand Prix series". ESPN. 17 August 2005. Retrieved 13 November 2024.
- ^ a b c d "ISU Grand Prix of Figure Skating 2004 / 2005 Skate America". International Skating Union. Archived from the original on 9 August 2011. Retrieved 13 November 2024.