2007 Thailand Open Grand Prix Gold
This article needs additional citations for verification. (October 2020) |
Tournament details | |||
---|---|---|---|
Dates | July 3, 2007 July 8, 2007 | –||
Edition | 21st | ||
Level | Grand Prix Gold | ||
Total prize money | US$120,000 | ||
Venue | Nimibutr Stadium | ||
Location | Bangkok, Thailand | ||
Champions | |||
Men's singles | Chen Hong | ||
Women's singles | Zhu Lin | ||
Men's doubles | Lee Jae-jin Hwang Ji-man | ||
Women's doubles | Gao Ling Huang Sui | ||
Mixed doubles | He Hanbin Yu Yang | ||
|
The 2007 Thailand Open Grand Prix Gold (officially known as the SCG Thailand Open 2007 for sponsorship reasons) was a badminton tournament which took place in Bangkok, Thailand from 3 to 8 July 2007. It had a total purse of $120,000.
Tournament
[edit]The 2007 Thailand Open Grand Prix Gold was the third tournament of the 2007 BWF Grand Prix Gold and Grand Prix and also part of the Thailand Open championships which has been held since 1984. This tournament was organized by the Badminton Association of Thailand and sanctioned by the BWF.
Venue
[edit]This international tournament was held at Nimibutr Stadium in Bangkok, Thailand.
Point distribution
[edit]Below is the point distribution for each phase of the tournament based on the BWF points system for the BWF Grand Prix Gold event.[1]
Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 | 129/256 |
---|---|---|---|---|---|---|---|---|
7,000 | 5,950 | 4,900 | 3,850 | 2,750 | 1,670 | 660 | 320 | 130 |
Prize money
[edit]The total prize money for this tournament was US$120,000. Distribution of prize money was in accordance with BWF regulations.
Event | Winner | Finals | Semi-finals | Quarter-finals | Last 16 |
Singles | $9,000 | $4,560 | $1,740 | $720 | $420 |
Doubles | $9,480 | $4,560 | $1,680 | $870 | $450 |
Men's singles
[edit]Seeds
[edit]- Chen Jin (semi-finals)
- Chen Hong (champion)
- Chen Yu (withdrew)
- Boonsak Ponsana (final)
- Sony Dwi Kuncoro (withdrew)
- Andrew Smith (first round)
- Lee Tsuen Seng (quarter-finals)
- Sairul Amar Ayob (first round)
- Roslin Hashim (second round)
- Ng Wei (semi-finals)
- Chan Yan Kit (first round)
- Richard Vaughan (withdrew)
- Simon Santoso (third round)
- Joachim Persson (second round)
- Wong Choong Hann (third round)
- Eric Pang (second round)
Finals
[edit]Semi-finals | Final | ||||||||||||
1 | Chen Jin | 21 | 18 | 13 | |||||||||
4 | Boonsak Ponsana | 19 | 21 | 21 | |||||||||
4 | Boonsak Ponsana | 14 | 21 | 21 | |||||||||
2 | Chen Hong | 21 | 11 | 23 | |||||||||
10 | Ng Wei | 18 | 9 | ||||||||||
2 | Chen Hong | 21 | 21 |
Top half
[edit]Section 1
[edit]First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
1 | Chen J | 21 | 21 | ||||||||||||||||||||||||
Tan C S | 9 | 15 | |||||||||||||||||||||||||
1 | Chen J | 21 | 21 | ||||||||||||||||||||||||
J Moody | 10 | 15 | |||||||||||||||||||||||||
S Wojcikikiewicz | 19 | 18 | |||||||||||||||||||||||||
J Moody | 21 | 21 | |||||||||||||||||||||||||
1 | Chen J | 21 | 21 | ||||||||||||||||||||||||
S Evans | 12 | 7 | |||||||||||||||||||||||||
11 | Chan Y K | 13 | 17 | ||||||||||||||||||||||||
C Anand | 21 | 21 | |||||||||||||||||||||||||
C Anand | 15 | 16 | |||||||||||||||||||||||||
S Evans | 21 | 21 | |||||||||||||||||||||||||
K Raffeiner | 8 | 8 | |||||||||||||||||||||||||
S Evans | 21 | 21 | |||||||||||||||||||||||||
1 | Chen J | 21 | 21 | ||||||||||||||||||||||||
T Sugiarto | 5 | 14 | |||||||||||||||||||||||||
6 | A Smith | 18 | 15 | ||||||||||||||||||||||||
J Koch | 21 | 21 | |||||||||||||||||||||||||
J Koch | 21 | 17 | 13 | ||||||||||||||||||||||||
Q1 | H Endo | 19 | 21 | 21 | |||||||||||||||||||||||
L Petrič | 14 | 14 | |||||||||||||||||||||||||
Q1 | H Endo | 21 | 21 | ||||||||||||||||||||||||
Q1 | H Endo | 21 | 11 | 17 | |||||||||||||||||||||||
T Sugiarto | 13 | 21 | 21 | ||||||||||||||||||||||||
PFQ | Hsieh Y-h | 19 | 21 | 21 | |||||||||||||||||||||||
A Y W Hartanto | 21 | 16 | 19 | ||||||||||||||||||||||||
PFQ | Hsieh Y-h | 22 | 21 | 11 | |||||||||||||||||||||||
T Sugiarto | 24 | 18 | 21 | ||||||||||||||||||||||||
T Sugiarto | 21 | 19 | 21 | ||||||||||||||||||||||||
Liew D | 10 | 21 | 14 |
Section 2
[edit]First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
4 | B Ponsana | 21 | 21 | ||||||||||||||||||||||||
Pei W C | 12 | 13 | |||||||||||||||||||||||||
4 | B Ponsana | 28 | 21 | 21 | |||||||||||||||||||||||
Lee H-i | 30 | 16 | 16 | ||||||||||||||||||||||||
Lee H-i | 21 | 21 | |||||||||||||||||||||||||
J A Crespo | 9 | 2 | |||||||||||||||||||||||||
4 | B Ponsana | 21 | 21 | ||||||||||||||||||||||||
13 | S Santoso | 16 | 19 | ||||||||||||||||||||||||
13 | S Santoso | 21 | 21 | ||||||||||||||||||||||||
A Casey | 7 | 14 | |||||||||||||||||||||||||
S Santoso | 21 | 21 | |||||||||||||||||||||||||
Q4 | M A Abdul Latif | 11 | 13 | ||||||||||||||||||||||||
K Mehrabi | 10 | 10 | |||||||||||||||||||||||||
Q4 | M A Abdul Latif | 21 | 21 | ||||||||||||||||||||||||
4 | B Ponsana | 18 | 21 | 21 | |||||||||||||||||||||||
Q7 | Park T-s | 21 | 13 | 9 | |||||||||||||||||||||||
8 | S A Ayob | 20 | 22 | ||||||||||||||||||||||||
A K Tedjono | 24 | 22 | |||||||||||||||||||||||||
A K Tedjono | 10 | 15 | |||||||||||||||||||||||||
Q7 | Park T-s | 21 | 21 | ||||||||||||||||||||||||
Q7 | Park T-s | 18 | 21 | 21 | |||||||||||||||||||||||
K Tago | 21 | 5 | 19 | ||||||||||||||||||||||||
Q7 | Park T-s | 21 | 13 | 21 | |||||||||||||||||||||||
15 | Wong C H | 12 | 21 | 14 | |||||||||||||||||||||||
15 | Wong C H | 21 | 21 | ||||||||||||||||||||||||
T Saensomboonsuk | 14 | 14 | |||||||||||||||||||||||||
15 | Wong C H | 19 | 21 | 24 | |||||||||||||||||||||||
Y Khrishnan | 21 | 19 | 22 | ||||||||||||||||||||||||
PFQ | B Wong | 13 | 12 | ||||||||||||||||||||||||
Y Khrishnan | 21 | 21 |
Bottom half
[edit]Section 3
[edit]First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
K Asuncion | 15 | 4 | |||||||||||||||||||||||||
Nguyễn T M | 21 | 21 | |||||||||||||||||||||||||
Nguyễn T M | 21 | 19 | 21 | ||||||||||||||||||||||||
14 | J Persson | 12 | 21 | 17 | |||||||||||||||||||||||
N Kidd | 19 | 13 | |||||||||||||||||||||||||
14 | J Persson | 21 | 21 | ||||||||||||||||||||||||
Nguyễn T M | 14 | 14 | |||||||||||||||||||||||||
A Sridhar | 21 | 21 | |||||||||||||||||||||||||
A Sridhar | 21 | 21 | |||||||||||||||||||||||||
A Adituawarman | 16 | 17 | |||||||||||||||||||||||||
A Sridhar | 21 | 21 | |||||||||||||||||||||||||
PFQ | K Lim | 17 | 11 | ||||||||||||||||||||||||
Parupalli K | 19 | 21 | 11 | ||||||||||||||||||||||||
PFQ | K Lim | 21 | 13 | 21 | |||||||||||||||||||||||
A Sridhar | 21 | 18 | 4 | ||||||||||||||||||||||||
10 | Ng W | 19 | 21 | 21 | |||||||||||||||||||||||
B Milroy | 18 | 16 | |||||||||||||||||||||||||
C Bösiger | 21 | 21 | |||||||||||||||||||||||||
C Bösiger | 21 | 12 | 11 | ||||||||||||||||||||||||
10 | Ng W | 18 | 21 | 21 | |||||||||||||||||||||||
A Jayaram | 21 | 14 | 10 | ||||||||||||||||||||||||
10 | Ng W | 19 | 21 | 21 | |||||||||||||||||||||||
10 | Ng W | 21 | 21 | ||||||||||||||||||||||||
P Abián | 9 | 9 | |||||||||||||||||||||||||
Q3 | S Kaweenanthawong | 21 | 15 | 21 | |||||||||||||||||||||||
Chong W F | 16 | 21 | 10 | ||||||||||||||||||||||||
Q3 | S Kaweenanthawong | 18 | 20 | ||||||||||||||||||||||||
P Abián | 21 | 22 | |||||||||||||||||||||||||
P Abián | 21 | 21 | |||||||||||||||||||||||||
PFQ | K Horváth | 8 | 16 |
Section 4
[edit]First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
P Sapkulchananart | 21 | 17 | 21 | ||||||||||||||||||||||||
Q5 | Chong L Q | 17 | 21 | 12 | |||||||||||||||||||||||
P Sapkulchananart | 18 | 19 | |||||||||||||||||||||||||
9 | R Hashim | 21 | 21 | ||||||||||||||||||||||||
M Matejka | 4 | 10 | |||||||||||||||||||||||||
9 | R Hashim | 21 | 21 | ||||||||||||||||||||||||
9 | R Hashim | 22 | 19 | 13 | |||||||||||||||||||||||
7 | Lee T S | 20 | 21 | 21 | |||||||||||||||||||||||
Q8 | H Saeki | 21 | 21 | ||||||||||||||||||||||||
A Paixão | 7 | 14 | |||||||||||||||||||||||||
Q8 | H Saeki | 17 | 11 | ||||||||||||||||||||||||
7 | Lee T S | 21 | 21 | ||||||||||||||||||||||||
Q6 | D H Rumbaka | 8 | 23 | 9 | |||||||||||||||||||||||
7 | Lee T S | 21 | 21 | 21 | |||||||||||||||||||||||
7 | Lee T S | 24 | 14 | 16 | |||||||||||||||||||||||
2 | Chen H | 22 | 21 | 21 | |||||||||||||||||||||||
N Kanetkar | 21 | 15 | 10 | ||||||||||||||||||||||||
PFQ | Liao S-s | 7 | 21 | 21 | |||||||||||||||||||||||
PFQ | Liao S-s | 21 | 19 | 21 | |||||||||||||||||||||||
16 | E Pang | 16 | 21 | 17 | |||||||||||||||||||||||
A Pawar | 11 | 15 | |||||||||||||||||||||||||
16 | E Pang | 21 | 21 | ||||||||||||||||||||||||
PFQ | Liao S-s | 14 | 13 | ||||||||||||||||||||||||
2 | Chen H | 21 | 21 | ||||||||||||||||||||||||
R Spitko | 21 | 21 | |||||||||||||||||||||||||
Q2 | Lim F Y | 15 | 15 | ||||||||||||||||||||||||
R Spitko | 13 | 18 | |||||||||||||||||||||||||
2 | Chen H | 21 | 21 | ||||||||||||||||||||||||
P Koukal | 20 | 7 | |||||||||||||||||||||||||
2 | Chen H | 22 | 21 |
Women's singles
[edit]Seeds
[edit]- Zhu Lin (champion)
- Xu Huaiwen (quarter-finals)
- Pi Hongyan (semi-finals)
- Yao Jie (first round)
- Lu Lan (second round)
- Petya Nedelcheva (first round)
- Wong Mew Choo (withdrew)
- Yip Pui Yin (second round)
Finals
[edit]Semi-finals | Final | ||||||||||||
1 | Zhu Lin | 21 | 21 | ||||||||||
3 | Pi Hongyan | 16 | 18 | ||||||||||
1 | Zhu Lin | 20 | 21 | 21 | |||||||||
Q4 | Zhou Mi | 22 | 5 | 14 | |||||||||
Xing Aiying | 21 | 13 | 9 | ||||||||||
Q4 | Zhou Mi | 17 | 21 | 21 |
Top half
[edit]Section 1
[edit]First Round | Second Round | Quarter-finals | ||||||||||||||||||
1 | Zhu L | 21 | 21 | |||||||||||||||||
S Chansrisukot | 14 | 15 | ||||||||||||||||||
1 | Zhu L | 19 | 21 | 21 | ||||||||||||||||
Q1 | M F Kusumastuti | 21 | 16 | 12 | ||||||||||||||||
Q1 | M F Kusumastuti | 21 | 11 | 21 | ||||||||||||||||
A Nieminen | 18 | 21 | 19 | |||||||||||||||||
1 | Zhu L | 21 | 12 | 21 | ||||||||||||||||
J Schenk | 18 | 21 | 18 | |||||||||||||||||
PFQ | M Tvrdy | 14 | 13 | |||||||||||||||||
PFQ | T Murgunde | 21 | 21 | |||||||||||||||||
PFQ | T Murgunde | 14 | 4r | |||||||||||||||||
J Schenk | 21 | 13 | ||||||||||||||||||
R Ingólfsdóttir | 9 | 8 | ||||||||||||||||||
J Schenk | 21 | 21 |
Section 2
[edit]First Round | Second Round | Quarter-finals | ||||||||||||||||||
3 | Pi HY | 21 | 21 | |||||||||||||||||
S Prutsch | 18 | 7 | ||||||||||||||||||
3 | Pi HY | 21 | 21 | |||||||||||||||||
Li L | 12 | 7 | ||||||||||||||||||
Li L | 8 | 21 | 21 | |||||||||||||||||
Q2 | P Buranaprasertsuk | 21 | 18 | 18 | ||||||||||||||||
3 | Pi HY | 21 | 21 | |||||||||||||||||
T Hallam | 13 | 14 | ||||||||||||||||||
6 | P Nedelcheva | 11 | 18 | |||||||||||||||||
T Hallam | 21 | 21 | ||||||||||||||||||
T Hallam | 21 | 20 | 21 | |||||||||||||||||
Cheng S-c | 13 | 22 | 13 | |||||||||||||||||
Q3 | Gu J | 11 | 23 | |||||||||||||||||
Cheng S-c | 21 | 25 |
Bottom half
[edit]Section 3
[edit]First Round | Second Round | Quarter-finals | ||||||||||||||||||
S Ponsana | 21 | 14 | 21 | |||||||||||||||||
A Rice | 10 | 21 | 12 | |||||||||||||||||
S Ponsana | 21 | 21 | ||||||||||||||||||
8 | Yip P Y | 19 | 12 | |||||||||||||||||
Hwang H-y | 23 | 17 | 18 | |||||||||||||||||
8 | Yip P Y | 21 | 21 | 21 | ||||||||||||||||
S Ponsana | 14 | 13 | ||||||||||||||||||
Xing AY | 21 | 21 | ||||||||||||||||||
Xing AY | 21 | 21 | ||||||||||||||||||
S Nehwal | 13 | 16 | ||||||||||||||||||
Xing AY | 21 | 21 | ||||||||||||||||||
J Wong P X | 18 | 12 | ||||||||||||||||||
J Wong P X | 21 | 18 | 22 | |||||||||||||||||
4 | Yao J | 15 | 21 | 20 |
Section 4
[edit]First Round | Second Round | Quarter-finals | ||||||||||||||||||
R Hindley | 7 | 11 | ||||||||||||||||||
Q4 | Zhou M | 21 | 21 | |||||||||||||||||
Q4 | Zhou M | 21 | 21 | |||||||||||||||||
5 | Lu L | 16 | 15 | |||||||||||||||||
Pai M-j | 17 | 8 | ||||||||||||||||||
5 | Lu L | 21 | 21 | |||||||||||||||||
Q4 | Zhou M | 21 | 10 | 21 | ||||||||||||||||
2 | Xu HW | 18 | 21 | 14 | ||||||||||||||||
A Allegrini | 13 | 13 | ||||||||||||||||||
S Persson | 21 | 21 | ||||||||||||||||||
S Persson | 11 | 23 | 11 | |||||||||||||||||
2 | Xu HW | 21 | 21 | 21 | ||||||||||||||||
M Meemeak | 9 | 20 | ||||||||||||||||||
2 | Xu HW | 21 | 22 |
Men's doubles
[edit]Seeds
[edit]- Koo Kien Keat / Tan Boon Heong (withdrew)
- Choong Tan Fook / Lee Wan Wah (quarter-finals)
- Jung Jae-sung / Lee Yong-dae (final)
- Lee Jae-jin / Hwang Ji-man (champions)
- Mohd Zakry Abdul Latif / Mohd Fairuzizuan Mohd Tazari (second round)
- Albertus Susanto Njoto / Yohan Hadikusumo Wiratama (quarter-finals)
- Tan Bin Shen / Ong Soon Hock (first round)
- Simon Mollyhus / Anders Kristiansen (second round)
Finals
[edit]Semi-finals | Final | ||||||||||||
Gan Teik Chai Robert Lin Woon Fui | 19 | 18 | |||||||||||
4 | Lee Jae-jin Hwang Ji-man | 21 | 21 | ||||||||||
4 | Lee Jae-jin Hwang Ji-man | 21 | 19 | 21 | |||||||||
3 | Jung Jae-sung Lee Yong-dae | 19 | 21 | 9 | |||||||||
3 | Jung Jae-sung Lee Yong-dae | 21 | 21 | ||||||||||
Q3 | Tesana Panvisvas Sudket Prapakamol | 18 | 15 |
Top half
[edit]Section 1
[edit]First Round | Second Round | Quarter-finals | ||||||||||||||||||
PFQ |