2008 NASCAR Canadian Tire Series
The 2008 NASCAR Canadian Tire Series was an exciting season of racing and the second season of the series. Scott Steckly, who dominated many events He won three of the first four events of the year fought off a late season charge from Thomson Jr. to become the series second ever champion winning by a margin of 24 points. British Columbia native Jason White was the rookie of the year beating Anthony Simone. Past CASCAR champion Peter Gibbons decided to retire after a lengthy career.
Schedule
[edit]Race | Name | Track | Date |
---|---|---|---|
1 | The Crown Jewel 200 | Cayuga International Speedway, Hamilton | May 24 |
2 | Dickies 200 presented by Lucas Oil | Mosport International Raceway, Bowmanville | June 15 |
3 | A&W 300 | Barrie Speedway, Barrie | June 28 |
4 | National Kodak 250 | Autodrome Saint-Eustache, Saint-Eustache | July 5 |
5 | A&W Crusin' the Dub 300 | SunValley Speedway, Vernon | July 19 |
6 | Rexall Edmonton Indy 100 | City Centre Airport, Edmonton | July 25 |
7 | NAPA 100 | Circuit Gilles Villeneuve, Montreal | August 2 |
8 | Full Throttle Energy Drink 200 | Mosport International Raceway, Bowmanville | August 9 |
9 | GP3R 100 | Circuit Trois-Rivières, Trois-Rivières | August 17 |
10 | Coke Zero 200 presented by Sicard Holiday Campers | Cayuga International Speedway, Hamilton | August 30 |
11 | Pizza Pizza 300 | Barrie Speedway, Barrie | September 6 |
12 | Atlantic Dodge Dealers 300 | Riverside Speedway, Antigonish | September 20 |
13 | Dodge Dealers of Ontario 250 | Kawartha Speedway, Peterborough | September 27 |
Results
[edit]* – Set by owners points
Final standings
[edit]- The top 10
Position | Driver | Wins | Poles | Top 5s | Points |
---|---|---|---|---|---|
1 | Scott Steckly | 4 | 1 | 9 | 2070 |
2 | Don Thomson Jr. | 2 | 7 | 8 | 2046 |
3 | D. J. Kennington | 0 | 0 | 9 | 1972 |
4 | Andrew Ranger | 2 | 1 | 5 | 1853 |
5 | Kerry Micks | 1 | 1 | 5 | 1828 |
6 | Mark Dilley | 1 | 0 | 6 | 1819 |
7 | J. R. Fitzpatrick | 1 | 2 | 5 | 1813 |
8 | Peter Gibbons | 0 | 0 | 2 | 1770 |
9 | Jason Hathaway | 1 | 0 | 3 | 1736 |
10 | Brad Graham | 0 | 0 | 2 | 1715 |
See also
[edit]- 2008 NASCAR Sprint Cup Series
- 2008 NASCAR Nationwide Series
- 2008 NASCAR Craftsman Truck Series
- 2008 NASCAR Camping World East Series
- 2008 NASCAR Camping World West Series
- 2008 ARCA Re/Max Series
- 2008 NASCAR Whelen Modified Tour
- 2008 NASCAR Whelen Southern Modified Tour
- 2008 NASCAR Corona Series