2009 Italian Open – Men's doubles
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Men's doubles | |
---|---|
2009 Italian Open | |
Champions | Daniel Nestor Nenad Zimonjić |
Runners-up | Bob Bryan Mike Bryan |
Score | 7–6(5), 6–3 |
The 2009 Italian Open – Men's doubles was a tennis tournament played on outdoor clay courts.
Bob Bryan and Mike Bryan were the defending champions, and Daniel Nestor and Nenad Zimonjić defeated them in the final, 7-6 (9-7), 6-7 (3-7), 7-6 (7-3), 6-3.[1]
Seeds
[edit]All seeds receive a bye into the second round.
- Bob Bryan / Mike Bryan (final)
- Daniel Nestor / Nenad Zimonjić (champions)
- Lukáš Dlouhý / Leander Paes (quarterfinals)
- Mahesh Bhupathi / Mark Knowles (semifinals)
- Bruno Soares / Kevin Ullyett (semifinals)
- Mariusz Fyrstenberg / Marcin Matkowski (quarterfinals)
- Max Mirnyi / Andy Ram (quarterfinals)
- Jeff Coetzee / Jordan Kerr (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
1 | Bob Bryan Mike Bryan | 6 | 3 | [10] | |||||||||
5 | Bruno Soares Kevin Ullyett | 1 | 6 | [7] | |||||||||
1 | Bob Bryan Mike Bryan | 65 | 3 | ||||||||||
2 | Daniel Nestor Nenad Zimonjić | 7 | 6 | ||||||||||
4 | Mahesh Bhupathi Mark Knowles | 4 | 7 | [8] | |||||||||
2 | Daniel Nestor Nenad Zimonjić | 6 | 66 | [10] |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | B Bryan M Bryan | 6 | 6 | ||||||||||||||||||||||||
N Djokovic J Melzer | 6 | 6 | N Djokovic J Melzer | 4 | 3 | ||||||||||||||||||||||
J Chardy G Simon | 2 | 1 | 1 | B Bryan M Bryan | 4 | 6 | [11] | ||||||||||||||||||||
A Montañés T Robredo | 2 | 68 | 7 | M Mirnyi A Ram | 6 | 4 | [9] | ||||||||||||||||||||
WC | D Bracciali P Starace | 6 | 7 | WC | D Bracciali P Starace | 5 | 3 | ||||||||||||||||||||
7 | M Mirnyi A Ram | 7 | 6 | ||||||||||||||||||||||||
1 | B Bryan M Bryan | 6 | 3 | [10] | |||||||||||||||||||||||
5 | B Soares K Ullyett | 1 | 6 | [7] | |||||||||||||||||||||||
3 | L Dlouhý L Paes | 6 | 6 | ||||||||||||||||||||||||
I Karlović D Vemić | 7 | 5 | [10] | I Karlović D Vemić | 1 | 1 | |||||||||||||||||||||
F Čermák S Huss | 66 | 7 | [8] | 3 | L Dlouhý L Paes | 5 | 3 | ||||||||||||||||||||
R Lindstedt R Söderling | 5 | 2 | 5 | B Soares K Ullyett | 7 | 6 | |||||||||||||||||||||
M Melo A Sá | 7 | 6 | M Melo A Sá | 2 | 4 | ||||||||||||||||||||||
5 | B Soares K Ullyett | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | M Fyrstenberg M Matkowski | 7 | 6 | ||||||||||||||||||||||||
R Hutchins A Murray | 4 | 4 | J Benneteau J-W Tsonga | 5 | 3 | ||||||||||||||||||||||
J Benneteau J-W Tsonga | 6 | 6 | 6 | M Fyrstenberg M Matkowski | 3 | 4 | |||||||||||||||||||||
S Bolelli A Seppi | w/o | 4 | M Bhupathi M Knowles | 6 | 6 | ||||||||||||||||||||||
F López F Verdasco | S Bolelli A Seppi | 65 | 6 | [3] | |||||||||||||||||||||||
4 | M Bhupathi M Knowles | 7 | 2 | [10] | |||||||||||||||||||||||
4 | M Bhupathi M Knowles | 4 | 7 | [8] | |||||||||||||||||||||||
2 | D Nestor N Zimonjić | 6 | 66 | [10] | |||||||||||||||||||||||
8 | J Coetzee J Kerr | 6 | 7 | ||||||||||||||||||||||||
WC | F Cipolla F Fognini | 7 | 6 | WC | F Cipolla F Fognini | 1 | 5 | ||||||||||||||||||||
T Berdych N Kiefer | 62 | 4 | 8 | J Coetzee J Kerr | 4 | 4 | |||||||||||||||||||||
J Blake M Fish | 7 | 6 | 2 | D Nestor N Zimonjić | 6 | 6 | |||||||||||||||||||||
S Aspelin W Moodie | 64 | 1 | J Blake M Fish | 3 | 6 | [6] | |||||||||||||||||||||
2 | D Nestor N Zimonjić | 6 | 4 | [10] |
References
[edit]- ^ Guardian Staff (2009-07-04). "Daniel Nestor and Nenad Zimonjic beat Bryan brothers to men's doubles crown". the Guardian. Retrieved 2022-11-09.