2012 UEFA European Under-19 Championship squads

This article will display the squads for the 2012 UEFA European Under-19 Championship. Only players born on or after 1 January 1993 are eligible to play.

Every team had to submit a list of 18 players. Two of them must be goalkeepers.

Age, caps and goals are as of the start of the tournament, 3 July 2012.

Players in bold have later been capped at full international level.

Group A

[edit]

Head coach: Arno Pijpers

Arno Pijpers named his final 18-man squad on 30 June 2012.[1][2]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Vadim Gurnik (1993-04-25)25 April 1993 (aged 19) 8 0 Estonia Flora
2 2DF Johannes Kukebal (1993-07-19)19 July 1993 (aged 18) 12 0 Estonia Kalev Tallinn
3 2DF Kevin Ingermann (1993-07-06)6 July 1993 (aged 18) 14 0 Estonia Levadia
4 2DF Karol Mets (1993-05-16)16 May 1993 (aged 19) 28 0 Estonia Flora
5 2DF Artur Pikk (1993-03-05)5 March 1993 (aged 19) 11 0 Estonia Levadia
6 3MF Bert Klemmer (1993-10-15)15 October 1993 (aged 18) 22 0 Estonia Viljandi
7 4FW Hannes Anier (1993-01-16)16 January 1993 (aged 19) 10 4 Denmark OB
8 3MF Andreas Raudsepp (1993-12-13)13 December 1993 (aged 18) 25 0 Estonia Levadia
9 4FW Artur Rättel (1993-02-08)8 February 1993 (aged 19) 17 3 Estonia Levadia
10 3MF Brent Lepistu (1993-03-26)26 March 1993 (aged 19) 9 0 Estonia Flora
11 3MF Karl-Eerik Luigend (1993-01-15)15 January 1993 (aged 19) 28 2 Estonia Flora
12 1GK Riido Reiman (1994-02-19)19 February 1994 (aged 18) 4 0 Estonia Sörve
14 2DF Martin Kase (1993-09-02)2 September 1993 (aged 18) 5 1 Estonia Kalev Tallinn
15 2DF Märten Pajunurm (1993-04-29)29 April 1993 (aged 19) 10 0 Estonia Kuressaare
16 2DF Mikk Metsa (1993-03-19)19 March 1993 (aged 19) 13 0 Estonia Viljandi
17 4FW Juri Gavrilov (1993-05-11)11 May 1993 (aged 19) 10 1 Estonia Flora
18 3MF Martin Ustaal (1993-02-06)6 February 1993 (aged 19) 22 0 Estonia Levadia
20 3MF Nikita Martõnov (1993-09-04)4 September 1993 (aged 18) 7 0 Estonia Levadia

Head coach: Kostas Tsanas

Kostas Tsanas named his final 18-man squad on 21 June 2012.[3]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Stefanos Kapino (1994-03-18)18 March 1994 (aged 18) Greece Panathinaikos
2 2DF Nikos Marinakis (1993-09-12)12 September 1993 (aged 18) Greece Panathinaikos
3 2DF Kostas Stafylidis (1993-12-02)2 December 1993 (aged 18) Greece PAOK
4 2DF Mavroudis Bougaidis (1993-06-01)1 June 1993 (aged 19) Greece AEK Athens
5 2DF Kostas Triantafyllopoulos (1993-04-03)3 April 1993 (aged 19) Greece Panathinaikos
6 3MF Panagiotis Ballas (1993-09-06)6 September 1993 (aged 18) Greece Atromitos
7 3MF Charalampos Mavrias (1994-02-21)21 February 1994 (aged 18) Greece Panathinaikos
8 3MF Spyros Fourlanos (1993-11-19)19 November 1993 (aged 18) Greece Panathinaikos
9 4FW Dimitris Diamantakos (1993-03-05)5 March 1993 (aged 19) Greece Olympiacos
10 3MF Giorgos Katidis (1993-02-12)12 February 1993 (aged 19) Greece Aris
11 4FW Giannis Gianniotas (1993-05-04)4 May 1993 (aged 19) Greece Aris
12 1GK Sokratis Dioudis (1993-02-03)3 February 1993 (aged 19) Greece Aris
13 3MF Konstantinos Rougalas (1993-10-13)13 October 1993 (aged 18) Greece Olympiacos
14 2DF Charis Lykogiannis (1993-10-22)22 October 1993 (aged 18) Greece Olympiacos
15 3MF Dimitris Kourbelis (1993-11-02)2 November 1993 (aged 18) Greece Asteras Tripolis
16 3MF Vasilis Bouzas (1993-06-30)30 June 1993 (aged 19) Greece Panionios
17 4FW Anastasios Bakasetas (1993-06-28)28 June 1993 (aged 19) Greece Asteras Tripolis
18 3MF Andreas Bouchalakis (1993-04-05)5 April 1993 (aged 19) Greece Ergotelis

Head coach: Edgar Borges

Edgar Borges named his final 18-man squad on 11 June 2012.[4] On 17 June, André Teixeira replaced Edgar Ié after Ié fractured his fifth metatarsal on his left foot.[5]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Rafael Veloso (1993-11-03)3 November 1993 (aged 18) 11 0 Portugal Sporting CP
2 2DF Pedro Almeida (1993-04-05)5 April 1993 (aged 19) 9 0 Portugal União de Leiria
3 2DF Tiago Ferreira (1993-07-10)10 July 1993 (aged 18) 15 2 Portugal Porto
4 2DF Tiago Ilori (1993-02-26)26 February 1993 (aged 19) 12 1 Portugal Sporting CP
5 2DF Daniel Martins (1993-06-23)23 June 1993 (aged 19) 14 0 Portugal Benfica
6 3MF Agostinho Cá (1993-07-24)24 July 1993 (aged 18) 19 2 Portugal Sporting CP
7 4FW Bruma (1994-10-24)24 October 1994 (aged 17) 24 4 Portugal Sporting CP
8 3MF João Mário (1993-01-19)19 January 1993 (aged 19) 14 1 Portugal Sporting CP
9 4FW Betinho (1993-07-21)21 July 1993 (aged 18) 17 12 Portugal Sporting CP
10 2DF Ricardo Esgaio (1993-05-16)16 May 1993 (aged 19) 26 5 Portugal Sporting CP
11 4FW Ivan Cavaleiro (1993-10-18)18 October 1993 (aged 18) 19 5 Portugal Benfica
12 1GK Bruno Varela (1994-11-04)4 November 1994 (aged 17) 1 0 Portugal Benfica
13 2DF João Cancelo (1994-05-27)27 May 1994 (aged 18) 8 0 Portugal Benfica
14 2DF André Teixeira (1993-08-14)14 August 1993 (aged 18) 9 0 Portugal Porto
15 3MF André Gomes (1993-07-30)30 July 1993 (aged 18) 6 1 Portugal Benfica
16 3MF Ricardo Alves (1993-03-25)25 March 1993 (aged 19) 11 3 Portugal Porto
17 3MF Tozé (1993-01-14)14 January 1993 (aged 19) 14 4 Portugal Porto
18 4FW Cafú (1993-02-26)26 February 1993 (aged 19) 12 5 Portugal Benfica

Head coach: Julen Lopetegui

Julen Lopetegui named his final 18-man squad on 28 June 2012.[6]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Kepa Arrizabalaga (1994-10-03)3 October 1994 (aged 17) 2 0 Spain Athletic Bilbao
2 2DF Javier Manquillo (1994-05-05)5 May 1994 (aged 18) 2 0 Spain Atlético Madrid
3 2DF Álex Grimaldo (1995-09-20)20 September 1995 (aged 16) 2 0 Spain Barcelona
4 3MF Jonás Ramalho[7] (1993-06-10)10 June 1993 (aged 19) 7 0 Spain Athletic Bilbao
5 2DF Derik (1993-02-21)21 February 1993 (aged 19) 4 0 Spain Real Madrid
6 3MF José Campaña (1993-05-31)31 May 1993 (aged 19) 9 1 Spain Sevilla
7 4FW Juanmi (captain) (1993-05-20)20 May 1993 (aged 19) 15 8 Spain Málaga
8 4FW Suso (1993-11-19)19 November 1993 (aged 18) 4 1 England Liverpool
9 4FW Paco Alcácer (1993-08-30)30 August 1993 (aged 18) 12 5 Spain Valencia
10 4FW Jesé (1993-02-26)26 February 1993 (aged 19) 7 1 Spain Real Madrid
11 3MF Juan Bernat (1993-03-01)1 March 1993 (aged 19) 3 0 Spain Valencia
12 2DF Jonny (1994-03-03)3 March 1994 (aged 18) 4 0 Spain Celta Vigo
13 1GK Adrián Ortolá (1993-08-20)20 August 1993 (aged 18) 3 0 Spain Villarreal
14 2DF Pablo Insua (1993-09-09)9 September 1993 (aged 18) 4 0 Spain Deportivo La Coruña
15 3MF Saúl (1994-11-21)21 November 1994 (aged 17) 6 0 Spain Atlético Madrid
16 3MF Óliver Torres (1994-11-10)10 November 1994 (aged 17) 5 0 Spain Atlético Madrid
17 4FW Gerard Deulofeu (1994-03-13)13 March 1994 (aged 18) 14 3 Spain Barcelona
18 3MF Denis Suárez (1994-01-06)6 January 1994 (aged 18) 4 2 England Manchester City
19 2DF Salva Ruiz1 (1995-05-17)17 May 1995 (aged 17) 0 0 Spain Valencia
20 3MF Nono2 (1993-03-30)30 March 1993 (aged 19) 6 0 Spain Betis
1. ^ Salva Ruiz was called up during the tournament due to an injury to Javier Manquillo.[8]
2. ^ Nono was called up during the tournament due to an injury to Saúl.[9]

Group B

[edit]

Head coach: Dinko Jeličić

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Oliver Zelenika (1993-03-14)14 March 1993 (aged 19) 7 0 Croatia Dinamo Zagreb
2 2DF Toni Gorupec (1993-07-04)4 July 1993 (aged 18) 20 0 Croatia Radnik Sesvete
3 2DF Ivan Aleksić (1993-03-06)6 March 1993 (aged 19) 11 0 Croatia Osijek
4 3MF Filip Mrzljak (c) (1993-04-16)16 April 1993 (aged 19) 14 0 Croatia Lokomotiva
5 2DF Matej Mitrović (1993-02-04)4 February 1993 (aged 19) 5 1 Croatia Cibalia
6 2DF Josip Čalušić (1993-10-11)11 October 1993 (aged 18) 13 0 Croatia Radnik Sesvete
7 3MF Marko Pajač (1993-05-11)11 May 1993 (aged 19) 10 4 Croatia Lokomotiva
8 3MF Ivan Močinić (1993-04-30)30 April 1993 (aged 19) 8 0 Croatia Rijeka
9 3MF Marko Dugandžić (1994-04-07)7 April 1994 (aged 18) 4 5 Croatia Osijek
10 2DF Domagoj Pavičić (1994-03-09)9 March 1994 (aged 18) 2 0 Croatia Dinamo Zagreb
11 4FW Dejan Čabraja (1993-08-22)22 August 1993 (aged 18) 0 0 Croatia Dinamo Zagreb
12 1GK Simon Sluga (1993-03-17)17 March 1993 (aged 19) 6 0 Croatia Rijeka
13 2DF Toni Datković (1993-11-06)6 November 1993 (aged 18) 2 0 Croatia Rijeka
14 4FW Mato Miloš (1993-06-30)30 June 1993 (aged 19) 5 0 Croatia Rijeka
15 4FW Danijel Miškić (1993-10-11)11 October 1993 (aged 18) 10 1 Croatia Radnik Sesvete
16 3MF Hrvoje Miličević[10] (1993-04-30)30 April 1993 (aged 19) 5 0 Bosnia and Herzegovina Zrinjski Mostar
17 3MF Antonio-Mirko Čolak (1993-09-17)17 September 1993 (aged 18) 11 6 Germany 1. FC Nürnberg
18 4FW Mihael Pongračić (1993-08-24)24 August 1993 (aged 18) 0 0 Croatia Osijek
21 1GK Marko Malenica1 (1994-02-08)8 February 1994 (aged 18) 2 0 Croatia Osijek
1. ^ Marko Malenica was called up during the tournament due to a knee ligament injury to Oliver Zelenika sustained during a training session.[11]

Head coach: Noel Blake

Noel Blake named his final 18-man squad on 20 June 2012.[12] Tom Thorpe was named the captain for the tournament.[13]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Sam Johnstone (1993-03-25)25 March 1993 (aged 19) 9 0 England Manchester United
2 2DF Eric Dier (1994-01-15)15 January 1994 (aged 18) 3 0 Portugal Sporting CP
3 2DF Jack Robinson (1993-09-01)1 September 1993 (aged 18) 8 1 England Liverpool
4 3MF Conor Coady (1993-02-25)25 February 1993 (aged 19) 9 0 England Liverpool
5 2DF Michael Keane (1993-01-11)11 January 1993 (aged 19) 3 0 England Manchester United
6 2DF Tom Thorpe (captain) (1993-01-13)13 January 1993 (aged 19) 5 1 England Manchester United
7 3MF Ross Barkley (1993-12-05)5 December 1993 (aged 18) 9 0 England Everton
8 3MF Nathaniel Chalobah (1994-12-12)12 December 1994 (aged 17) 8 1 England Chelsea
9 4FW Saido Berahino[14] (1993-08-04)4 August 1993 (aged 18) 8 3 England West Bromwich Albion
10 3MF Harry Kane (1993-07-28)28 July 1993 (aged 18) 11 5 England Tottenham Hotspur
11 3MF Nathan Redmond (1994-03-06)6 March 1994 (aged 18) 1 0 England Birmingham City
12 4FW Robert Hall (1993-10-20)20 October 1993 (aged 18) 1 1 England West Ham United
13 1GK Connor Ripley (1993-02-13)13 February 1993 (aged 19) 4 0 England Middlesbrough
14 3MF George Thorne (1993-01-04)4 January 1993 (aged 19) 16 1 England West Bromwich Albion
15 4FW Hallam Hope[15] (1994-03-17)17 March 1994 (aged 18) 0 0 England Everton
16 2DF Luke Garbutt (1993-05-21)21 May 1993 (aged 19) 3 0 England Everton
17 4FW Benik Afobe[16] (1993-02-12)12 February 1993 (aged 19) 7 5 England Arsenal
18 3MF John Lundstram (1994-02-18)18 February 1994 (aged 18) 2 0 England Everton

Head coach: Pierre Mankowski

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Alphonse Areola (1993-04-16)16 April 1993 (aged 19) 5 0 France Paris Saint-Germain
2 2DF Dimitri Foulquier[17] (1993-03-23)23 March 1993 (aged 19) 6 0 France Rennes
3 2DF Jérôme Phojo (1993-04-15)15 April 1993 (aged 19) 7 0 France Monaco
4 2DF Richard-Quentin Samnick (1993-01-23)23 January 1993 (aged 19) 1 0 France Paris Saint-Germain
5 2DF Samuel Umtiti (1993-11-13)13 November 1993 (aged 18) 9 0 France Lyon
6 3MF Paul Pogba (captain) (1993-03-15)15 March 1993 (aged 19) 9 2 Italy Juventus
7 3MF El Hadji Ba[18] (1993-03-05)5 March 1993 (aged 19) 5 0 France Le Havre
8 3MF Geoffrey Kondogbia[19] (1993-02-15)15 February 1993 (aged 19) 8 1 France Lens
9 4FW Thibaut Vion (1993-12-11)11 December 1993 (aged 18) 8 2 Portugal Porto
10 3MF Axel Ngando (1993-07-13)13 July 1993 (aged 18) 11 1 France Rennes
11 4FW Jean-Christophe Bahebeck (1993-05-01)1 May 1993 (aged 19) 8 5 France Paris Saint-Germain
12 2DF Lucas Digne (1993-07-20)20 July 1993 (aged 18) 9 1 France Lille
13 2DF Vincent Di Stefano (1993-03-04)4 March 1993 (aged 19) 5 0 France Montpellier
14 4FW Alassane Pléa (1993-03-10)10 March 1993 (aged 19) 11 2 France Lyon
15 4FW Alexy Bosetti (1993-04-23)23 April 1993 (aged 19) 3 3 France Nice
16 1GK Jonathan Millieras (1993-05-19)19 May 1993 (aged 19) 6 0 France Châteauroux
17 3MF Jordan Veretout (1993-03-01)1 March 1993 (aged 19) 8 0 France Nantes
18 3MF Kévin Mayi[20] (1993-01-14)14 January 1993 (aged 19) 1 0 France Saint-Étienne

Head coach: Zoran Marić[21]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Filip Pajović (1993-07-30)30 July 1993 (aged 18) 5 0 Hungary Videoton
2 2DF Filip Stojković[22] (1993-01-22)22 January 1993 (aged 19) 4 0 Serbia Red Star
3 3MF Ivan Petrović (1993-07-03)3 July 1993 (aged 19) 3 0 Serbia Radnički Kragujevac
4 3MF Srđan Mijailović (1993-11-10)10 November 1993 (aged 18) 4 0 Serbia Red Star
5 2DF Uroš Spajić (1993-02-13)13 February 1993 (aged 19) 4 0 Serbia Red Star
6 2DF Lazar Rosić (1993-06-29)29 June 1993 (aged 19) 0 0 Serbia Radnički Kragujevac
7 4FW Stefan Dimić (1993-05-01)1 May 1993 (aged 19) 5 0 Serbia Rad
8 3MF Marko Poletanović (1993-07-20)20 July 1993 (aged 18) 5 0 Serbia Vojvodina
9 3MF Uroš Đurđević[22] (1994-03-02)2 March 1994 (aged 18) 2 0 Serbia Rad
10 4FW Marko Pavlovski (1994-02-07)7 February 1994 (aged 18) 3 0 Serbia OFK Beograd
11 2DF Nikola Ninković (1994-12-19)19 December 1994 (aged 17) 2 1 Serbia Partizan
12 1GK Miroslav Grujičić (1994-06-17)17 June 1994 (aged 18) 0 0 Serbia BSK Borča
13 2DF Boris Varga (1993-08-14)14 August 1993 (aged 18) 0 0 Serbia Hajduk Kula
14 4FW Aleksandar Mitrović (1994-09-16)16 September 1994 (aged 17) 5 2 Serbia Partizan
15 2DF Nemanja Radoja (1993-02-06)6 February 1993 (aged 19) 5 0 Serbia Vojvodina
16 3MF Saša Ivković (1993-05-13)13 May 1993 (aged 19) 4 0 Serbia Teleoptik
17 4FW Aleksandar Čavrić (1994-05-18)18 May 1994 (aged 18) 5 0 Serbia OFK Beograd
18 3MF Đorđe Radovanović (1993-05-06)6 May 1993 (aged 19) 2 0 Portugal Nacional

Player representation

[edit]

By club

[edit]
Players Clubs
8 Portugal Sporting CP
6 Portugal Benfica
5 Estonia Flora, Estonia Levadia, Greece Panathinaikos, Portugal Porto
4 England Everton, Croatia Rijeka
3 Greece Aris, Spain Atlético Madrid, Croatia Dinamo Zagreb, England Liverpool, Greece Olympiacos, Croatia Osijek, France Paris Saint-Germain, England Manchester United, Serbia Red Star, Croatia Radnik Sesvete
2 Greece Asteras Tripolis, Spain Athletic Bilbao, Spain Barcelona, Serbia OFK Beograd, Estonia Kalev Tallinn, Croatia Lokomotiva, France Lyon, Serbia Partizan, Serbia Rad, Serbia Radnički Kragujevac, Spain Real Madrid, France Rennes, Spain Valencia, Estonia Viljandi, Serbia Vojvodina, England West Bromwich Albion
1 Greece AEK Athens, England Arsenal, Greece Atromitos, England Birmingham City, Serbia Borča, Spain Celta Vigo, France Châteauroux, England Chelsea, Croatia Cibalia, Spain Deportivo La Coruña, Greece Ergotelis, Serbia Hajduk Kula, Italy Juventus Estonia Kuressaare, France Le Havre, Portugal União de Leiria, France Lens, France Lille, Spain Málaga, England Manchester City, England Middlesbrough, France Monaco, France Montpellier, Portugal Nacional, Germany 1. FC Nürnberg, France Nantes, France Nice, Denmark OB, Greece Panionios, Greece PAOK, France Saint-Étienne, Spain Sevilla, Estonia Sörve, Estonia Tammeka, Serbia Teleoptik England Tottenham Hotspur, Hungary Videoton, Spain Villareal, England West Ham United, Bosnia and Herzegovina Zrinjski Mostar

By club nationality

[edit]
Players Clubs
21
Portugal Portugal
19
England England
18
Greece Greece
17
Estonia Estonia
16
Croatia Croatia, France France, Serbia Serbia, Spain Spain
1
Bosnia and Herzegovina Bosnia and Herzegovina, Denmark Denmark, Germany Germany, Hungary Hungary, Italy Italy

Nations in italics are not represented by their national teams in the finals.

References

[edit]
  1. ^ "Arno Pijpers teatas koondise koosseisu finaalturniiriks" (30 June 2012) (in Estonian). Estonian Football Association. Retrieved 30 June 2012.
  2. ^ "Eesti koondis" (in Estonian). Estonian Football Association. Retrieved 2 July 2012.
  3. ^ "EURO U-19 2012: Η αποστολή για τα τελικά" (in Greek). Hellenic Football Federation. 21 June 2012. Retrieved 21 June 2012.
  4. ^ "À Conquista da Europa" [Conquering Europe] (in Portuguese). FPF. 11 June 2012. Retrieved 17 June 2012.[permanent dead link]
  5. ^ "André Teixeira chamado" [André Teixeira called] (in Portuguese). FPF. 17 June 2012. Archived from the original on 23 January 2013. Retrieved 23 June 2012.
  6. ^ "Convocatoria oficial para fase final del Campeonato de Europa" (in Spanish). RFEF. 28 June 2012. Archived from the original on 16 June 2012. Retrieved 28 June 2012.
  7. ^ Capped for Angola
  8. ^ "Javier Manquillo sufre una distensión del ligamento lateral externo del tobillo derecho" (in Spanish). RFEF. 7 July 2012. Archived from the original on 13 February 2013. Retrieved 8 July 2012.
  9. ^ "Saúl Ñíguez sufre una distensión de los ligamentos de la rodilla izquierda" (in Spanish). RFEF. 13 July 2012. Archived from the original on 12 July 2012. Retrieved 13 July 2012.
  10. ^ Capped for Bosnia and Herzegovina
  11. ^ "Manquillo and Zelenika ruled out of U19s". UEFA.com. 7 July 2012. Retrieved 8 July 2012.
  12. ^ Veevers, Nicholas (20 June 2012). "Noel Blake Names His Squad For U19 Euro Finals In Estonia". The Football Association. Archived from the original on 27 June 2012. Retrieved 28 January 2022.
  13. ^ Veevers, Nicholas (2 July 2012). "Tom Thorpe Will Captain England U19s In Euro Finals". The Football Association. Archived from the original on 4 July 2012. Retrieved 28 January 2022.
  14. ^ Berahino capped for Burundi
  15. ^ Hope capped for Barbados
  16. ^ Afobe capped for DR Congo
  17. ^ Capped for Guadeloupe
  18. ^ Capped for Mauritania
  19. ^ Capped for the Central African Republic
  20. ^ Capped for Gabon
  21. ^ "Орлићи" у недељу путују за Талин на Првенство Европе (in Serbian). Football Association of Serbia. 30 June 2012. Archived from the original on 16 April 2013. Retrieved 2 July 2012.
  22. ^ a b Capped for Montenegro
[edit]