2015–16 FC Groningen season
2015–16 season | ||
---|---|---|
Head coach | Erwin van de Looi | |
Stadium | Euroborg | |
Eredivisie | 7th | |
KNVB Cup | 3rd round | |
Top goalscorer | League: Michael de Leeuw (9 goals) All: Michael de Leeuw (10 goals) | |
Biggest win | 2-0 (against Excelsior Rotterdam, AZ Alkmaar, PEC Zwolle and SC Cambuur) and 3-1 (against SC Heerenveen, PEC Zwolle and De Graafschap) in Eredivisie | |
Biggest defeat | 5-0 (against SBV Vitesse in Eredivisie) | |
| ||
FC Groningen finished 2015–16 Eredivisie season as 7th.
The club competed also in the KNVB Cup. FC Groningen lost 5–3 against FC Utrecht after extra time in the 3rd round and they are eliminated from the cup.
FC Groningen participated in the group stage of the Europa League, ultimately finishing in fourth place and failing to qualify for the knockout rounds.
Michael de Leeuw was the top scorer of the club in this season with 9 goals in Eredivisie and 1 goal in KNVB with a total of 10.
Sergio Padt was the most appeared players in this season with 43 appearances; 35 appearances in Eredivisie, 2 appearances in the KNVB Cup and 6 appearances in Europa League.
Players
[edit]First-team squad
[edit]Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Transfers
[edit]In
[edit]Pos. | Player | Transferred from | Fee | Date |
---|---|---|---|---|
MF | ![]() | ![]() | End of loan | 30 Jun 2015 |
DF | ![]() | ![]() | End of loan | 30 Jun 2015 |
FW | ![]() | ![]() | €850,000 | 1 Jul 2015 |
FW | ![]() | ![]() | Free | 1 Jul 2015 |
DF | ![]() | ![]() | 1 Jul 2015 | |
MF | ![]() | ![]() | 1 Jul 2015 | |
FW | ![]() | ![]() | Free | 1 Jul 2015 |
MF | ![]() | ![]() | €1,450,000 | 30 Jul 2015 |
MF | ![]() | ![]() | €640,000 | 14 Aug 2015 |
MF | ![]() | ![]() | €450,000 | 14 Aug 2015 |
MF | ![]() | ![]() | Free | 26 Aug 2015 |
FW | ![]() | ![]() | €550,000 | 1 Jan 2016 |
Out
[edit]Pos. | Player | Transferred to | Fee | Date |
---|---|---|---|---|
MF | ![]() | ![]() | Free | 1 Jul 2015 |
MF | ![]() | ![]() | €2,034,000 | 20 Jul 2015 |
FW | ![]() | ![]() | Free | 21 Jul 2015 |
MF | ![]() | ![]() | €250,000 | 27 Jul 2015 |
DF | ![]() | ![]() | Free | 27 Jul 2015 |
DF | ![]() | ![]() | €2,500,000 | 13 Aug 2015 |
DF | ![]() | ![]() | On loan | 17 Aug 2015 |
MF | ![]() | ![]() | Free | 20 Aug 2015 |
MF | ![]() | ![]() | On loan | 26 Aug 2015 |
MF | ![]() | ![]() | Free | 31 Aug 2015 |
MF | ![]() | ![]() | On loan | 11 Jan 2016 |
DF | ![]() | ![]() | €350,000 | 2 Feb 2016 |
FW | ![]() | No club | Released | 12 Aug 2015 |
Pre-season and friendlies
[edit]Win Draw Loss
Competitions
[edit]Overall record
[edit]Competition | First match | Last match | Starting round | Final position | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Win % | |||||
Eredivisie | 12 August 2015 | 1 May 2016 | Week 1 | 7th | 34 | 14 | 8 | 12 | 41 | 48 | −7 | 41.18 |
KNVB | 23 September 2015 | 28 October 2015 | 3rd round | 3rd round | 2 | 1 | 0 | 1 | 3 | 6 | −3 | 50.00 |
Europa League | 17 September 2015 | 10 December 2015 | Group phase | Group phase | 6 | 0 | 2 | 4 | 2 | 8 | −6 | 0.00 |
Total | 42 | 15 | 10 | 17 | 46 | 62 | −16 | 35.71 |
Source: Competitions
Eredivisie
[edit]League table
[edit]Results summary
[edit]Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
34 | 14 | 8 | 12 | 41 | 48 | −7 | 50 | 10 | 3 | 4 | 25 | 19 | +6 | 4 | 5 | 8 | 16 | 29 | −13 |
Source: [citation needed]
Results by round
[edit]Matches
[edit]1st half
[edit]12 August 2015 Week 1[2] | FC Groningen | 1–1 | FC Twente | Groningen |
18:30 | Michael de Leeuw ![]() | Report | Renato Tapia ![]() | Stadium: Euroborg Attendance: 21,241 |
16 August 2015 Week 2[3] | PSV Eindhoven | 2–0 | FC Groningen | Eindhoven |
12:30 | Luciano Narsingh ![]() ![]() | Report | Stadium: Philips Stadion Attendance: 32,000 |
21 August 2015 Week 3[4] | FC Groningen | 2–0 | Excelsior Rotterdam | Groningen |
20:00 | Mimoun Mahi ![]() ![]() | Report | Stadium: Euroborg Attendance: 19,277 |
29 August 2015 Week 4[5] | FC Utrecht | 2-0 | FC Groningen | Utrecht |
18:30 | Bart Ramselaar ![]() Timo Letschert ![]() | Report | Stadium: Stadion Galgenwaard Attendance: 14,507 |
13 September 2015 Week 5[6] | FC Groningen | 3–1 | SC Heerenveen | Groningen |
12:30 | Danny Hoesen ![]() Bryan Linssen ![]() Mimoun Mahi ![]() | Report | Simon Thern ![]() | Stadium: Euroborg Attendance: 21,001 |
20 September 2015 Week 6[7] | FC Groningen | 2–0 | AZ Alkmaar | Groningen |
16:45 | Bryan Linssen ![]() Mimoun Mahi ![]() | Report | Stadium: Euroborg Attendance: 19,389 |
26 September 2015 Week 7[8] | AFC Ajax | 2-0 | FC Groningen | Amsterdam |
19:45 | Nemanja Gudelj ![]() Viktor Fischer ![]() | Report | Stadium: Johan Cruyff Arena Attendance: 45,676 |
4 October 2015 Week 8[9] | SBV Vitesse | 5-0 | FC Groningen | Arnhem |
14:30 | Dominic Solanke ![]() Kevin Diks ![]() Valeri Qazaishvili ![]() Nathan ![]() Abiola Dauda ![]() | Report | Stadium: GelreDome Attendance: 16,185 |
17 October 2015 Week 9[10] | FC Groningen | 2-1 | Willem II | Groningen |
18:30 | Mimoun Mahi ![]() Danny Hoesen ![]() | Report | Etiënne Reijnen ![]() | Stadium: Euroborg Attendance: 21,787 |
25 October 2015 Week 10[11] | NEC Nijmegen | 1–1 | FC Groningen | Nijmegen |
14:30 | Christian Santos ![]() | Report | Albert Rusnák ![]() | Stadium: Goffertstadion Attendance: 11,630 |
31 October 2015 Week 11[12] | FC Groningen | 2–0 | PEC Zwolle | Groningen |
18:30 | Michael de Leeuw ![]() Lorenzo Burnet ![]() | Report | Stadium: Euroborg Attendance: 21,565 |
8 November 2015 Week 12[13] | Cambuur | 2–2 | FC Groningen | Leeuwarden |
14:30 | Martijn Barto ![]() ![]() | Report | Johan Kappelhof ![]() Jesper Drost ![]() | Stadium: Cambuur Stadion Attendance: 9,813 |
21 November 2015 Week 13[14] | De Graafschap | 1-2 | FC Groningen | Doetinchem |
20:45 | Nathan Kabasele ![]() | Report | Albert Rusnák ![]() Michael de Leeuw ![]() | Stadium: De Vijverberg Attendance: 10,083 |
29 November 2015 Week 14[15] | FC Groningen | 2–1 | ADO Den Haag | Groningen |
14:30 | Tom Beugelsdijk ![]() Danny Hoesen ![]() | Report | Édouard Duplan ![]() | Stadium: Euroborg Attendance: 19,480 |
6 December 2015 Week 15[16] | Roda JC Kerkrade | 0–0 | FC Groningen | Kerkrade |
16:45 | Report | Stadium: Parkstad Limburg Stadion Attendance: 13,171 |
13 December 2015 Week 16[17] | FC Groningen | 1–1 | Feyenoord | Groningen |
14:30 | Michael de Leeuw ![]() | Report | Dirk Kuyt ![]() | Stadium: Euroborg Attendance: 22,091 |
19 December 2015 Week 17[18] | Heracles Almelo | 2–1 | FC Groningen | Almelo |
20:45 | Paul Gladon ![]() Gino Bosz ![]() | Report | Bryan Linssen ![]() | Stadium: Erve Asito Attendance: 10,622 |
2nd half
[edit]17 January 2016 Week 18[19] | FC Groningen | 1-4 | FC Utrecht | Groningen |
14:30 | Alexander Sørloth ![]() | Report | Bart Ramselaar ![]() Timo Letschert ![]() Christian Kum ![]() Andreas Ludwig ![]() | Stadium: Euroborg Attendance: 20,545 |
22 January 2016 Week 19[20] | FC Groningen | 0–0 | NEC Nijmegen | Groningen |
20:00 | Report | Stadium: Euroborg Attendance: 20,163 |
26 January 2016 Week 20[21] | Willem II | 1–1 | FC Groningen | Tilburg |
18:30 | Dries Wuytens ![]() | Report | Hedwiges Maduro ![]() | Stadium: Koning Willem II Stadion Attendance: 12,000 |
30 January 2024 Week 21[22] | PEC Zwolle | 1–3 | FC Groningen | Zwolle |
19:45 | Thomas Lam ![]() | Report | Alexander Sørloth ![]() Michael de Leeuw ![]() Danny Hoesen ![]() | Stadium: MAC³PARK Stadion Attendance: 12,225 |
7 February 2016 Week 22[23] | FC Groningen | 2–0 | SC Cambuur | Groningen |
14:30 | Michael de Leeuw ![]() Oussama Idrissi ![]() | Report | Stadium: Euroborg Attendance: 20,743 |
14 February 2015 Week 23[24] | FC Groningen | 1-2 | AFC Ajax | Groningen |
12:30 | Danny Hoesen ![]() | Report | Anwar El Ghazi ![]() Lasse Schöne ![]() | Stadium: Euroborg Attendance: 19,452 |
20 February 2016 Week 24[25] | AZ Alkmaar | 4-1 | FC Groningen | Alkmaar |
18:30 | Vincent Janssen ![]() Ron Vlaar ![]() Ridgeciano Haps ![]() Markus Henriksen ![]() | Report | Michael de Leeuw ![]() | Stadium: AFAS Stadion Attendance: 16,325 |
27 February 2016 Week 25[26] | FC Twente | 2-0 | FC Groningen | Enschede |
18:30 | Zakaria El Azzouzi ![]() Jerson Cabral ![]() | Report | Stadium: De Grolsch Veste Attendance: 25,200 |
5 March 2016 Week 26[27] | FC Groningen | 0-3 | PSV Eindhoven | Groningen |
19:45 | Report | Jetro Willems ![]() Davy Pröpper ![]() Jürgen Locadia ![]() | Stadium: Euroborg Attendance: 21,983 |
12 March 2016 Week 27[28] | Excelsior Rotterdam | 2–1 | FC Groningen | Rotterdam |
20:45 | Tom van Weert ![]() Jeff Stans ![]() | Report | Michael de Leeuw ![]() | Stadium: Van Donge & De Roo Stadion Attendance: 3,606 |
20 March 2016 Week 28[29] | FC Groningen | 0-3 | SBV Vitesse | Groningen |
14:30 | Report | Dominic Solanke ![]() ![]() Valeri Qazaishvili ![]() | Stadium: Euroborg Attendance: 21,331 |
3 April 2016 Week 29[30] | ADO Den Haag | 0-1 | FC Groningen | The Hague |
14:30 | Report | Rasmus Lindgren ![]() | Stadium: Bingoal Stadion Attendance: 11,891 |
10 April 2016 Week 30[31] | FC Groningen | 3-1 | De Graafschap | Groningen |
14:30 | Rasmus Lindgren ![]() Hidde Jurjus ![]() Oussama Idrissi ![]() | Report | Cas Peters ![]() | Stadium: Euroborg Attendance: 22,425 |
16 April 2016 Week 31[32] | Feyenoord | 1-1 | FC Groningen | Rotterdam |
19:45 | Tonny Vilhena ![]() | Report | Michael de Leeuw ![]() | Stadium: De Kuip Attendance: 47,500 |
19 April 2016 Week 32[33] | FC Groningen | 1–0 | Roda JC Kerkrade | Groningen |
18:30 | Albert Rusnák ![]() | Report | Stadium: Euroborg Attendance: 20,798 |
1 May 2016 Week 33[34] | SC Heerenveen | 1-2 | FC Groningen | Heerenveen |
14:30 | Sam Larsson ![]() | Report | Oussama Idrissi ![]() Albert Rusnák ![]() | Stadium: Abe Lenstra Stadion Attendance: 25,385 |
8 May 2016 Week 34[35] | FC Groningen | 2-1 | Heracles Almelo | Groningen |
14:30 | Rasmus Lindgren ![]() ![]() | Report | Iliass Bel Hassani ![]() | Stadium: Euroborg Attendance: 22,206 |
12 May 2016 European competition playoff 1st game[36] | FC Groningen | 2-1 | Heracles Almelo | Groningen |
18:30 | Hans Hateboer ![]() Rasmus Lindgren ![]() | Report | Wout Weghorst ![]() | Stadium: Euroborg Attendance: 20,477 |
1 May 2016 European competition playoff 2nd game[37] | Heracles Almelo | 5-1 (a.e.t.) | FC Groningen | Almelo |
14:30 | Ramon Zomer ![]() Paul Gladon ![]() Wout Weghorst ![]() Brahim Darri ![]() Joey Pelupessy ![]() | Report | Albert Rusnák ![]() | Stadium: Erve Asito Attendance: 10,744 |
Heracles Almelo won 6–3 on aggregate.
KNVB Cup
[edit]23 September 2015 Second round[38] | FC Groningen | 2–1 | FC Twente | Groningen |
18:30 | Bryan Linssen ![]() Hedwiges Maduro ![]() | Report | Hidde ter Avest ![]() | Stadium: Euroborg Attendance: 13,605 Referee: Kevin Blom |
28 October 2015 Third round[39] | FC Utrecht | 5–3 (a.e.t.) | FC Groningen | Utrecht |
20:45 | Bart Ramselaar ![]() Mark Diemers ![]() Yassin Ayoub ![]() Nacer Barazite ![]() Kristoffer Peterson ![]() | Report | Michael de Leeuw ![]() Bryan Linssen ![]() Drost ![]() | Stadium: Stadion Galgenwaard Attendance: 14,503 Referee: Richard Liesveld |
UEFA Europa League
[edit]17 September 2015 UEFA Europa League Gorup F match 1[40] | FC Groningen ![]() | 0–3 | ![]() | Groningen |
19:00 | Report | Georges-Kévin Nkoudou ![]() Lucas Ocampos ![]() Romain Alessandrini ![]() | Stadium: Euroborg Attendance: 21,520[41] Referee: ![]() |
1 October 2015 UEFA Europa League Gorup F match 2[42] | S.C. Braga ![]() | 1–0 | ![]() | Braga |
21:05 | Ahmed Hassan ![]() | Report | Stadium: Estádio Municipal de Braga Attendance: 9,150[43] Referee: ![]() |
22 October 2015 UEFA Europa League Gorup F match 3[44] | FC Slovan Liberec ![]() | 1–1 | ![]() | Liberec |
21:05 | Kevin Luckassen ![]() | Report | Danny Hoesen ![]() | Stadium: Stadion u Nisy Attendance: 8,793[45] Referee: ![]() |
5 November 2015 UEFA Europa League Gorup F match 4[46] | FC Groningen ![]() | 0–1 | ![]() | Groningen |
19:00 | Report | Sergio Padt ![]() | Stadium: Euroborg Attendance: 18,693[47] Referee: ![]() |
26 November 2015 UEFA Europa League Gorup F match 3[48] | Olympique de Marseille ![]() | 2–1 | ![]() | Marseille |
21:05 | Georges-Kévin Nkoudou ![]() Michy Batshuayi ![]() | Report | Hedwiges Maduro ![]() | Stadium: Stade Vélodrome Attendance: 9,107[49] Referee: ![]() |
10 December 2015 UEFA Europa League Gorup F match 6[50] | FC Groningen ![]() | 0–0 | ![]() | Groningen |
19:00 | Report | Stadium: Euroborg Attendance: 15,715[51] Referee: ![]() |
Statistics
[edit]Scorers
[edit]# | Player | Eredivisie | KNVB | Europa League | Total |
---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0 | 10 |
2 | ![]() | 5 | 0 | 1 | 6 |
3 | ![]() | 5 | 0 | 0 | 5 |
![]() | 3 | 2 | 0 | 5 | |
![]() | 5 | 0 | 0 | 5 | |
6 | ![]() | 1 | 1 | 1 | 3 |
![]() | 3 | 0 | 0 | 3 | |
![]() | 3 | 0 | 0 | 3 | |
9 | ![]() | 2 | 0 | 0 | 2 |
![]() | 1 | 1 | 0 | 2 | |
![]() | 2 | 0 | 0 | 2 | |
12 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 |
Appearances
[edit]# | Player | Eredivisie | KNVB | Europa League | Total |
---|---|---|---|---|---|
1 | ![]() | 35 | 2 | 6 | 43 |
2 | ![]() | 33 | 2 | 5 | 40 |
![]() | 32 | 2 | 6 | 40 | |
4 | ![]() | 31 | 2 | 6 | 39 |
![]() | 32 | 2 | 6 | 39 | |
6 | ![]() | 29 | 2 | 6 | 37 |
![]() | 29 | 2 | 6 | 37 | |
8 | ![]() | 29 | 2 | 4 | 35 |
9 | ![]() | 30 | 1 | 3 | 34 |
10 | ![]() | 26 | 1 | 6 | 33 |
11 | ![]() | 18 | 2 | 6 | 26 |
12 | ![]() | 17 | 2 | 5 | 24 |
13 | ![]() | 21 | 1 | 1 | 23 |
![]() | 22 | 0 | 1 | 23 | |
15 | ![]() | 15 | 1 | 5 | 21 |
16 | ![]() | 13 | 1 | 5 | 19 |
17 | ![]() | 13 | 1 | 3 | 17 |
![]() | 17 | 0 | 0 | 17 | |
![]() | 15 | 1 | 1 | 17 | |
20 | ![]() | 14 | 0 | 0 | 14 |
21 | ![]() | 9 | 0 | 0 | 9 |
22 | ![]() | 4 | 1 | 0 | 5 |
23 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 |
Clean sheets
[edit]# | Player | Eredivisie | Europa League | Total |
---|---|---|---|---|
1 | ![]() | 8 | 1 | 9 |
Total | 8 | 1 | 9 |
Disciplinary record
[edit]# | Player | Eredivisie | KNVB | Europa League | Total | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
1 | ![]() | 5 | 1 | 1 | 0 | 1 | 1 | 7 | 2 |
2 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
3 | ![]() | 8 | 0 | 1 | 0 | 2 | 0 | 11 | 0 |
4 | ![]() | 6 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
5 | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
![]() | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | |
7 | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
8 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
9 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
12 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
17 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
References
[edit]- ^ "Heracles Almelo vs. FC Groningen". ESPN. 18 July 2015. Retrieved 28 August 2024.
- ^ "FC Groningen vs. FC Twente". ESPN. 12 August 2015. Retrieved 26 August 2024.
- ^ "PSV vs. FC Groningen". ESPN. 16 August 2015. Retrieved 26 August 2024.
- ^ "FC Groningen vs. Excelsior". ESPN. 21 August 2015. Retrieved 26 August 2024.
- ^ "FC Utrecht vs. FC Groningen". ESPN. 29 August 2015. Retrieved 26 August 2024.
- ^ "FC Groningen vs. SC Heerenveen". ESPN. 13 September 2015. Retrieved 27 August 2024.
- ^ "FC Groningen vs. AZ". ESPN. 20 September 2015. Retrieved 27 August 2024.
- ^ "Ajax vs. FC Groningen". ESPN. 26 September 2015. Retrieved 27 August 2024.
- ^ "Vitesse vs. FC Groningen". ESPN. 4 October 2015. Retrieved 27 August 2024.
- ^ "FC Groningen vs. Willem II". ESPN. 17 October 2015. Retrieved 27 August 2024.
- ^ "NEC vs. FC Groningen". ESPN. 25 October 2015. Retrieved 27 August 2024.
- ^ "FC Groningen vs. PEC Zwolle". ESPN. 31 October 2015. Retrieved 27 August 2024.
- ^ "SC Cambuur vs. FC Groningen". ESPN. 8 November 2015. Retrieved 27 August 2024.
- ^ "De Graafschap vs. FC Groningen". ESPN. 21 November 2015. Retrieved 27 August 2024.
- ^ "FC Groningen vs. ADO Den Haag". ESPN. 29 November 2015. Retrieved 27 August 2024.
- ^ "Roda JC vs. FC Groningen". ESPN. 6 December 2015. Retrieved 27 August 2024.
- ^ "FC Groningen vs. Feyenoord". ESPN. 13 December 2015. Retrieved 27 August 2024.
- ^ "Heracles Almelo vs. FC Groningen". ESPN. 19 December 2015. Retrieved 27 August 2024.
- ^ "FC Groningen vs. Jong AZ". ESPN. 17 January 2016. Retrieved 27 August 2024.
- ^ "FC Groningen vs. TOP Oss". ESPN. 22 January 2016. Retrieved 27 August 2024.
- ^ "Willem II vs. FC Groningen". ESPN. 26 January 2016. Retrieved 27 August 2024.
- ^ "PEC Zwolle vs. FC Groningen". ESPN. 30 January 2024. Retrieved 27 August 2024.
- ^ "FC Groningen vs. SC Cambuur". ESPN. 7 February 2016. Retrieved 27 August 2024.
- ^ "FC Groningen vs. Ajax". ESPN. 14 February 2015. Retrieved 27 May 2024.
- ^ "AZ Alkmaar vs. FC Groningen". ESPN. 20 February 2016. Retrieved 27 August 2024.
- ^ "FC Twente vs. FC Groningen". ESPN. 27 February 2016. Retrieved 27 August 2024.
- ^ "FC Groningen vs.PSV Eindhoven". ESPN. 5 March 2016. Retrieved 28 August 2024.
- ^ "Jong PSV vs. FC Groningen". ESPN. 12 March 2016. Retrieved 28 August 2024.
- ^ "FC Groningen vs. Vitesse". ESPN. 20 March 2016. Retrieved 28 August 2024.
- ^ "ADO Den Haag vs. FC Groningen". ESPN. 3 April 2016. Retrieved 28 August 2024.
- ^ "FC Groningen vs. De Graafschap". ESPN. 10 April 2016. Retrieved 28 August 2024.
- ^ "Feyenoord vs. FC Groningen". ESPN. 16 April 2016. Retrieved 28 August 2024.
- ^ "FC Groningen vs. Roda JC". ESPN. 19 April 2016. Retrieved 28 August 2024.
- ^ "Heerenveen vs. FC Groningen". ESPN. 1 May 2016. Retrieved 28 August 2024.
- ^ "FC Groningen vs. Heracles Almelo". ESPN. 8 May 2016. Retrieved 28 August 2024.
- ^ "FC Groningen vs. Heracles Almelo". ESPN. 12 May 2016. Retrieved 28 August 2024.
- ^ "Heracles Almelo vs. FC Groningen". ESPN. 15 May 2016. Retrieved 28 August 2024.
- ^ "FC Groningen vs. FC Twente". ESPN. 23 September 2015. Retrieved 27 August 2024.
- ^ "FC Utrecht vs. FC Groningen". ESPN. 28 October 2015. Retrieved 27 August 2024.
- ^ "Groningen vs. Marseille". UEFA. Retrieved 2 March 2023.
- ^ "Groningen vs. Marseille". Soccerway. Retrieved 18 September 2015.
- ^ "Braga vs. Groningen". UEFA. Retrieved 2 March 2023.
- ^ "Braga vs. Groningen". Soccerway. Retrieved 3 October 2015.
- ^ "Slovan Liberec vs. Groningen". UEFA. Retrieved 2 March 2023.
- ^ "Slovan Liberec vs. Groningen". Soccerway. Retrieved 28 October 2015.
- ^ "Groningen vs. Slovan Liberec". UEFA. Retrieved 2 March 2023.
- ^ "Groningen vs. Slovan Liberec". Soccerway. Retrieved 9 November 2015.
- ^ "Marseille vs. Groningen". UEFA. Retrieved 2 March 2023.
- ^ "Marseille vs. Groningen". Soccerway. Retrieved 29 November 2015.
- ^ "Groningen vs. Braga". UEFA. Retrieved 2 March 2023.
- ^ "Groningen vs. Braga". Soccerway. Retrieved 11 December 2015.