2017 Monterrey Open – Singles
Singles | |
---|---|
2017 Monterrey Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 2–6, 6–1 |
Draw | 32 |
Seeds | 8 |
Heather Watson was the defending champion, but lost in the quarterfinals to Angelique Kerber.
Anastasia Pavlyuchenkova won her fourth title here and for the second time, beating Kerber in the final, with Kerber at the position of world No. 1, in three sets.[1]
Seeds
[edit]Angelique Kerber (final)
Anastasia Pavlyuchenkova (champion)
Caroline Garcia (semifinals)
Carla Suárez Navarro (semifinals)
Tímea Babos (quarterfinals)
Ekaterina Makarova (second round)
Alizé Cornet (quarterfinals)
Christina McHale (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() | 78 | 6 | ||||||||||
4 | ![]() | 66 | 1 | ||||||||||
1 | ![]() | 4 | 6 | 1 | |||||||||
2 | ![]() | 6 | 2 | 6 | |||||||||
3 | ![]() | 2 | 4 | ||||||||||
2 | ![]() | 6 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
WC | ![]() | 6 | 0 | 4 | 1 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 63 | 3 | ![]() | 1 | 3 | ||||||||||||||||||||||
![]() | 77 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 67 | 6 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 2 | 79 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 3 | 6/WC | ![]() | 4 | 1 | |||||||||||||||||||||
6/WC | ![]() | 6 | 6 | 1 | ![]() | 78 | 6 | ||||||||||||||||||||
4 | ![]() | 6 | 6 | 4 | ![]() | 66 | 1 | ||||||||||||||||||||
![]() | 2 | 4 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 710 | 6 | ![]() | 2 | 0 | ||||||||||||||||||||||
![]() | 68 | 3 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 1 | 1 | |||||||||||||||||||||
![]() | 4 | 1 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 1 | 4 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
7 | ![]() | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 5 | 4 | |||||||||||||||||||||||
Q | ![]() | 3 | 7 | 6 | Q | ![]() | 3 | 6 | 4 | ||||||||||||||||||
![]() | 0 | 2 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 5 | 6 | 3 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 7 | 0 | 6 | Q | ![]() | 0 | 3 | |||||||||||||||||||
WC | ![]() | 6 | 2 | 3 | 3 | ![]() | 6 | 6 | |||||||||||||||||||
3 | ![]() | 4 | 6 | 6 | 3 | ![]() | 2 | 4 | |||||||||||||||||||
5 | ![]() | 6 | 6 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 1 | 3 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 67 | 4 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 79 | 6 | 5 | ![]() | 2 | 6 | 5 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | 2 | ![]() | 6 | 3 | 7 | |||||||||||||||||||
![]() | 4 | 2 | Q | ![]() | 65 | 4 | |||||||||||||||||||||
![]() | 1 | 3 | 2 | ![]() | 77 | 6 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
[edit]Seeds
[edit]Dalila Jakupović (qualifying competition)
Tara Moore (second round)
Dalma Gálfi (first round)
Jamie Loeb (qualifying competition)
Tereza Martincová (qualified)
Lesley Kerkhove (qualified)
Beatriz Haddad Maia (qualifying competition)
Nadia Podoroska (qualified)
Qualifiers
[edit]Draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 0 | 6 | ||||||||||||||||
![]() | 3 | 6 | 4 | |||||||||||||||||
1 | ![]() | 6 | 1 | 6 | ||||||||||||||||
![]() | 2 | 6 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
PR | ![]() | 3 | 2 | |||||||||||||||||
1 | ![]() | 5 | 2 | |||||||||||||||||
8 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 4 | 6 | 1r | |||||||||||||||||
8 | ![]() | 6 | 4 | 3 | ||||||||||||||||
PR | ![]() | 65 | 2 | |||||||||||||||||
8 | ![]() | 77 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 5 | 7 | ||||||||||||||||
WC | ![]() | 2 | 7 | 5 | ||||||||||||||||
2 | ![]() | 6 | 2 | 0 | ||||||||||||||||
WC | ![]() | 3 | 6 | 6 | ||||||||||||||||
![]() | 6 | 3 | 1 | |||||||||||||||||
WC | ![]() | 3 | 6 | 6 | ||||||||||||||||
WC | ![]() | 1 | 3 | |||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
WC | ![]() | 3 | 6 | 4 | ||||||||||||||||
![]() | 2 | 65 | ||||||||||||||||||
6 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 6 | 4 | 5 | |||||||||||||||||
6 | ![]() | 4 | 6 | 7 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 63 | 2 | |||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 63 | 6 | 5 | |||||||||||||||||
![]() | 77 | 1 | 7 | |||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
7 | ![]() | 2 | 5 | |||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 3 | 6 | 3 | |||||||||||||||||
7 | ![]() | 6 | 2 | 6 | ||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
7 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 4 | ||||||||||||||||||
![]() | 3r | |||||||||||||||||||
4 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 1 | 3 | |||||||||||||||||
4 | ![]() | 62 | 2 | |||||||||||||||||
5 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 6 | 65 | 6 | |||||||||||||||||
![]() | 2 | 77 | 1 | |||||||||||||||||
![]() | 1 | 6 | 65 | |||||||||||||||||
5 | ![]() | 6 | 2 | 77 | ||||||||||||||||
![]() | 3 | 6 | 0 | |||||||||||||||||
5 | ![]() | 6 | 4 | 6 |
References
[edit]- ^ "Anastasia Pavlyuchenkova shocks Angelique Kerber to win Monterrey Open". BBC Sport. 10 April 2017.