2018 Liga Deportiva Universitaria de Quito season
2018 season | ||||
---|---|---|---|---|
President | Guillermo Romero[1] | |||
Manager | Pablo Repetto | |||
Stadium | Estadio Rodrigo Paz Delgado[2] | |||
Serie A | Champions (11th title) | |||
Conmebol Sudamericana | Round of 16 | |||
Top goalscorer | League: Juan Luis Anangonó (16 goals) All: Juan Luis Anangonó (19 goals) | |||
Highest home attendance | 35,804; (April 29 v. Emelec) | |||
Lowest home attendance | 2,541; (October 3 v. Universidad Católica) | |||
Average home league attendance | 14,305 | |||
| ||||
Liga Deportiva Universitaria de Quito's 2018 season was the club's 88th year of existence, the 65th year in professional football, and the 57th in the top level of professional football in Ecuador.
Club
[edit]Personnel
[edit]- President: Guillermo Romero
- Honorary President: Rodrigo Paz
- President of the Executive Commission: Esteban Paz
- President of the Football Commission: Patricio Torres
- Sporting manager: Santiago Jácome
Coaching staff
[edit]- Manager: Pablo Repetto
- Assistant manager: Óscar Quagliatta, Franklin Salas
- Physical trainer: Roberto Teixeira
- Goalkeeper trainer: Luis Preti
Kits
[edit]Supplier: Puma[3]
Sponsor(s): Chevrolet, Discover, Pilsener
Home | Home alternate 1 | Home 2 | Home 2 alternate 1 | Home 2 alternate 2
|
Home 3 | Home 3 alternate 1 | Home 3 alternate 2 | Away | Away alternate 1 | Third
|
Type | Shirt | Shorts | Socks | Additional information |
---|---|---|---|---|
Home | White | White | White | |
Home alternate 1 | White | Blue | White | Worn on September 19 (vs Deportivo Cali) |
Home 2 | White with black sleeves | Black | Black | Special edition Copa Libertadores 10th anniversary kit; worn on July 15 (vs Deportivo Cuenca) and July 29 (vs Emelec) |
Home 2 alternate 1 | White with black sleeves | Grey | Grey | Worn on July 21 (vs Delfín) |
Home 2 alternate 2 | White with black sleeves | Black | White | Worn on August 4 (vs El Nacional) |
Home 3 | White with red diagonal band | Blue | Blue | Special edition Club Universitario 100th anniversary kit; worn on October 20 (vs Deportivo Cuenca), November 5 (vs Guayaquil City), November 24 (vs El Nacional), November 28 (vs Aucas) and December 16 (vs Emelec) |
Home 3 alternate 1 | White with red diagonal band | White | White | Worn on December 2 and December 12 (vs Emelec) |
Home 3 alternate 2 | White with red diagonal band | Blue | White | Worn on December 8 (vs Delfín) |
Away | Grey | Grey | Grey | |
Away alternate 1 | Grey | Grey | White | Worn on September 15 (vs Macará) |
Third | Blue | Blue | Blue |
Squad information
[edit]Num | Pos | Nat. | Player | Age | Since | App | Goals | Notes |
---|---|---|---|---|---|---|---|---|
1 | GK | ECU | Leonel Nazareno | 23 | 2015 | 22 | 0 | |
2 | DF | ARG | Hernán Pellerano | 33 | 2018 | 0 | 0 | |
4 | DF | ECU | Horacio Salaberry | 30 | 2017 | 33 | 3 | |
5 | MF | ECU | Jefferson Intriago | 21 | 2014 | 108 | 1 | |
6 | DF | ECU | Aníbal Chalá | 21 | 2017 | 19 | 0 | |
7 | MF | ECU | Édison Vega | 27 | 2016 | 71 | 1 | |
8 | FW | ECU | Djorkaeff Reasco | 18 | 2016 | 8 | 2 | |
9 | FW | URU | Gastón Rodríguez | 25 | 2018 | 0 | 0 | |
10 | MF | ECU | Jonathan Borja | 23 | 2018 | 0 | 0 | |
11 | MF | ECU | Anderson Julio | 21 | 2016 | 35 | 4 | |
12 | GK | ECU | Erik Viveros | 21 | 2017 | 0 | 0 | |
13 | MF | ECU | Jordy Alcívar | 18 | 2018 | 0 | 0 | |
14 | DF | ECU | José Quintero | 27 | 2015 | 93 | 8 | |
15 | DF | ECU | Franklin Guerra | 25 | 2018 | 0 | 0 | |
16 | MF | ECU | Julio Angulo | 27 | 2018 | 0 | 0 | |
17 | FW | ECU | Juan Luis Anangonó | 28 | 2016 | 69 | 22 | Previously with the club in '14 |
18 | MF | ECU | Jefferson Orejuela | 24 | 2018 | 0 | 0 | |
19 | FW | COL | Cristian Martínez | 29 | 2018 | 0 | 0 | |
20 | DF | ECU | Christian Cruz | 25 | 2018 | 0 | 0 | |
21 | DF | ECU | Andersson Ordóñez | 23 | 2018 | 0 | 0 | |
22 | GK | ARG | Adrián Gabbarini | 32 | 2018 | 0 | 0 | |
23 | MF | ECU | Fernando Guerrero | 28 | 2018 | 35 | 1 | Previously with the club from '16–'17 |
24 | DF | ECU | Kevin Minda | 19 | 2018 | 0 | 0 | |
25 | DF | ECU | Édison Realpe | 21 | 2018 | 0 | 0 | |
26 | MF | ECU | Jhojan Julio | 19 | 2016 | 30 | 3 | |
27 | MF | ECU | Édgar Villena | 20 | 2018 | 0 | 0 | |
28 | MF | ECU | William Ocles | 19 | 2017 | 1 | 1 | |
29 | DF | ECU | Gregori Anangonó | 19 | 2018 | 0 | 0 | |
30 | DF | ECU | Renny Folleco | 20 | 2018 | 0 | 0 |
Note: Caps and goals are of the national league and are current as of the beginning of the season.[4]
Winter transfers
[edit]Summer transfers
[edit]
|
|
Competitions
[edit]Competition | Started round | Final position / round | First match | Last match |
---|---|---|---|---|
Serie A | First Stage | Champions | February 18 | December 16 |
Copa Sudamericana | First Stage | Round of 16 | April 10 | September 19 |
Pre-season friendlies
[edit]January 27 Noche Blanca | L.D.U. Quito | 1–0 | Deportes Tolima | Quito |
20:30 UTC−05:00 | Barcos 62' (pen.) | Stadium: Estadio Rodrigo Paz Delgado Attendance: 27,000 Referee: Vinicio Espinel |
February 11 Tripleta de Confraternidad Seguros Sucre | El Nacional | 3–4 | L.D.U. Quito | Quito |
14:15 UTC−05:00 | Angulo 6' Balda 59' (pen.) Gracia 68' | Barcos 23', 29' A. Julio 26' Borja 41' | Stadium: Estadio Olímpico Atahualpa Attendance: 22,163 Referee: Diego Lara |
Other friendlies
[edit]February 28 | L.D.U. Quito | 2–2 (3–2 p) | Phoenix Rising FC | Quito |
19:30 UTC−05:00 | Rodríguez 3' Alcívar 41' Anangonó 52' | Report | Drogba 55' Farrell 83' | Stadium: Estadio Rodrigo Paz Delgado Referee: Carlos Orbe |
Penalties | ||||
Anangonó Reasco Salaberry Alcívar Barcos | Cortez Awako Riggi Johnson Fernández |
Serie A
[edit]The 2018 season was Liga's 57th season in the Serie A and their 17th consecutive. The format was identical to the previous season.
First stage
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | LDU Quito | 22 | 14 | 4 | 4 | 32 | 18 | +14 | 46 | Qualification to Third stage and Copa Libertadores group stage |
2 | Barcelona | 22 | 13 | 6 | 3 | 41 | 21 | +20 | 45 | |
3 | Universidad Católica | 22 | 11 | 5 | 6 | 40 | 28 | +12 | 38 | |
4 | Emelec | 22 | 11 | 4 | 7 | 34 | 27 | +7 | 37 | |
5 | Delfín | 22 | 10 | 3 | 9 | 35 | 34 | +1 | 33 |
Source: FEF, Soccerway
Rules for classification: 1) Points, 2) Goal difference, 3) Goals for, 4) Away goals for, 5) Goals against, 6) Head-to-head record, 7) Penalty shootout.
If a penalty shootout is not possible: 7) Drawing of lots or playoff game.
Rules for classification: 1) Points, 2) Goal difference, 3) Goals for, 4) Away goals for, 5) Goals against, 6) Head-to-head record, 7) Penalty shootout.
If a penalty shootout is not possible: 7) Drawing of lots or playoff game.
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
22 | 14 | 4 | 4 | 32 | 18 | +14 | 46 | 8 | 2 | 1 | 20 | 9 | +11 | 6 | 2 | 3 | 12 | 9 | +3 |
Results by round
Updated to match(es) played on July 15, 2018. Source: Competitive matches
A = Away; H = Home; W = Win; D = Draw; L = Loss
A = Away; H = Home; W = Win; D = Draw; L = Loss
February 18 Round 1 | Deportivo Cuenca | 2–1 | L.D.U. Quito | Cuenca |
12:00 UTC−05:00 | De La Cruz 18' Rojas 55' Cucco 62' Bonfigli 75' | Report | Cruz 32' A. Julio 51', 80' Orejuela 62' Ordóñez 87' | Stadium: Estadio Alejandro Serrano Aguilar Attendance: 9,477 Referee: Daniel Salazar |
February 26 Round 2 | L.D.U. Quito | 2–1 | Guayaquil City | Quito |
19:30 UTC−05:00 | J. Julio 8' Ordóñez 41' Rodríguez 77' | Report | Dorregaray 25', 62' (pen.) García 82' | Stadium: Estadio Rodrigo Paz Delgado Attendance: 8,322 Referee: Juan Carlos Albarracín |
March 4 Round 3 | Universidad Católica | 1–2 | L.D.U. Quito | Quito |
12:00 UTC−05:00 | Calderón 31' Obando 67' Mercado 83' | Report | J. Julio 2', 74' Barcos 76' Quintero 83' | Stadium: Estadio Olímpico Atahualpa Attendance: 8,544 Referee: Luis Quiroz |
March 11 Round 4 | L.D.U. Quito | 1–1 | Aucas | Quito |
12:00 UTC−05:00 | Realpe 26' Barcos 79' Quintero 80' Anangonó 90+3' | Report | Rizotto 13' Valencia 64' Lara 79' | Stadium: Estadio Rodrigo Paz Delgado Attendance: 29,628 Referee: Omar Ponce |
March 17 Round 5 | L.D.U. Quito | 4–0 | Técnico Universitario | Quito |
16:00 UTC−05:00 | Barcos 34', 83' Vélez 42' (o.g.) Rodríguez 45' Quintero 79' | Report | Vélez 39' Mora 39' Armas 66' | Stadium: Estadio Rodrigo Paz Delgado Attendance: 9,276 Referee: Carlos Orbe |
March 25 Round 6 | Emelec | 0–1 | L.D.U. Quito | Guayaquil |
16:30 UTC−05:00 | Guagua 34' | Report | Guerra 4' Barcos 12', 44' A. Julio 43' 44' Gabbarini 66' | Stadium: Estadio George Capwell Attendance: 27,079 Referee: Vinicio Espinel |
April 1 Round 7 | L.D.U. Quito | 2–1 | Independiente del Valle | Quito |
12:00 UTC−05:00 | Realpe 17' Quintero 19' Barcos 42' (pen.) Ordóñez 59' Anangonó 81' | Report | Schunke 31' Pellerano 45+1', 68' León 56' | Stadium: Estadio Rodrigo Paz Delgado Attendance: 24,015 Referee: Roddy Zambrano |
April 14 Round 9 | L.D.U. Quito | 1–0 | El Nacional | Quito |
18:00 UTC−05:00 | Batalla 7' (o.g.) Barcos 85' | Report | Montaño 28' Garcés 78' | Stadium: Estadio Rodrigo Paz Delgado Attendance: 18,134 Referee: Daniel Salazar |
April 18 Round 8 (Postponed) | Delfín | 2–1 | L.D.U. Quito | Manta |
19:30 UTC−05:00 | Godoy 23' Chicaiza 26' Garcés 64' Ortíz 85' | Report | Intriago 57' Rodríguez 69', 73' J. Julio 81' Cruz 90+3' | Stadium: Estadio Jocay Referee: Diego Lara |
April 22 Round 10 | Macará | 0–1 | L.D.U. Quito | Ambato |
12:00 UTC−05:00 | Miers 87' Arboleda 90+4' | Report | Cruz 31' Ordóñez 42' Barcos 90' Intriago 90+3' Guerrero 90+3' | Stadium: Estadio Bellavista Attendance: 10,272 Referee: Vinicio Espinel |
April 29 Round 11 | L.D.U. Quito | 2–1 | Barcelona SC | Quito |
12:30 UTC−05:00 | Quintero 8' Ordóñez 30' Guerrero 32' A. Julio 40' Orejuela 44' Barcos 54' (pen.) | Report | Pineida 2' Caicedo 45+1' Dinenno 57' Nahuelpán 69', 89' | Stadium: Estadio Rodrigo Paz Delgado Attendance: 33,236 Referee: Luis Quiroz |
May 4 Round 12 | Barcelona SC | 0–1 | L.D.U. Quito | Guayaquil |
19:45 UTC−05:00 | Pineida 20' Velasco 51' Caicedo 58' | Report | Vega 20' J. Julio 29' Anangonó 58', 61' Guerrero 77' Gabbarini 80' | Stadium: Estadio Monumental Banco Pichincha Attendance: 18,539 Referee: Omar Ponce |
May 14 Round 13 | L.D.U. Quito | 2–1 | Macará | Quito |
19:15 UTC−05:00 | J. Julio 25' Intriago 59' Barcos 71' Quintero 84' | Report | Miers 10' Arboleda 50' Feraud 60' Tévez 88' Quiñónez 90+1' | Stadium: Estadio Rodrigo Paz Delgado Attendance: 9,563 Referee: Roddy Zambrano |
May 20 Round 14 | El Nacional | 2–1 | L.D.U. Quito | Quito |
12:00 UTC−05:00 | Villalva 28' Quiñónez 47' Parrales 84' (pen.) | Report | Guerra 32' A. Julio 45' | Stadium: Estadio Olímpico Atahualpa Attendance: 20,117 Referee: Carlos Orbe |
May 28 Round 15 | L.D.U. Quito | 3–0 | Delfín | Quito |
19:15 UTC−05:00 | Luzarraga 21' (o.g.) Ordóñez 48' Guerrero 69' Rodríguez 74' | Report | Patta 49' Piñatares 72' Godoy 84' | Stadium: Estadio Rodrigo Paz Delgado Attendance: 8,539 Referee: Juan Carlos Albarracín |
June 2 Round 16 | Independiente del Valle | 2–3 | L.D.U. Quito | Quito |
12:00 UTC−05:00 | Cangá 28' Cabeza 45' Mera 57' | Report | Orejuela 20' Guerrero 28' Barcos 34' (pen.) Ordóñez 71' Rodríguez 86', 89' Anangonó 88' | Stadium: Estadio Olímpico Atahualpa Referee: Daniel Salazar |
June 9 Round 17 | L.D.U. Quito | 1–1 | Emelec | Quito |
18:30 UTC−05:00 | Quintero 43' Rodríguez 60', 66' Cruz 74' | Report | Mejía 20' Lastra 20' Johnson 35' Pinillo 70' Preciado 78' (pen.), 83' Dreer 85' | Stadium: Estadio Rodrigo Paz Delgado Attendance: 16,250 Referee: José Luis Espinel |
June 15 Round 18 | Técnico Universitario | 0–1 | L.D.U. Quito | Ambato |
20:00 UTC−05:00 | Mina 18' Mora 27' 58' Castro 80' Hurtado 88' Caicedo 90+3' | Report | A. Julio 5' Orejuela 27' Ordóñez 77' 78' Intriago 90+6' | Stadium: Estadio Bellavista Attendance: 7,181 Referee: Vinicio Espinel |
June 23 Round 19 | Aucas | 0–0 | L.D.U. Quito | Quito |
15:30 UTC−05:00 | Rizotto 18' Hidalgo 21' Hurtado 55' Romero 86' | Report | Quintero 14' J. Julio 30' Barcos 88' | Stadium: Estadio Gonzalo Pozo Ripalda Attendance: 9,816 Referee: Carlos Orbe |
July 2 Round 20 | L.D.U. Quito | 2–1 | Universidad Católica | Quito |
19:15 UTC−05:00 | Guerra 23' A. Julio 57', 74' Barcos 60' Quintero 80' | Report | Martínez 21' Oña 59' De Los Santos 67' Calderón 78' Cifuente 90+3' | Stadium: Estadio Rodrigo Paz Delgado Attendance: 17,500 Referee: Omar Ponce |
July 7 Round 21 | Guayaquil City | 0–0 | L.D.U. Quito | Guayaquil |
16:00 UTC−05:00 | Cabezas 32' Quiñónez 55' | Report | Salaberry 24' Vega 24' Quintero 68' Rodríguez 82' | Stadium: Estadio Christian Benítez Betancourt Attendance: 3,162 Referee: Roddy Zambrano |
July 15 Round 22 | L.D.U. Quito | 0–2 | Deportivo Cuenca | Quito |
15:00 UTC−05:00 | Guerrero 32' Realpe 55' A. Julio 57' Vega 64' | Report | Rojas 27', 69' Cucco 31' Cangá 42' Carabalí 44' De La Cruz 46', 74' Heras 77' | Stadium: Estadio Rodrigo Paz Delgado Attendance: 7,947 Referee: Franklin Congo |
Second stage
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emelec | 22 | 12 | 5 | 5 | 35 | 17 | +18 | 41 | Qualification to Third stage and Copa Libertadores group stage |
2 | Macará | 22 | 10 | 8 | 4 | 31 | 24 | +7 | 38 | |
3 | LDU Quito | 22 | 9 | 10 | 3 | 32 | 19 | +13 | 37 | |
4 | Delfín | 22 | 9 | 9 | 4 | 34 | 22 | +12 | 36 | |
5 | Barcelona | 22 | 9 | 8 | 5 | 28 | 21 | +7 | 35 |
Source: FEF, Soccerway
Rules for classification: 1) Points, 2) Goal difference, 3) Goals for, 4) Away goals for, 5) Goals against, 6) Head-to-head record, 7) Penalty shootout.
If a penalty shootout is not possible: 7) Drawing of lots or playoff game.
Rules for classification: 1) Points, 2) Goal difference, 3) Goals for, 4) Away goals for, 5) Goals against, 6) Head-to-head record, 7) Penalty shootout.
If a penalty shootout is not possible: 7) Drawing of lots or playoff game.
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
22 | 9 | 10 | 3 | 32 | 19 | +13 | 37 | 6 | 5 | 0 | 15 | 4 | +11 | 3 | 5 | 3 | 17 | 15 | +2 |
Results by round
Updated to match(es) played on December 8, 2018. Source: Competitive matches
A = Away; H = Home; W = Win; D = Draw; L = Loss
A = Away; H = Home; W = Win; D = Draw; L = Loss
July 21 Round 1 | Delfín | 2–0 | L.D.U. Quito | Manta |
15:30 UTC−05:00 | Riveros 55' Garcés 76' (pen.) | Report | Stadium: Estadio Jocay Attendance: 175 Referee: Vinicio Espinel |
July 29 Round 2 | L.D.U. Quito | 2–1 | Emelec | Quito |
16:00 UTC−05:00 | Quintero 16' J. Julio 66' Borja 70' Anangonó 90+3' | Report | Johnson 51' Rojas 53', 54' 63' Quintero 55' | Stadium: Estadio Rodrigo Paz Delgado Attendance: 9,595 Referee: Omar Ponce |
August 4 Round 3 | El Nacional | 2–2 | L.D.U. Quito | Quito |
15:30 UTC−05:00 | Gracia 39' Ordóñez 62' (pen.) Segovia 64' Parrales 90', 90' | Report | Anangonó 47' Salaberry 67' Guerrero 73' Rodríguez 75' | Stadium: Estadio Olímpico Atahualpa Attendance: 7,981 Referee: Roberto Sánchez |
August 13 Round 4 | L.D.U. Quito | 1–1 | Aucas | Quito |
19:15 UTC−05:00 | Quintero 26', 60' Guerrero 35' Rodríguez 73' Nazareno 90+5' | Report | H. Quiñónez 4' Hidalgo 15' 45' J. Quiñónez 29' León 46' Romero 68' | Stadium: Estadio Rodrigo Paz Delgado Attendance: 11,807 Referee: José Luis Espinel |
August 18 Round 5 | L.D.U. Quito | 1–1 | Técnico Universitario | Quito |
15:30 UTC−05:00 | Quintero 18' Anangonó 42' | Report | Patiño 20' Jauch 35' Chavasco 54' Marret 62' | Stadium: Estadio Rodrigo Paz Delgado Attendance: 6,415 Referee: Juan Carlos Albarracín |
August 25 Round 6 | Guayaquil City | 1–4 | L.D.U. Quito | Guayaquil |
16:00 UTC−05:00 | Frascarelli 16' Caicedo 62' Bustamante 76' Perlaza 86' | Report | J. Julio 16' A. Julio 38', 56' Guerrero 45' Pellerano 69' | Stadium: Estadio Christian Benítez Betancourt Attendance: 1,139 Referee: Luis Quiroz |
August 29 Round 7 | L.D.U. Quito | 1–0 | Independiente del Valle | Quito |
16:30 UTC−05:00 | J. Julio 55' Anangonó 75' | Report | Mera 38' Pellerano 45+1' León 58' Preciado 87' | Stadium: Estadio Rodrigo Paz Delgado Attendance: 8,203 Referee: Guillermo Guerrero |
September 2 Round 8 | Deportivo Cuenca | 2–2 | L.D.U. Quito | Cuenca |
12:00 UTC−05:00 | Carabalí 51' Rodríguez 57' Pita 65' Bonfigli 89' Bedoya 90+1' | Report | Vega 11' J. Julio 26' Anangonó 28' Intriago 52' Realpe 64' 66' | Stadium: Estadio Alejandro Serrano Aguilar Attendance: 6,878 Referee: Roddy Zambrano |
September 15 Round 10 | Macará | 3–2 | L.D.U. Quito | Ambato |
15:00 UTC−05:00 | Quiñónez 6', 59' Corozo 45+1' De Jesús 54' Tévez 65', 83' Cazares 90+4' | Report | Anangonó 16' J. Julio 33' A. Julio 56' Guerra 73' Pellerano 74' Rodríguez 90+4' | Stadium: Estadio Bellavista Attendance: 8,923 Referee: Luis Quiroz |
September 23 Round 11 | L.D.U. Quito | 0–0 | Barcelona SC | Quito |
12:00 UTC−05:00 | Report | Torres 15' Esterilla 43' Caicedo 90+3' | Stadium: Estadio Rodrigo Paz Delgado Attendance: 14,174 Referee: Carlos Orbe |
September 30 Round 12 | Barcelona SC | 1–1 | L.D.U. Quito | Guayaquil |
16:30 UTC−05:00 | Arroyo 16', 38' Alemán 55' Mendoza 56' Pineida 63' Esterilla 77' Nahuelpan 90+4' | Report | J. Julio 37' Anangonó 38', 69' Cruz 43' Quintero 86' | Stadium: Estadio Monumental Banco Pichincha Attendance: 20,463 Referee: Vinicio Espinel |
October 3 Round 9 (Postponed) | L.D.U. Quito | 1–0 | Universidad Católica | Quito |
19:15 UTC−05:00 | Vega 45+5' Rodríguez 74' Angulo 90+4' | Report | Galíndez 28' Martínez 68' Cifuente 88' | Stadium: Estadio Rodrigo Paz Delgado Attendance: 2,541 Referee: Diego Lara |
October 7 Round 13 | L.D.U. Quito | 0–0 | Macará | Quito |
16:30 UTC−05:00 | Quintero 25' Cruz 82' Guerrero 90+2' | Report | Arboleda 21' Lucas 73' | Stadium: Estadio Rodrigo Paz Delgado Attendance: 15,045 Referee: Omar Ponce |
October 13 Round 14 | Universidad Católica | 0–1 | L.D.U. Quito | Quito |
18:30 UTC−05:00 | Chalá 43' Godoy 59' Cifuente 73' | Report | Cruz 30' Realpe 53' Anangonó 85' | Stadium: Estadio Olímpico Atahualpa Attendance: 3,978 Referee: Guillermo Guerrero |
October 20 Round 15 | L.D.U. Quito | 1–0 | Deportivo Cuenca | Quito |
18:10 UTC−05:00 | Pellerano 45' Anangonó 45+2' A. Julio 79' Intriago 84' Rodríguez 85' | Report | Larrea 36' Cangá 47' 90+2' Bagüí 69' | Stadium: Estadio Rodrigo Paz Delgado Attendance: 6,955 Referee: Roberto Sánchez |
October 28 Round 16 | Independiente del Valle | 1–1 | L.D.U. Quito | Quito |
15:00 UTC−05:00 | Preciado 12' Pellerano 28' Franco 32', 69' Méndez 40' | Report | Pellerano 28' Quintero 73' A. Julio 79' | Stadium: Estadio Olímpico Atahualpa Attendance: 5,061 Referee: Diego Lara |
November 5 Round 17 | L.D.U. Quito | 4–1 | Guayaquil City | Quito |
19:15 UTC−05:00 | Anangonó 31', 53', 61' Martínez 78' Cruz 89' | Report | Humanante 84' Perlaza 90+1' | Stadium: Estadio Rodrigo Paz Delgado Attendance: 4,428 Referee: Luis Quiroz |
November 10 Round 18 | Técnico Universitario | 2–1 | L.D.U. Quito | Ambato |
17:15 UTC−05:00 | Marret 40' Mina 46' Valencia 86' Patiño 89' Prieto 90+1' Pinos 90+8' | Report | Vega 29' Quintero 45+2', 49' Gabbarini 76' Rodríguez 90+8' | Stadium: Estadio Bellavista Attendance: 5,532 Referee: Guillermo Guerrero |
November 24 Round 20 | L.D.U. Quito | 4–0 | El Nacional | Quito |
12:00 UTC−05:00 | J. Julio 6' Intriago 27', 60' (pen.) A. Julio 36' Guerrero 56', 89' Gabbarini 88' Anangonó 89' | Report | Garcés 10' Carabalí 18' Angulo 25' Quiñónez 61' Montaño 89' | Stadium: Estadio Rodrigo Paz Delgado Attendance: 9,138 Referee: Roddy Zambrano |
November 28 Round 19 (Postponed) | Aucas | 1–3 | L.D.U. Quito | Quito |
16:15 UTC−05:00 | Romero 40' Quiñónez 56' Vivar 83' | Report | Intriago 8' (pen.) Pellerano 61' 72' Rodríguez 69' A. Julio 70', 76', 86' Orejuela 78' | Stadium: Estadio Gonzalo Pozo Ripalda Attendance: 1,882 Referee: Vinicio Espinel |
December 2 Round 21 | Emelec | 0–0 | L.D.U. Quito | Guayaquil |
12:00 UTC−05:00 | Mejía 62' Johnson 81' | Report | Intriago 86' Quintero 81' | Stadium: Estadio George Capwell Attendance: 31,376 Referee: Luis Quiroz |
December 8 Round 22 | L.D.U. Quito | 0–0 | Delfín | Quito |
12:00 UTC−05:00 | Quintero 23' Guerra 55' | Report | Cangá 45+1' Piñatares 73' | Stadium: Estadio Rodrigo Paz Delgado Attendance: 22,502 Referee: Omar Ponce |
Finals
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Result |
---|---|---|---|---|---|---|---|---|---|---|
1 | L.D.U. Quito | 2 | 1 | 1 | 0 |