2018 World Singles Ninepin Bowling Classic Championships – Men's sprint
Men's sprint at the 2018 World Single Ninepin Bowling Classic Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Cluj-Napoca, Romania | ||||||||||||
Dates | 23 May 2018 | ||||||||||||
Competitors | 32 from 16 nations | ||||||||||||
Medalists | |||||||||||||
|
2018 World Singles Ninepin Bowling Classic Championships | ||
---|---|---|
Single | men | women |
Sprint | men | women |
Combined | men | women |
Tandem | mixed | |
The men's sprint event at the 2018 World Singles Ninepin Bowling Classic Championships was held in Cluj-Napoca, Romania on 23 May 2018.[1]
The title of world champion was successfully defended by Serbian Vilmoš Zavarko, who defeated German Axel Schondelmaier in the final. Bronze medals went to semi-finalists Italian Wolfgang Blass and representative of the hosts - Romanian Nicolae Lupu.
Results
[edit]Starting places
[edit]The starting places have been allocated on the basis of each team's achievements during the previous championships.
AUT | BIH | CRO | CZE | DEN | EST | FRA | GER | HUN | ITA | MKD | POL | ROU | SLO | SRB | SVK | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of seeds | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 32 |
Draw
[edit]The players were drawn into pairs with the reservation that competitors from the same country can not play in the first round against each other. [2] [3] [4]
Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |||||||||||||||||||||||||
Tamás Kiss | 0 | ||||||||||||||||||||||||||||
Philipp Vsetecka | 2 | ||||||||||||||||||||||||||||
Philipp Vsetecka | 1 | 23 | |||||||||||||||||||||||||||
Timo Hoffmann | 1 | 19 | |||||||||||||||||||||||||||
Timo Hoffmann | 2 | ||||||||||||||||||||||||||||
Gregor Bajželj | 0 | ||||||||||||||||||||||||||||
Philipp Vsetecka | 1 | 17 | |||||||||||||||||||||||||||
Wolfgang Blaas | 1 | 22 | |||||||||||||||||||||||||||
Lukas Huber | 0 | ||||||||||||||||||||||||||||
Michał Szulc | 2 | ||||||||||||||||||||||||||||
Michał Szulc | 1 | 18 | |||||||||||||||||||||||||||
Wolfgang Blaas | 1 | 21 | |||||||||||||||||||||||||||
Matej Lepej | 1 | 18 | |||||||||||||||||||||||||||
Wolfgang Blaas | 1 | 19 | |||||||||||||||||||||||||||
Wolfgang Blaas | 0 | ||||||||||||||||||||||||||||
Vilmoš Zavarko | 2 | ||||||||||||||||||||||||||||
Jan Bína | 1 | 21 | |||||||||||||||||||||||||||
Tomas Pasiak | 1 | 17 | |||||||||||||||||||||||||||
Jan Bína | 2 | ||||||||||||||||||||||||||||
Georges Ungurean | 0 | ||||||||||||||||||||||||||||
Georges Ungurean | 2 | ||||||||||||||||||||||||||||
Markko Abel | 0 | ||||||||||||||||||||||||||||
Jan Bína | 0 | ||||||||||||||||||||||||||||
Vilmoš Zavarko | 2 | ||||||||||||||||||||||||||||
Vilmoš Zavarko | 1 | 21 | |||||||||||||||||||||||||||
Peter Nemček | 1 | 14 | |||||||||||||||||||||||||||
Vilmoš Zavarko | 2 | ||||||||||||||||||||||||||||
Hrvoje Marinović | 0 | ||||||||||||||||||||||||||||
Hrvoje Marinović | 1 | 42 | |||||||||||||||||||||||||||
Horatiu Bogdan Dudas | 1 | 40 | |||||||||||||||||||||||||||
Vilmoš Zavarko | 2 | ||||||||||||||||||||||||||||
Axel Schonderlmaier | 0 | ||||||||||||||||||||||||||||
Zsombor Zapletán | 2 | ||||||||||||||||||||||||||||
Franci Velišček | 0 | ||||||||||||||||||||||||||||
Zsombor Zapletán | 2 | ||||||||||||||||||||||||||||
Boris Benedik | 0 | ||||||||||||||||||||||||||||
Boris Benedik | 1 | 24 | |||||||||||||||||||||||||||
Erik Kuna | 1 | 18 | |||||||||||||||||||||||||||
Zsombor Zapletán | 0 | ||||||||||||||||||||||||||||
Nicolae Lupu | 2 | ||||||||||||||||||||||||||||
Nicolae Lupu | 2 | ||||||||||||||||||||||||||||
Henning Bo Poulsen | 0 | DNS | |||||||||||||||||||||||||||
Nicolae Lupu | 1 | 19 | |||||||||||||||||||||||||||
Ivan Totić | 1 | 16 | |||||||||||||||||||||||||||
Ivan Totić | 2 | ||||||||||||||||||||||||||||
Robert Ernješi | 0 | ||||||||||||||||||||||||||||
Nicolae Lupu | 0 | ||||||||||||||||||||||||||||
Axel Schonderlmaier | 2 | ||||||||||||||||||||||||||||
Jiří Veselý | 1 | 22 | |||||||||||||||||||||||||||
Bartosz Krug | 1 | 23 | |||||||||||||||||||||||||||
Bartosz Krug | 0 | ||||||||||||||||||||||||||||
Petruţ Ovidiu Mihălcioiu | 2 | ||||||||||||||||||||||||||||
Petruţ Ovidiu Mihălcioiu | 1 | 21 | |||||||||||||||||||||||||||
Nemanja Galić | 1 | 18 | |||||||||||||||||||||||||||
Petruţ Ovidiu Mihălcioiu | 1 | 16 | |||||||||||||||||||||||||||
Axel Schondelmaier | 1 | 22 | |||||||||||||||||||||||||||
Axel Schondelmaier | 2 | ||||||||||||||||||||||||||||
Guillaume Changenet | 0 | ||||||||||||||||||||||||||||
Axel Schondelmaier | 1 | 25 | |||||||||||||||||||||||||||
Jürgen Pointinger | 1 | 24 | |||||||||||||||||||||||||||
Igor Kovačić | 0 | ||||||||||||||||||||||||||||
Jürgen Pointinger | 2 |
References
[edit]- ^ "2018 World Singles Championships schedule" (PDF).
- ^ "Sprint schedule 1" (PDF).
- ^ "Sprint schedule 2" (PDF).
- ^ "Sprint draw with results" (PDF).