2024–25 Stetson Hatters women's basketball team
2024–25 Stetson Hatters women's basketball | |
---|---|
Conference | Atlantic Sun Conference |
Record | 8–6 (2–0 ASUN) |
Head coach |
|
Assistant coaches |
|
Home arena | Insight Credit Union Arena |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Gulf Coast | 2 | – | 0 | 1.000 | 11 | – | 3 | .786 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stetson | 2 | – | 0 | 1.000 | 8 | – | 6 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bellarmine | 2 | – | 1 | .667 | 11 | – | 5 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lipscomb | 2 | – | 1 | .667 | 9 | – | 5 | .643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Arkansas | 2 | – | 1 | .667 | 8 | – | 6 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austin Peay | 2 | – | 1 | .667 | 7 | – | 7 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Alabama | 2 | – | 1 | .667 | 7 | – | 7 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Kentucky | 1 | – | 2 | .333 | 11 | – | 5 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Georgia* | 1 | – | 2 | .333 | 7 | – | 7 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville | 0 | – | 2 | .000 | 6 | – | 8 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Florida | 0 | – | 2 | .000 | 4 | – | 11 | .267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens* | 0 | – | 3 | .000 | 6 | – | 8 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* ineligible for the 2025 NCAA tournament due to transition from Division II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2025 ASUN tournament winner As of January 8, 2025 |
The 2024–25 Stetson Hatters women's basketball team represents Stetson University during the 2024–25 NCAA Division I women's basketball season. The Hatters, led by 17th-year head coach Lynn Bria, play their home games at the Insight Credit Union Arena located in DeLand, Florida as members of the Atlantic Sun Conference.
Previous season
[edit]The Hatters finished the 2023–24 season 17–15, 12–4 in ASUN play, to finish in second place.[1] They were upset by Austin Peay in the quarterfinals of the ASUN tournament.[2] They received an automatic bid into the WNIT,[3] where they would fall to FIU in the first round.[4]
Roster
[edit]2024–25 Stetson Hatters women's basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Schedule and results
[edit]Date time, TV | Rank# | Opponent# | Result | Record | Site (attendance) city, state | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Non-conference regular season | |||||||||||
November 4, 2024* 11:00 am, ACCNX | at Miami (FL) | L 53–78 | 0–1 | Watsco Center (5,532) Coral Gables, FL | |||||||
November 7, 2024* 5:30 pm, ESPN+ | Fort Lauderdale | W 102–43 | 1–1 | Insight Credit Union Arena DeLand, FL | |||||||
November 13, 2024* 7:00 pm, ESPN+ | Edward Waters | W 76–38 | 2–1 | Insight Credit Union Arena (222) DeLand, FL | |||||||
November 16, 2024* 4:00 pm, ESPN+ | at UCF | L 58–89 | 2–2 | Addition Financial Arena (1,225) Orlando, FL | |||||||
November 19, 2024* 7:00 pm, ESPN+ | Florida Atlantic | W 75–63 | 3–2 | Insight Credit Union Arena (293) DeLand, FL | |||||||
November 29, 2024* 1:15 pm, BallerTV | vs. Bowling Green Daytona Beach Classic | L 43–79 | 3–3 | Ocean Center (125) Daytona Beach, FL | |||||||
November 30, 2024* 11:00 am, BallerTV | vs. Utah State Daytona Beach Classic | W 84–76 | 4–3 | Ocean Center (75) Daytona Beach, FL | |||||||
December 5, 2024* 6:00 pm, ESPN+ | at Iona | L 46–58 | 4–4 | Hynes Athletics Center (1,068) New Rochelle, NY | |||||||
December 7, 2024* 12:00 pm, ESPN+ | at Navy | L 49–66 | 4–5 | Alumni Hall (365) Annapolis, MD | |||||||
December 14, 2024* 1:30 pm, ESPN+ | High Point | W 76–72 | 5–5 | Insight Credit Union Arena (117) DeLand, FL | |||||||
December 19, 2024* 11:00 am, ESPN+ | South Alabama Hatter Classic | L 79–87 | 5–6 | Insight Credit Union Arena DeLand, FL | |||||||
December 20, 2024* 11:00 am, ESPN+ | Bradley Hatter Classic | W 66–58 | 6–6 | Insight Credit Union Arena DeLand, FL | |||||||
ASUN regular season | |||||||||||
January 2, 2025 7:00 pm, ESPN+ | West Georgia | W 79–64 | 7–6 (1–0) | Insight Credit Union Arena (210) DeLand, FL | |||||||
January 4, 2025 2:00 pm, ESPN+ | Queens | W 69–61 | 8–6 (2–0) | Insight Credit Union Arena (214) DeLand, FL | |||||||
January 9, 2025 6:30 pm, ESPN+ | at Jacksonville | Swisher Gymnasium Jacksonville, FL | |||||||||
January 11, 2025 2:00 pm, ESPN+ | at North Florida | UNF Arena Jacksonville, FL | |||||||||
January 16, 2025 7:00 pm, ESPN+ | at North Alabama | CB&S Bank Arena Florence, AL | |||||||||
January 18, 2025 2:00 pm, ESPN+ | at Central Arkansas | Farris Center Conway, AR | |||||||||
January 23, 2025 7:00 pm, ESPN+ | Eastern Kentucky | Insight Credit Union Arena DeLand, FL | |||||||||
January 25, 2025 2:00 pm, ESPN+ | Bellarmine | Insight Credit Union Arena DeLand, FL | |||||||||
January 30, 2025 11:00 am, ESPN+ | Austin Peay | Insight Credit Union Arena DeLand, FL | |||||||||
February 1, 2025 2:00 pm, ESPN+ | Lipscomb | Insight Credit Union Arena DeLand, FL | |||||||||
February 6, 2025 7:00 pm, ESPN+ | at Eastern Kentucky | Baptist Health Arena Richmond, KY | |||||||||
February 8, 2025 2:00 pm, ESPN+ | at Bellarmine | Knights Hall Louisville, KY | |||||||||
February 12, 2025 7:00 pm, ESPN+ | Jacksonville | Insight Credit Union Arena DeLand, FL | |||||||||
February 15, 2025 4:00 pm, ESPN+ | at Florida Gulf Coast | Alico Arena Fort Myers, FL | |||||||||
February 20, 2025 5:30 pm, ESPN+ | at West Georgia | The Coliseum Carrollton, GA | |||||||||
February 22, 2025 2:00 pm, ESPN+ | at Queens | Curry Arena Charlotte, NC | |||||||||
February 27, 2025 7:00 pm, ESPN+ | North Florida | Insight Credit Union Arena DeLand, FL | |||||||||
March 1, 2025 2:00 pm, ESPN+ | Florida Gulf Coast | Insight Credit Union Arena DeLand, FL | |||||||||
References
[edit]- ^ "2023-24 Women's Basketball Standings". Atlantic Sun Conference. Retrieved January 7, 2025.
- ^ "Stetson women's basketball upset by Austin Peay, falls out of ASUN bracket; Lynn Bria tabbed COY". The Daytona Beach News-Journal. Retrieved January 7, 2025.
- ^ "Postseason WNIT officials release 48-team field for 2024 event". WNIT Pre and Post Tournament. Retrieved January 7, 2025.
- ^ "FIU Women's Hoops Defeats Stetson and Moves on to Round 2 of the WNIT". FIU Athletics. Retrieved January 7, 2025.
- ^ "2024-25 Women's Basketball Schedule". Stetson University Athletics. Retrieved January 7, 2025.
- ^ "Stetson Hatters 2024-25 Regular Season NCAAW Schedule". ESPN. Retrieved January 7, 2025.