2025 Dubai Tennis Championships
2025 Dubai Tennis Championships | |
---|---|
Date | 16–22 February (women) 24 February – 1 March (men) |
Edition | 33rd (men) / 25th (women) |
Category | ATP Tour 500 (men) WTA 1000 (women) |
Draw | 32S / 16D / 16Q (men) 56S / 28D / 32Q (women) |
Surface | Hard, Outdoor |
Location | Dubai, United Arab Emirates |
Venue | Aviation Club Tennis Centre |
Champions | |
Men's singles | |
![]() | |
Women's singles | |
![]() | |
Men's doubles | |
![]() ![]() | |
Women's doubles | |
![]() ![]() |
The 2025 Dubai Tennis Championships (also known as the Dubai Duty Free Tennis Championships for sponsorship reasons) was a professional ATP 500 event on the 2025 ATP Tour[1] and a WTA 1000 tournament on the 2025 WTA Tour.[2] Both events took place at the Aviation Club Tennis Centre in Dubai, United Arab Emirates. The women's tournament took place from February 16 to 22, and the men's tournament from February 24 to March 1.
Champions
[edit]Men's singles
[edit]Stefanos Tsitsipas def.
Félix Auger-Aliassime, 6–3, 6–3
Women's singles
[edit]Mirra Andreeva def.
Clara Tauson, 7–6(7–1), 6–1
Men's doubles
[edit]Yuki Bhambri /
Alexei Popyrin def.
Henry Patten /
Harri Heliövaara, 3–6, 7–6(14–12), [10–8]
Women's doubles
[edit]Kateřina Siniaková /
Taylor Townsend def.
Hsieh Su-wei /
Jeļena Ostapenko, 7–6(7–5), 6–4
Points and prize money
[edit]Point distribution
[edit]Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q | Q2 | Q1 |
Men's singles | 500 | 330 | 200 | 100 | 50 | 0 | — | 25 | 13 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
Men's doubles | 300 | 180 | 90 | 0 | — | 45 | 25 | |||
Women's singles | 1000 | 650 | 390 | 215 | 120 | 65* | 10 | 30 | 20 | 2 |
Women's doubles | 120* | 10 | — | — | — | — |
Prize money
[edit]Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q | Q2 | Q1 |
Men's singles | $605,530 | $325,780 | $173,620 | $88,700 | $47,350 | $25,250 | — | — | $12,940 | $7,260 |
---|---|---|---|---|---|---|---|---|---|---|
Men's doubles** | $198,880 | $106,060 | $53,660 | $26,840 | $13,890 | — | — | — | — | |
Women's singles | $597,000 | $351,801 | $181,400 | $83,470 | $41,600 | $23,500 | $16,900 | — | $10,074 | $5,270 |
Women's doubles** | $175,900 | $98,950 | $53,140 | $27,280 | $15,570 | $10,380 | — | — | — | — |
* Players with byes receive first-round points.
** Per team.
ATP singles main-draw entrants
[edit]Seeds
[edit]Country | Player | Rank1 | Seed |
---|---|---|---|
Daniil Medvedev | 6 | 1 | |
![]() | Alex de Minaur | 8 | 2 |
Andrey Rublev | 10 | 3 | |
![]() | Stefanos Tsitsipas | 11 | 4 |
![]() | Ugo Humbert | 14 | 5 |
![]() | Grigor Dimitrov | 15 | 6 |
![]() | |||
![]() | Arthur Fils | 19 | 8 |
- Rankings are as of 17 February 2025.[3]
Other entrants
[edit]The following players received wildcards into the singles main draw:
The following player received entry using a protected ranking:
The following players received entry from the qualifying draw:
The following player received entry as a lucky loser:
Withdrawals
[edit]Jack Draper → replaced by
Luca Nardi
Jordan Thompson → replaced by
Roberto Bautista Agut
ATP doubles main-draw entrants
[edit]Seeds
[edit]Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
![]() | Marcelo Arévalo | ![]() | Mate Pavić | 2 | 1 |
![]() | Harri Heliövaara | ![]() | Henry Patten | 7 | 2 |
![]() | Kevin Krawietz | ![]() | Tim Pütz | 11 | 3 |
![]() | Simone Bolelli | ![]() | Andrea Vavassori | 15 | 4 |
- Rankings are as of 17 February 2025
Other entrants
[edit]The following pairs received wildcards into the doubles main draw:
The following pair received entry from the qualifying draw:
Withdrawals
[edit]Nuno Borges /
Marcel Granollers → replaced by
Yuki Bhambri /
Alexei Popyrin
Adam Pavlásek /
Jordan Thompson → replaced by
Tallon Griekspoor /
Adam Pavlásek
WTA doubles main-draw entrants
[edit]Seeds
[edit]Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
![]() | Kateřina Siniaková | ![]() | Taylor Townsend | 4 | 1 |
![]() | Gabriela Dabrowski | ![]() | Erin Routliffe | 6 | 2 |
![]() | Hsieh Su-wei | ![]() | Jeļena Ostapenko | 13 | 3 |
![]() | ![]() | ||||
![]() | Elise Mertens | ![]() | Ellen Perez | 30 | 5 |
![]() | Chan Hao-ching | Veronika Kudermetova | 31 | 6 | |
![]() | Sofia Kenin | ![]() | Lyudmyla Kichenok | 33 | 7 |
![]() | Anna Danilina | Irina Khromacheva | 36 | 8 |
- Rankings are as of 10 February 2025.
Other entrants
[edit]The following pairs received wildcards into the doubles main draw:
The following pair entered using a protected ranking:
References
[edit]- ^ "ATP Dubai Duty Free Tennis Championships Overview". atpworldtour.com.
- ^ "WTA Dubai Duty Free Tennis Championships Overview". wtatennis.com.
- ^ "Players". dubaidutyfreetennischampionships.com. Retrieved 26 January 2025.
- ^ "Lebanon's Hady Habib and Tunisian Aziz Dougaz get wildcards for Dubai Tennis Championships". 22 February 2025.