1980 African Cup of Champions Clubs
Tournament details | |
---|---|
Teams | 31 (from 1 confederation) |
Final positions | |
Champions | Canon Yaoundé (3rd title) |
Runners-up | AS Bilima |
Tournament statistics | |
Matches played | 56 |
Goals scored | 155 (2.77 per match) |
Top scorer(s) | Jean Manga-Onguéné (9 goals) |
Best player(s) | Jean Manga-Onguéné |
← 1979 1981 → |
The 1980 African Cup of Champions Clubs was the 16th edition of the annual international club football competition held in the CAF region (Africa), the African Cup of Champions Clubs. It determined that year's club champion of association football in Africa.
The tournament was played by 31 teams and was used a playoff scheme with home and away matches. Canon Yaoundé from Cameroon won that final, and became for the third time CAF club champion.
First round
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
AS Niamey | 0–3 | Djoliba AC | 0–1 | 0–2 |
Anges ABC | 4–5 | Hearts of Oak | 2–3 | 2–2 |
Bendel Insurance | w/o1 | UCB FC | — | — |
Benfica de Bissau | 2–7 | Stella Adjamé | 0–4 | 2–3 |
Canon Yaoundé | 7–3 | Primeiro de Agosto | 3–0 | 4–3 |
Costa do Sol | 1–3 | AS Bilima | 0–0 | 1–3 |
Dragons de l'Ouémé | 0–3 | MP Alger | 0–0 | 0–3 |
CD Elá Nguema | 1–4 | AC Semassi | 1–0 | 0–4 |
Fortior Mahajanga | w/o1 | Limbe Leaf Wanderers | — | — |
ASC Garde Nationale | 1–3 | Hafia FC | 1–1 | 0–2 |
Horseed FC | 0–2 | Gor Mahia | 0–0 | 0–2 |
Linare FC | 2–4 | Simba SC | 2–1 | 0–3 |
Mighty Blackpool | 1–4 | ASF Police | 1–2 | 0–2 |
Olympic Real de Bangui | 1–4 | Etoile du Congo | 0–1 | 1–3 |
Wallidan FC | 1–2 | Silures Bobo-Dioulasso | 1–1 | 0–1 |
1 UCB FC and Limbe Leaf Wanderers withdrew.
Second round
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
AS Bilima | 4–1 | Fortior Mahajanga | 3–0 | 1–1 |
Bendel Insurance | 4–4 (a) | Gor Mahia | 1–2 | 3–2 |
Djoliba AC | 1–2 | Hearts of Oak | 1–1 | 0–1 |
Etoile du Congo | 1–1 (3–1 p) | Hafia FC | 0–1 | 1–0 |
AC Semassi | 1–2 | ASF Police | 1–1 | 0–1 |
Silures Bobo-Dioulasso | 0–4 | Canon Yaoundé | 0–1 | 0–3 |
Simba SC | 2–5 | Union Douala | 2–4 | 0–1 |
Stella Adjamé | 5–5 (a) | MP Alger | 4–2 | 1–3 |
Quarter-finals
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Canon Yaoundé | 3–3 (a) | MP Alger | 2–0 | 1–3 |
Etoile du Congo | 3–3 (a) | Bendel Insurance | 3–2 | 0–1 |
Hearts of Oak | 1–4 | AS Bilima | 1–3 | 0–1 |
ASF Police | 3–5 | Union Douala | 0–3 | 3–2 |
Semi-finals
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Canon Yaoundé | 4–2 | Bendel Insurance | 0–0 | 4–2 |
Union Douala | 2–5 | AS Bilima | 1–0 | 1–5 |
Final
[edit]Champion
[edit]African Cup of Champions Clubs 1980 Canon Yaoundé Third title |
Top scorers
[edit]The top scorers from the 1980 African Cup of Champions Clubs are as follows:
Rank | Name | Team | Goals |
---|---|---|---|
1 | Jean Manga Onguéné | Canon Yaoundé | 9 |
2 | Ayel Mayélé | AS Bilima | 5 |
3 | Lakhdar Belloumi | MP Alger | 4 |
Ibrahim Alikali | Bendel Insurance | 4 | |
5 | Théophile Abega | Canon Yaoundé | 3 |
Andrew Obunga | Gor Mahia | 3 | |
7 | Abdelwahab Zenir | MP Alger | 2 |
Grégoire M'Bida | Canon Yaoundé | 2 | |
... Tchibundo | Anges ABC | 2 | |
Dan Kayede | Hearts of Oak | 2 | |
Léon Gbizié | Stella Club d'Adjamé | 2 | |
Francis Doé | Stella Club d'Adjamé | 2 | |
Jean Mandiangu | AS Bilima | 2 |
External links
[edit]- Champions' Cup 1980 - rsssf.com