List of African records in athletics
African records in athletics are the best marks set in track and field and road running events by an athlete who competes for a member nation of the Confederation of African Athletics (CAA). The organisation is responsible for ratification and analyses each record before approving it. Records may be set in any continent and at any competition, providing the correct measures (such as wind-gauges) to allow for a verifiable and legal mark.
Outdoor
[edit]Key to tables: Awaiting ratification Record not kept by CAA Not ratified or later rescinded by CAA
+ = en route to a longer distance
h = hand timing
A = affected by altitude
Mx = mixed race
Wo = woman only race
NWI = no wind measurement
# = not ratified by federation
a = aided road course according to IAAF rule 260.28
X = annulled due to doping violation
OT = oversized track (> 200m in circumference)
Men
[edit]Event | Record | Athlete | Nationality | Date | Meet | Place | Ref. | Video | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 y | 9.40 NWI | Kofi Okyir | Ghana | 12 April 1974 | Austin, United States | |||||||||||||||||||||
100 m | 9.77 A (+1.2 m/s) | Ferdinand Omanyala | Kenya | 18 September 2021 | Kip Keino Classic | Nairobi, Kenya | [1] | |||||||||||||||||||
150 m (straight) | 14.89 (+0.3 m/s) | Ferdinand Omanyala | Kenya | 6 May 2023 | Atlanta City Games | Atlanta, United States | [2] | |||||||||||||||||||
150 m (bend) | 14.99+ (+0.3 m/s) | Frankie Fredericks | Namibia | 20 August 1993 | World Championships | Stuttgart, Germany | [3] | |||||||||||||||||||
200 m | 19.50 (+1.6 m/s) | Letsile Tebogo | Botswana | 23 July 2023 | Anniversary Games | London, United Kingdom | [4] | |||||||||||||||||||
19.46 (+0.4 m/s) | Letsile Tebogo | Botswana | 8 July 2024 | Olympic Games | Saint-Denis, France | [5] | ||||||||||||||||||||
200 m straight | 19.84 (+0.6 m/s) | Wayde van Niekerk | South Africa | 4 June 2017 | Boost Boston Games | Boston, United States | [6] | |||||||||||||||||||
300 m | 30.69 A | Letsile Tebogo | Botswana | 17 February 2024 | Simbine Curro Classic Shoot-Out | Pretoria, South Africa | [7] | |||||||||||||||||||
400 m | 43.03 | Wayde van Niekerk | South Africa | 14 August 2016 | Olympic Games | Rio de Janeiro, Brazil | [8] | |||||||||||||||||||
500 m (road) | 57.69 | David Rudisha | Kenya | 10 September 2016 | Great North CityGames | Newcastle, United Kingdom | [9] | |||||||||||||||||||
600 m | 1:13.10 | David Rudisha | Kenya | 5 June 2016 | British Grand Prix | Birmingham, United Kingdom | [10] | |||||||||||||||||||
800 m | 1:40.91 | David Rudisha | Kenya | 9 August 2012 | Olympic Games | London, United Kingdom | [11] | |||||||||||||||||||
1000 m | 2:11.96 | Noah Ngeny | Kenya | 5 September 1999 | IAAF Grand Prix | Rieti, Italy | ||||||||||||||||||||
1500 m | 3:26.00 | Hicham El Guerrouj | Morocco | 14 July 1998 | Golden Gala | Rome, Italy | ||||||||||||||||||||
Mile | 3:43.13 | Hicham El Guerrouj | Morocco | 7 July 1999 | Golden Gala | Rome, Italy | ||||||||||||||||||||
Mile (road) | 3:57.35 | Ryan Mphahlele | South Africa | 1 October 2023 | World Road Running Championships | Riga, Latvia | [12] | |||||||||||||||||||
3:54.56 | Emmanuel Wanyonyi | Kenya | 27 April 2024 | Adizero: Road to Records | Herzogenaurach, Germany | [13] | ||||||||||||||||||||
2000 m | 4:44.79 | Hicham El Guerrouj | Morocco | 7 September 1999 | ISTAF | Berlin, Germany | [14] | |||||||||||||||||||
3000 m | 7:20.67 | Daniel Komen | Kenya | 1 September 1996 | IAAF Grand Prix | Rieti, Italy | ||||||||||||||||||||
Two miles | 7:58.61 | Daniel Komen | Kenya | 19 July 1997 | Hechtel-Eksel, Belgium | |||||||||||||||||||||
5000 m | 12:35.36 | Joshua Cheptegei | Uganda | 14 August 2020 | Herculis | Fontvieille, Monaco | [15] | |||||||||||||||||||
5 km (road) | 12:49 | Berihu Aregawi | Ethiopia | 31 December 2021 | Cursa dels Nassos | Barcelona, Spain | [16] | |||||||||||||||||||
10,000 m | 26:11.00 | Joshua Cheptegei | Uganda | 7 October 2020 | Valencia, Spain | [17] | ||||||||||||||||||||
10 km (road) | 26:24 | Rhonex Kipruto | Kenya | 12 January 2020 | 10K Valencia Ibercaja | Valencia, Spain | [18] | |||||||||||||||||||
15 km (road) | 41:13 | Leonard Patrick Komon | Kenya | 21 November 2010 | Zevenheuvelenloop | Nijmegen, Netherlands | [19] | |||||||||||||||||||
41:05+ | Geoffrey Kamworor | Kenya | 15 September 2019 | Copenhagen Half Marathon | Copenhagen, Denmark | [20] | ||||||||||||||||||||
41:10+ | Kibiwott Kandie | Kenya | 6 December 2020 | Valencia Half Marathon | Valencia, Spain | [21] | ||||||||||||||||||||
41:05 | Joshua Cheptegei | Uganda | 18 November 2018 | Zevenheuvelenloop | Nijmegen, Netherlands | [22] | [1] | |||||||||||||||||||
10 miles (road) | 44:04 | Benard Koech | Kenya | 4 December 2022 | Kosa 10-Miler | Kōsa, Japan | [23] | |||||||||||||||||||
20,000 m (track) | 56:26.0+ | Haile Gebrselassie | Ethiopia | 27 June 2007 | Golden Spike Ostrava | Ostrava, Czech Republic | [24] | [2] | ||||||||||||||||||
20 km (road) | 55:21+ | Zersenay Tadese | Eritrea | 21 March 2010 | Lisbon Half Marathon | Lisbon, Portugal | [25] | |||||||||||||||||||
55:18+ | Abraham Kiptum | Kenya | 28 October 2018 | Valencia Half Marathon | Valencia, Spain | [26] | ||||||||||||||||||||
55:00+ | Geoffrey Kamworor | Kenya | 15 September 2019 | Copenhagen Half Marathon | Copenhagen, Denmark | [27] | ||||||||||||||||||||
54:43+ [a] | Kibiwott Kandie | Kenya | 6 December 2020 | Valencia Half Marathon | Valencia, Spain | [21] | ||||||||||||||||||||
Half marathon | 57:31 | Jacob Kiplimo | Uganda | 21 November 2021 | Lisbon Half Marathon | Lisbon, Portugal | [28] | |||||||||||||||||||
One hour (track) | 21285 m | Haile Gebrselassie | Ethiopia | 27 June 2007 | Golden Spike Ostrava | Ostrava, Czech Republic | [29] | [3] | ||||||||||||||||||
25,000 m (track) | 1:12:25.4+ | Moses Mosop | Kenya | 3 June 2011 | Prefontaine Classic | Eugene, United States | [30][31] | |||||||||||||||||||
25 km (road) | 1:11:08+ | Eliud Kipchoge | Kenya | 25 September 2022 | Berlin Marathon | Berlin, Germany | [32] | |||||||||||||||||||
30,000 m (track) | 1:26:47.4 | Moses Mosop | Kenya | 3 June 2011 | Prefontaine Classic | Eugene, United States | [30][33] | |||||||||||||||||||
30 km (road) | 1:27:13+ | Stanley Biwott | Kenya | 24 April 2016 | London Marathon | London, United Kingdom | [34] | |||||||||||||||||||
1:27:13+ | Eliud Kipchoge | Kenya | 24 April 2016 | London Marathon | London, United Kingdom | [35] | ||||||||||||||||||||
1:25:40+ | Eliud Kipchoge | Kenya | 25 September 2022 | Berlin Marathon | Berlin, Germany | [36] | ||||||||||||||||||||
1:26:53+ | Birhanu Legese | Ethiopia | 29 September 2019 | Berlin Marathon | Berlin, Germany | [37] | ||||||||||||||||||||
1:26:53+ | Sisay Lemma | Ethiopia | 29 September 2019 | Berlin Marathon | Berlin, Germany | [38] | ||||||||||||||||||||
1:26:45+ | Eliud Kipchoge | Kenya | 16 September 2018 | Berlin Marathon | Berlin, Germany | [39] | ||||||||||||||||||||
Marathon | 2:00:35 | Kelvin Kiptum | Kenya | 8 October 2023 | Chicago Marathon | Chicago, United States | [40] | |||||||||||||||||||
2:00:25 [b] | Eliud Kipchoge | Kenya | 6 May 2017 | Breaking2 | Monza, Italy | [41] | ||||||||||||||||||||
1:59:40 [c] | Eliud Kipchoge | Kenya | 12 October 2019 | Ineos 1:59 Challenge | Vienna, Austria | [42] | ||||||||||||||||||||
50 km (road) | 2:40:13[d] | Stephen Mokoka | South Africa | 6 March 2022 | Nedbank #Runified 50 km | Gqeberha, South Africa | [43] | |||||||||||||||||||
2:39:04 | Tete Dijana | South Africa | 26 February 2023 | Nedbank Runified Breaking Barriers 50 km | Gqeberha, South Africa | [44] | ||||||||||||||||||||
100 km (road) | 6:24:06 | Bongmusa Mthembu | South Africa | 27 November 2016 | Los Alcázares, Spain | |||||||||||||||||||||
110 m hurdles | 13.11 (+1.8 m/s) | Antonio Alkana | South Africa | 5 June 2017 | Josef Odložil Memorial | Prague, Czech Republic | [45] | |||||||||||||||||||
200 m hurdles (straight) | 22.10 (+1.8 m/s) | L. J. van Zyl | South Africa | 9 May 2015 | Manchester City Games | Manchester, United Kingdom | [46] | |||||||||||||||||||
200 m hurdles (bend) | 22.6 h OT | Hendrik Serfontein | South Africa | 23 March 1967 | Bloemfontein, South Africa | |||||||||||||||||||||
300 m hurdles | 34.8 h | Ockert Cilliers | South Africa | 8 May 2005 | Pliezhausen, Germany | |||||||||||||||||||||
400 m hurdles | 47.10 | Samuel Matete | Zambia | 7 August 1991 | Weltklasse Zürich | Zürich, Switzerland | ||||||||||||||||||||
2000 m steeplechase | 5:14.06 | Soufiane El Bakkali | Morocco | 11 September 2022 | Hanžeković Memorial | Zagreb, Croatia | [47] | |||||||||||||||||||
3000 m steeplechase | 7:52.11 | Lamecha Girma | Ethiopia | 9 June 2023 | Meeting de Paris | Paris, France | [48] | |||||||||||||||||||
High jump | 2.38 m | Jacques Freitag | South Africa | 5 March 2005 | Oudtshoorn, South Africa | |||||||||||||||||||||
Pole vault | 6.03 m | Okkert Brits | South Africa | 18 August 1995 | Cologne, Germany | |||||||||||||||||||||
Long jump | 8.65 m A (+1.3 m/s) | Luvo Manyonga | South Africa | 22 April 2017 | South African Championships | Potchefstroom, South Africa | [49] | |||||||||||||||||||
Triple jump | 17.82 m (+0.2 m/s) [e] | Hugues Fabrice Zango | Burkina Faso | 6 July 2021 | Gyulai István Memorial | Székesfehérvár, Hungary | [50] | |||||||||||||||||||
Shot put | 21.97 m | Janus Robberts | South Africa | 2 June 2001 | Prefontaine Classic | Eugene, United States | ||||||||||||||||||||
Discus throw | 70.32 m | Frantz Kruger | South Africa | 26 May 2002 | Salon-de-Provence, France | |||||||||||||||||||||
Hammer throw | 81.27 m | Mostafa Al-Gamel | Egypt | 21 March 2014 | Cairo, Egypt | |||||||||||||||||||||
Javelin throw | 92.72 m | Julius Yego | Kenya | 26 August 2015 | World Championships | Beijing, China | [51] | |||||||||||||||||||
Decathlon | 8521 pts | Larbi Bourrada | Algeria | 17–18 August 2016 | Olympic Games | Rio de Janeiro, Brazil | [52] | |||||||||||||||||||
| ||||||||||||||||||||||||||
3000 m walk (track) | 10:47.08 | Lebogang Shange | South Africa | 21 July 2018 | Diamond League | London, United Kingdom | [53] | |||||||||||||||||||
5000 m walk (track) | 18:05.49 | Hatem Ghoula | Tunisia | 1 May 1997 | Tunis, Tunisia | |||||||||||||||||||||
10,000 m walk (track) | 38:24.31 | Hatem Ghoula | Tunisia | 30 May 1998 | Tunis, Tunisia | |||||||||||||||||||||
10 km walk (road) | 38:12 | Hatem Ghoula | Tunisia | 28 May 2000 | Sesto San Giovanni, Italy | [54] | ||||||||||||||||||||
20,000 m walk (track) | 1:22:51.84 | Hatem Ghoula | Tunisia | 8 September 1994 | Leutkirch, Germany | |||||||||||||||||||||
20 km walk (road) | 1:18:23 A | Samuel Gathimba | Kenya | 18 June 2021 | Nairobi, Kenya | [55] | ||||||||||||||||||||
30,000 m walk (track) | 2:19:21.4 | Hatem Ghoula | Tunisia | 12 March 2011 | Reims, France | |||||||||||||||||||||
35 km walk (road) | 2:31:15 | Wayne Snyman | South Africa | 24 July 2022 | World Championships | Eugene, United States | [56] | |||||||||||||||||||
50,000 m walk (track) | 4:21:44.5 | Abdelouaheb Ferguène | Algeria | 25 March 1984 | Toulouse, France | |||||||||||||||||||||
50 km walk (road) | 3:53:09 [f] | Marc Mundell | South Africa | 20 March 2021 | Dudinská Päťdesiatka | Dudince, Slovakia | [57] | |||||||||||||||||||
4 × 100 m relay | 37.65 | Thando Dlodlo Simon Magakwe Clarence Munyai Akani Simbine | South Africa | 4 October 2019 | World Championships | Doha, Qatar | [58] | |||||||||||||||||||
37.57 | Bayanda Walaza Shaun Maswanganyi Bradley Nkoana Akani Simbine | South Africa | 9 August 2024 | Olympic Games | Paris, France | [59] | ||||||||||||||||||||
4 × 200 m relay | 1:20.42 | Simon Magakwe Chederick van Wyk Sinesipho Dambile Akani Simbine | South Africa | 12 May 2019 | IAAF World Relays | Yokohama, Japan | ||||||||||||||||||||
4 × 400 m relay | 2:57.27 | Isaac Makwala Baboloki Thebe Zibane Ngozi Bayapo Ndori | Botswana | 7 August 2021 | Olympic Games | Tokyo, Japan | [60] | |||||||||||||||||||
2:54.53 | Bayapo Ndori Busang Kebinatshipi Anthony Pesela Letsile Tebogo | Botswana | 10 August 2024 | Olympic Games | Paris, France | [61] | ||||||||||||||||||||
Sprint medley relay (2,2,4,8) | 3:16.21 | Mike Mokamba (200 m) Alfas Kishoyian (200 m) Collins Omae (400 m) Collin Kipruto (800 m) | Kenya | 27 April 2019 | Penn Relays | Philadelphia, United States | [62] | |||||||||||||||||||
4 × 800 m relay | 7:02.43 | Joseph Mwengi Mutua William Yiampoy Ismael Kipngetich Kombich Wilfred Bungei | Kenya | 25 August 2006 | Memorial Van Damme | Brussels, Belgium | ||||||||||||||||||||
Distance medley relay | 9:15.56 | Elkanah Angwenyi 2:50.8 (1200m) Thomas Musembi 45.8 (400m) Alfred Kirwa Yego 1:46.2 (800m) Alex Kipchirchir 3:52.8 (1600 m) | Kenya | 29 April 2006 | Penn Relays | Philadelphia, United States | ||||||||||||||||||||
4 × 1500 m relay | 14:22.22 | Collins Cheboi Silas Kiplagat James Kiplagat Magut Asbel Kiprop | Kenya | 25 May 2014 | IAAF World Relays | Nassau, Bahamas | [63] | |||||||||||||||||||
Ekiden relay | 1:57:06 | Josephat Muchiri Ndambiri 13:24/ 5 km Martin Irungu Mathathi 27:12/ 10 km Daniel Muchunu Mwangi 13:59/ 5 km Mekubo Mogusu 27:56/ 10 km Onesmus Nyerere 14:36/ 5 km John Kariuki 19:59/ 7.195 km | Kenya | 23 November 2005 | Chiba Ekiden | Chiba, Japan |
Women
[edit]Event | Record | Athlete | Nationality | Date | Meet | Place | Ref. | Video | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 y | 10.30+ (+1.1 m/s) | Ruddy Zang Milama | Gabon | 31 May 2011 | Golden Spike Ostrava | Ostrava, Czech Republic | [64] | |||||||||||||||||||
100 m | 10.72 (+0.4 m/s) | Marie-Josee Ta Lou | Ivory Coast | 10 August 2022 | Herculis | Fontvieille, Monaco | [65] | |||||||||||||||||||
150 m (straight) | 16.30 (±0.0 m/s) | Favour Ofili | Nigeria | 18 May 2024 | Atlanta City Games | Atlanta, United States | [66] | |||||||||||||||||||
150 m (bend) | 16.99 (+0.6 m/s) | Marie Josée Ta Lou | Ivory Coast | 8 September 2020 | Golden Spike Ostrava | Ostrava, Czech Republic | [67] | |||||||||||||||||||
200 m | 21.78 (+0.6 m/s) | Christine Mboma | Namibia | 9 September 2021 | Weltklasse Zürich | Zürich, Switzerland | [68] | |||||||||||||||||||
300 m | 34.60 A | Beatrice Masilingi | Namibia | 18 February 2023 | Curro Simbine Classic Shoot Out | Pretoria, South Africa | [69] | |||||||||||||||||||
400 m | 49.10 | Falilat Ogunkoya | Nigeria | 29 July 1996 | Olympic Games | Atlanta, United States | [70] | |||||||||||||||||||
48.54 [g] | Christine Mboma | Namibia | 30 June 2021 | Irena Szewińska Memorial | Bydgoszcz, Poland | [71] | ||||||||||||||||||||
600 m | 1:21.63 | Mary Moraa | Kenya | 1 September 2024 | ISTAF Berlin | Berlin, Germany | [72] | |||||||||||||||||||
800 m | 1:54.01 | Pamela Jelimo | Kenya | 29 August 2008 | Weltklasse Zürich | Zürich, Switzerland | [4] | |||||||||||||||||||
1000 m | 2:29.15 | Faith Kipyegon | Kenya | 14 August 2020 | Herculis | Fontvieille, Monaco | [15] | |||||||||||||||||||
1500 m | 3:49.11 | Faith Kipyegon | Kenya | 2 June 2023 | Golden Gala | Florence, Italy | [73] | |||||||||||||||||||
3:49.04 | Faith Kipyegon | Kenya | 7 July 2024 | Meeting de Paris | Paris, France | [74] | ||||||||||||||||||||
Mile | 4:07.64 | Faith Kipyegon | Kenya | 21 July 2023 | Herculis | Fontvieille, Monaco | [75] | |||||||||||||||||||
Mile (road) | 4:20.98 Wo | Diribe Welteji | Ethiopia | 1 October 2023 | World Road Running Championships | Riga, Latvia | [76] | |||||||||||||||||||
2000 m | 5:21.56 | Francine Niyonsaba | Burundi | 14 September 2021 | Hanžeković Memorial | Zagreb, Croatia | [77] | |||||||||||||||||||
3000 m | 8:20.27[e] | Letesenbet Gidey | Ethiopia | 30 June 2019 | Prefontaine Classic | Palo Alto, United States | [78] | [5] | ||||||||||||||||||
Two miles | 8:58.58 | Meseret Defar | Ethiopia | 14 September 2007 | Memorial Van Damme | Brussels, Belgium | ||||||||||||||||||||
5000 m | 14:00.21 | Gudaf Tsegay | Ethiopia | 17 September 2023 | Prefontaine Classic | Eugene, United States | [79] | |||||||||||||||||||
5 km (road) | 14:13 Wo | Beatrice Chebet | Kenya | 31 December 2023 | Cursa dels Nassos | Barcelona, Spain | [80] | |||||||||||||||||||
14:19 Mx | Ejgayehu Taye | Ethiopia | 31 December 2021 | Cursa dels Nassos | Barcelona, Spain | [16] | ||||||||||||||||||||
4 miles (road) | 19:14 | Viola Kibiwot | Kenya | 13 October 2013 | 4 Mile of Groningen | Groningen, Netherlands | [81] | |||||||||||||||||||
10,000 m | 29:01.03 | Letesenbet Gidey | Ethiopia | 8 June 2021 | Ethiopian Olympic Trials | Hengelo, Netherlands | [82] | |||||||||||||||||||
28:54.14 | Beatrice Chebet | Kenya | 25 May 2024 | Prefontaine Classic | Eugene, United States | [83] | ||||||||||||||||||||
10 km (road) | 30:01 Wo | Agnes Jebet Tirop | Kenya | 12 September 2021 | Road to Records | Herzogenaurach, Germany | [84] | |||||||||||||||||||
29:26 Wo | Agnes Ngetich | Kenya | 18 November 2023 | Urban Trail de Lille | Lille, France | [85] | ||||||||||||||||||||
29:24 Wo[h] | Agnes Ngetich | Kenya | 10 September 2023 | Brașov Running Festival | Brașov, Romania | [87] | ||||||||||||||||||||
29:14 Mx | Yalemzerf Yehualaw | Ethiopia | 27 February 2022 | Castellón 10K | Castellón de la Plana, Spain | [88] | ||||||||||||||||||||
28:46 Mx | Agnes Ngetich | Kenya | 14 January 2024 | 10K Valencia Ibercaja | Valencia, Spain | [89] | ||||||||||||||||||||
15 km (road) | 44:20 | Letesenbet Gidey | Ethiopia | 17 November 2019 | Zevenheuvelenloop | Nijmegen, Netherlands | [90] | |||||||||||||||||||
46:24+ Wo | Peres Jepchirchir | Kenya | 17 October 2020 | World Half Marathon Championships | Gdynia, Poland | [91] | ||||||||||||||||||||
10 miles (road) | 49:49+ Mx | Ruth Chepng'etich | Kenya | 9 October 2022 | Chicago Marathon | Chicago, United States | [92] | |||||||||||||||||||
49:21+ a | Brigid Kosgei | Kenya | 8 September 2019 | Great North Run | Newcastle upon Tyne-South Shields, United Kingdom | [93] | ||||||||||||||||||||
One hour (track) | 18517 m | Dire Tune | Ethiopia | 12 June 2008 | Golden Spike Ostrava | Ostrava, Czech Republic | [94] | |||||||||||||||||||
20,000 m (track) | 1:05:26.6 | Tegla Loroupe | Kenya | 3 September 2000 | Borgholzhausen, Germany | |||||||||||||||||||||
20 km (road) | 1:01:25+ | Joyciline Jepkosgei | Kenya | 1 April 2017 | Prague Half Marathon | Prague, Czech Republic | [95] | |||||||||||||||||||
1:01:11+ | Ababel Yeshaneh | Ethiopia | 21 February 2020 | Ras Al Khaimah Half Marathon | Emirate of Ras Al Khaimah, United Arab Emirates | [96] | ||||||||||||||||||||
1:00:43+ Mx | Ruth Chepng'etich | Kenya | 4 April 2021 | Istanbul Half Marathon | Istanbul, Turkey | [97] | ||||||||||||||||||||
1:01:20+ a | Brigid Kosgei | Kenya | 8 September 2019 | Great North Run | Newcastle upon Tyne-South Shields, United Kingdom | [93] | ||||||||||||||||||||
1:02:04+ Wo | Peres Jepchirchir | Kenya | 17 October 2020 | World Half Marathon Championships | Gdynia, Poland | [98] | ||||||||||||||||||||
Half marathon | 1:02:52 Mx | Letesenbet Gidey | Ethiopia | 24 October 2021 | Valencia Half Marathon | Valencia, Spain | [99] | |||||||||||||||||||
1:05:16 Wo | Peres Jepchirchir | Kenya | 17 October 2020 | World Half Marathon Championships | Gdynia, Poland | [100] | ||||||||||||||||||||
25,000 m (track) | 1:27:05.9 | Tegla Loroupe | Kenya | 21 September 2002 | Mengerskirchen, Germany | |||||||||||||||||||||
25 km (road) | 1:19:43+ Wo[i] | Mary Jepkosgei Keitany | Kenya | 23 April 2017 | London Marathon | London, United Kingdom | [101] | |||||||||||||||||||
1:19:38+ Wo | Peres Jepchirchir | Kenya | 21 April 2024 | London Marathon | London, United Kingdom | [102] | ||||||||||||||||||||
1:19:33+ Mx | Brigid Kosgei | Kenya | 13 October 2019 | Chicago Marathon | Chicago, United States | [103] | ||||||||||||||||||||
1:18:40+ Mx | Tigst Assefa | Ethiopia | 24 September 2023 | Berlin Marathon | Berlin, Germany | [104] | ||||||||||||||||||||
30,000 m (track) | 1:45:50.0 | Tegla Loroupe | Kenya | 6 June 2003 | Warstein, Germany | |||||||||||||||||||||
30 km (road) | 1:36:05+ Wo | Mary Jepkosgei Keitany | Kenya | 23 April 2017 | London Marathon | London, United Kingdom | [105] | |||||||||||||||||||
1:35:18+ Mx | Brigid Kosgei | Kenya | 13 October 2019 | Chicago Marathon | Chicago, United States | [106] | ||||||||||||||||||||
1:34:12+ Mx | Tigst Assefa | Ethiopia | 24 September 2023 | Berlin Marathon | Berlin, Germany | [107] | ||||||||||||||||||||
Marathon | 2:11:53 Mx | Tigst Assefa | Ethiopia | 24 September 2023 | Berlin Marathon | Berlin, Germany | [108] | |||||||||||||||||||
2:16:16 Wo | Peres Jepchirchir | Kenya | 21 April 2024 | London Marathon | London, United Kingdom | [109] | ||||||||||||||||||||
50 km (road) | 3:00:29 Wo[j] | Emane Seifu Hayile | Ethiopia | 26 February 2023 | Nedbank Runified Breaking Barriers 50 km | Gqeberha, South Africa | [44] | |||||||||||||||||||
100 km (road) | 7:31:47 | Helene Joubert | South Africa | 16 September 1995 | Winschoten, Netherlands | |||||||||||||||||||||
100 m hurdles | 12.12 (+0.9 m/s) | Tobi Amusan | Nigeria | 24 July 2022 | World Championships | Eugene, United States | [110] | |||||||||||||||||||
200 m hurdles (straight) | 26.16 (+0.3 m/s) | Zeney van der Walt | South Africa | 16 June 2019 | Adidas Boost Boston Games | Boston, United States | [111] | |||||||||||||||||||
300 m hurdles | 38.6 h | Mame Tacko Diouf | Senegal | 21 February 1999 | Dakar, Senegal | |||||||||||||||||||||
400 m hurdles | 52.90 | Nezha Bidouane | Morocco | 25 August 1999 | World Championships | Seville, Spain | ||||||||||||||||||||
2000 m steeplechase | 5:47.42 | Beatrice Chepkoech | Kenya | 10 September 2023 | Hanžeković Memorial | Zagreb, Croatia | [112] | |||||||||||||||||||
3000 m steeplechase | 8:44.32 | Beatrice Chepkoech | Kenya | 20 July 2018 | Herculis | Fontvieille, Monaco | [113] | |||||||||||||||||||
High jump | 2.06 m | Hestrie Cloete | South Africa | 31 August 2003 | World Championships | Paris Saint-Denis, France | ||||||||||||||||||||
Pole vault | 4.42 m | Elmarie Gerryts | South Africa | 12 June 2000 | Wesel, Germany | |||||||||||||||||||||
Long jump | 7.17 m (+1.1 m/s) | Ese Brume | Nigeria | 29 May 2021 | Chula Vista Field Festival | Chula Vista, United States | [114] | |||||||||||||||||||
Triple jump | 15.39 m (+0.5 m/s) | Françoise Mbango Etone | Cameroon | 17 August 2008 | Olympic Games | Beijing, China | ||||||||||||||||||||
Shot put | 18.43 m | Vivian Chukwuemeka | Nigeria | 19 April 2003 | Mt. SAC Relays | Walnut, United States | ||||||||||||||||||||
18.86 m X | 1 July 2012 | African Championships | Porto-Novo, Benin | [115][116] | ||||||||||||||||||||||
Discus throw | 64.96 m | Chioma Onyekwere | Nigeria | 14 April 2023 | Oklahoma Throws Series Meet 2 | Ramona, United States | [117] | |||||||||||||||||||
Hammer throw | 75.49 m | Annette Echikunwoke | Nigeria | 22 May 2021 | USATF Throws Festival | Tucson, United States | [118] | |||||||||||||||||||
Javelin throw | 69.35 m | Sunette Viljoen | South Africa | 9 June 2012 | Adidas Grand Prix | New York City, United States | [119] | |||||||||||||||||||
Weight throw | 4.22 m | Birtukan Bouele | Ethiopia | 18 July 2020 | International Lucerne Masters Throws Pentathlon | Lucerne, Switzerland | [120] | |||||||||||||||||||
Heptathlon | 6423 pts | Margaret Simpson | Ghana | 28–29 May 2005 | Hypo-Meeting | Götzis, Austria | ||||||||||||||||||||
13.41 (−0.8 m/s) (100 m hurdles), 1.85 m (high jump), 13.01 m (shot put), 24.55 (+1.0 m/s) (200 m) / 6.32 m (+0.7 m/s) (long jump), 52.71 m (javelin), 2:21.71 (800 m) | ||||||||||||||||||||||||||
Decathlon | 6915 pts h | Margaret Simpson | Ghana | 18–19 April 2007 | Réduit, Mauritius | |||||||||||||||||||||
| ||||||||||||||||||||||||||
3000 m walk (track) | 23:23.43 | Birtukan Bouele | Ethiopia | 7 June 2019 | Soirée Inter régionale de demi-fond | Belfort, France | [121] | |||||||||||||||||||
5000 m walk (track) | 20:50.03 | Chahinez Nasri | Tunisia | 23 March 2021 | Radès, Tunisia | |||||||||||||||||||||
5 km walk (road) | 22:20 | Nicolene Cronje | South Africa | 5 March 2004 | ABSA Series | Durban, South Africa | [122] | |||||||||||||||||||
10,000 m walk (track) | 43:50.86 | Emily Wamusyi Ngii | Kenya | 6 August 2022 | Commonwealth Games | Birmingham, United Kingdom | [123] | |||||||||||||||||||
10 km walk (road) | 45:05.4 | Susan Vermeulen | South Africa | 17 April 1999 | Bloemfontein, South Africa | |||||||||||||||||||||
45:02 | Chahinez Nasri | Tunisia | 28 May 2016 | XXX Gran Premio Cantones | A Coruña, Spain | [124] | ||||||||||||||||||||
15 km walk (road) | 1:10:31+ | Anél Oosthuizen | South Africa | 9 April 2016 | Poděbrady Walking Race | Poděbrady, Czech Republic | [125] | |||||||||||||||||||
20,000 m walk (track) | 1:36:18.3 | Nicolene Cronje | South Africa | 17 March 2004 | Durban, South Africa | |||||||||||||||||||||
20 km walk (road) | 1:30:40 A | Grace Wanjiru Njue | Kenya | 6 June 2018 | Kenya Defence Forces Championships | Nairobi, Kenya | [126] | |||||||||||||||||||
1:28:15 A [k] | Grace Wanjiru Njue | Kenya | 15 July 2011 | Kenyan Championships | Nairobi, Kenya | [127] | ||||||||||||||||||||
35 km walk (road) | 3:42:04[l] | Esther Steenkamp | South Africa | 15 January 2022[m] | ASA 35 km Race Walking Championships & Interprovicial Challenge | Cape Town, South Africa | [128] | |||||||||||||||||||
50 km walk (road) | 4:48:00 | Nathalie le Roux | South Africa | 5 May 2018 | IAAF World Race Walking Team Championships | Taicang, China | [129] | |||||||||||||||||||
4 × 100 m relay | 41.90 | Murielle Ahouré-Demps Marie-Josée Ta Lou Jessika Gbai Maboundou Koné | Ivory Coast | 25 August 2023 | World Championships | Budapest, Hungary | [130] | |||||||||||||||||||
4 × 200 m relay | 1:30.52 | Blessing Okagbare Regina George Dominique Duncan Christy Udoh | Nigeria | 2 May 2015 | IAAF World Relays | Nassau, Bahamas | [131] | |||||||||||||||||||
