Al Haouz Province
El Haouz إقليم الحوز | |
---|---|
Coordinates: 31°21′N 7°57′W / 31.350°N 7.950°W | |
Country | Morocco |
Region | Marrakesh-Safi |
Capital | Tahannaout |
Government | |
• Governor | Touimi Omar |
Population (2004) | |
• Total | 484,312 |
Time zone | UTC+0 (WET) |
• Summer (DST) | UTC+1 (WEST) |
Al Haouz (Arabic: إقليم الحوز) is a province in the Moroccan economic region of Marrakesh-Safi. Its population in 2004 was 484,312.[1]
The major cities and towns are:[2]
In September 2023 the province was the epicenter (31.073°N 8.407°W) of a violent magnitude 6.9 earthquake which upon first reports left over 2,800 people dead and more than 3,000 others injured.[3][4][5]
Subdivisions
[edit]The province is divided administratively into the following:[1]
Name | Geographic code | Type | Households | Population (2004) | Foreign population | Moroccan population | Notes |
---|---|---|---|---|---|---|---|
Ait Ourir | 041.01.01. | Municipality | 3767 | 20005 | 13 | 19992 | |
Abadou | 041.03.01. | Rural commune | 1490 | 9905 | 0 | 9905 | |
Ait Aadel | 041.03.03. | Rural commune | 934 | 6967 | 0 | 6967 | |
Ait Faska | 041.03.05. | Rural commune | 3327 | 19239 | 0 | 19239 | |
Ait Hkim Ait Yzid | 041.03.07. | Rural commune | 1027 | 8112 | 0 | 8112 | |
Ait Sidi Daoud | 041.03.09. | Rural commune | 3353 | 19286 | 0 | 19286 | |
Ghmate | 041.03.11. | Rural commune | 3752 | 22805 | 21 | 22784 | 867 residents live in the center, called Ghmate; 21938 residents live in rural areas. |
Iguerferouane | 041.03.13. | Rural commune | 1804 | 12454 | 0 | 12454 | |
Sidi Abdallah Ghiat | 041.03.15. | Rural commune | 3544 | 20649 | 21 | 20628 | 986 residents live in the center, called Sidi Abdallah Ghiat; 19663 residents live in rural areas. |
Tamaguert | 041.03.17. | Rural commune | 1805 | 10325 | 0 | 10325 | |
Tamazouzte | 041.03.19. | Rural commune | 1943 | 12245 | 0 | 12245 | |
Tazart | 041.03.21. | Rural commune | 2292 | 14583 | 9 | 14574 | |
Tidili Mesfioua | 041.03.23. | Rural commune | 3499 | 21106 | 0 | 21106 | |
Tighedouine | 041.03.25. | Rural commune | 3143 | 22353 | 3 | 22350 | |
Touama | 041.03.27. | Rural commune | 2055 | 11458 | 2 | 11456 | |
Zerkten | 041.03.29. | Rural commune | 2826 | 19154 | 1 | 19153 | |
Amghras | 041.05.01. | Rural commune | 760 | 4222 | 0 | 4222 | |
Amizmiz | 041.05.03. | Rural commune | 2997 | 13711 | 18 | 13693 | 10783 residents live in the center, called Amizmiz; 2928 residents live in rural areas. |
Anougal | 041.05.05. | Rural commune | 750 | 4173 | 0 | 4173 | |
Azgour | 041.05.07. | Rural commune | 1187 | 6314 | 0 | 6314 | |
Dar Jamaa | 041.05.09. | Rural commune | 1132 | 5762 | 0 | 5762 | |
Lalla Takarkoust | 041.05.11. | Rural commune | 1251 | 6006 | 11 | 5995 | 3348 residents live in the center, called Lalla Takarkoust; 2658 residents live in rural areas. |
Ouazguita | 041.05.13. | Rural commune | 1079 | 6133 | 0 | 6133 | |
Oulad Mtaa | 041.05.15. | Rural commune | 1065 | 5557 | 0 | 5557 | |
Sidi Badhaj | 041.05.17. | Rural commune | 1253 | 6540 | 0 | 6540 | |
Tizguine | 041.05.19. | Rural commune | 812 | 3889 | 0 | 3889 | |
Aghbar | 041.07.01. | Rural commune | 823 | 4608 | 0 | 4608 | |
Asni | 041.07.03. | Rural commune | 2930 | 18674 | 5 | 18669 | |
Ighil | 041.07.05. | Rural commune | 858 | 5619 | 0 | 5619 | |
Ijoukak | 041.07.07. | Rural commune | 1100 | 6641 | 0 | 6641 | |
Imgdal | 041.07.09. | Rural commune | 1044 | 5537 | 0 | 5537 | |
Ouirgane | 041.07.11. | Rural commune | 1281 | 6916 | 6 | 6910 | |
Talat N'Yaaqoub | 041.07.13. | Rural commune | 1494 | 7702 | 0 | 7702 | |
Moulay Brahim, Morocco | 041.09.01. | Rural commune | 1971 | 10979 | 0 | 10979 | 3273 residents live in the center, called My Brahim; 7706 residents live in rural areas. |
Oukaimden | 041.09.03. | Rural commune | 655 | 4440 | 1 | 4439 | |
Ourika | 041.09.05. | Rural commune | 4777 | 26990 | 5 | 26985 | |
Sti Fadma | 041.09.07. | Rural commune | 3503 | 22283 | 3 | 22280 | |
Tahannaout | 041.09.09. | Rural commune | 5258 | 29562 | 13 | 29549 | 6585 residents live in the center, called Tahannaout; 22977 residents live in rural areas. |
Tameslohte | 041.09.11. | Rural commune | 4146 | 21408 | 23 | 21385 | 6346 residents live in the center, called Tameslouht; 15062 residents live in rural areas. |
References
[edit]- ^ a b "Recensement général de la population et de l'habitat de 2004" (PDF). Haut-commissariat au Plan, Lavieeco.com. Archived from the original (PDF) on 24 July 2012. Retrieved 22 April 2012.
- ^ . Jun 4, 2011 http://www.world-gazetteer.com/wg.php?x=1248937782&men=gcis&lng=en&des=wg&geo=-6456&srt=npan&col=adhoq&msz=1500. Retrieved Aug 6, 2019.
{{cite web}}
: Missing or empty|title=
(help)[dead link ] - ^ "Morocco earthquake: More than 2,000 dead as tremors felt in several regions". BBC News. 2023-09-08. Archived from the original on 2023-09-09. Retrieved 2023-09-10.
- ^ Michaelson, Ruth (2023-09-10). "Morocco earthquake: at least 2,000 dead and thousands more injured". The Observer. ISSN 0029-7712. Archived from the original on 2023-09-10. Retrieved 2023-09-10.
- ^ Edmondson, Catie; Alami, Aida; Breeden, Aurelien; Méheut, Constant (2023-09-09). "Powerful Earthquake Shakes Morocco, Killing More Than 2,000". The New York Times. ISSN 0362-4331. Archived from the original on 2023-09-10. Retrieved 2023-09-10.