All-time Asian Games medal table
Below is the all time medal table for Summer Asian Games from 1951 to 2022. This does not include the medals won at the Asian Winter Games and other events hosted by the Olympic Council of Asia (OCA).
Games
[edit]Number | Events | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 - 1951 | 57 | 57 | 57 | 55 | 169 |
2 - 1954 | 77 | 77 | 77 | 75 | 229 |
3 - 1958 | 112 | 112 | 112 | 126 | 350 |
4 - 1962 | 120 | 120 | 122 | 130 | 372 |
5 - 1966 | 140 | 140 | 140 | 170 | 450 |
6 - 1970 | 135 | 137 | 133 | 153 | 423 |
7 - 1974 | 200 | 202 | 199 | 208 | 609 |
8 - 1978 | 199 | 201 | 199 | 226 | 626 |
9 - 1982 | 196 | 199 | 200 | 215 | 614 |
10 -1986 | 269 | 270 | 268 | 310 | 848 |
11 -1990 | 308 | 310 | 309 | 357 | 976 |
12 - 1994 | 338 | 339 | 337 | 403 | 1,079 |
13 - 1998 | 377 | 378 | 380 | 467 | 1,225 |
14 - 2002 | 419 | 427 | 421 | 502 | 1,350 |
15 - 2006 | 424 | 428 | 423 | 542 | 1,393 |
16 - 2010 | 476 | 477 | 479 | 621 | 1,577 |
17 - 2014 | 439 | 439 | 445 | 575 | 1,459 |
18 - 2018 | 465 | 464 | 465 | 622 | 1,551 |
19 - 2022 | 481 | 482 | 480 | 631 | 1,593 |
Total | 5,359 | 5,346 | 6,388 | 16,893 |
Medals
[edit]Updated after the 2022 Asian Games
NOCs with medals[edit]
| NOCs without medals[edit]
|
Ranked medal table
[edit]Updated after the 2022 Asian Games.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN) | 1,674 | 1,105 | 791 | 3,570 |
2 | Japan (JPN) | 1,084 | 1,104 | 1,054 | 3,242 |
3 | South Korea (KOR) | 787 | 722 | 916 | 2,425 |
4 | Iran (IRI) | 192 | 202 | 217 | 611 |
5 | India (IND) | 183 | 238 | 357 | 778 |
6 | Kazakhstan (KAZ) | 165 | 180 | 292 | 637 |
7 | Thailand (THA) | 144 | 189 | 311 | 644 |
8 | North Korea (PRK) | 120 | 162 | 189 | 471 |
9 | Chinese Taipei (TPE) | 118 | 164 | 304 | 586 |
10 | Uzbekistan (UZB) | 105 | 138 | 171 | 414 |
11 | Indonesia (INA) | 98 | 130 | 264 | 492 |
12 | Philippines (PHI) | 71 | 116 | 241 | 428 |
13 | Malaysia (MAS) | 69 | 109 | 166 | 344 |
14 | Bahrain (BHR) | 49 | 28 | 28 | 105 |
15 | Qatar (QAT) | 48 | 37 | 59 | 144 |
16 | Hong Kong (HKG) | 46 | 96 | 141 | 283 |
17 | Singapore (SIN) | 44 | 64 | 121 | 229 |
18 | Pakistan (PAK) | 44 | 64 | 99 | 207 |
19 | Kuwait (KUW) | 29 | 34 | 38 | 101 |
20 | Saudi Arabia (KSA) | 29 | 15 | 27 | 71 |
21 | Mongolia (MGL) | 28 | 51 | 104 | 183 |
22 | Vietnam (VIE) | 21 | 75 | 112 | 208 |
23 | Israel (ISR) | 18 | 16 | 19 | 53 |
24 | Myanmar (MYA) | 17 | 28 | 57 | 102 |
25 | United Arab Emirates (UAE) | 12 | 22 | 27 | 61 |
26 | Sri Lanka (SRI) | 12 | 12 | 22 | 46 |
27 | Syria (SYR) | 9 | 8 | 16 | 33 |
28 | Kyrgyzstan (KGZ) | 8 | 25 | 47 | 80 |
29 | Iraq (IRQ) | 7 | 17 | 26 | 50 |
30 | Tajikistan (TJK) | 6 | 8 | 21 | 35 |
31 | Jordan (JOR) | 5 | 21 | 28 | 54 |
32 | Lebanon (LBN) | 5 | 5 | 9 | 19 |
33 | Macau (MAC) | 3 | 15 | 21 | 39 |
34 | Turkmenistan (TKM) | 3 | 9 | 18 | 30 |
35 | Cambodia (CAM) | 3 | 2 | 5 | 10 |
36 | Bangladesh (BAN) | 1 | 5 | 8 | 14 |
37 | Oman (OMA) | 1 | 1 | 4 | 6 |
38 | Korea (COR) | 1 | 1 | 2 | 4 |
39 | Afghanistan (AFG) | 0 | 5 | 11 | 16 |
40 | Laos (LAO) | 0 | 4 | 14 | 18 |
41 | Nepal (NEP) | 0 | 3 | 23 | 26 |
42 | Brunei (BRU) | 0 | 1 | 5 | 6 |
43 | Palestine (PLE) | 0 | 0 | 2 | 2 |
Yemen (YEM) | 0 | 0 | 2 | 2 | |
Totals (44 entries) | 5,259 | 5,231 | 6,389 | 16,879 |
See also
[edit]References
[edit]External links
[edit]- OCA: Asian Games
- Asian Summer Games Medal Count Archived 2018-09-08 at the Wayback Machine