Athletics at the 1985 Summer Universiade – Men's high jump
The men's high jump event at the 1985 Summer Universiade was held at the Kobe Universiade Memorial Stadium in Kobe on 3 and 4 September 1985.[1]
Medalists
[edit]Gold | Silver | Bronze |
Igor Paklin![]() | Francisco Centelles![]() | Gerd Nagel![]() |
Results
[edit]Qualification
[edit]Rank | Group | Athlete | Nationality | Result | Notes |
---|---|---|---|---|---|
? | ? | André Schneider-Laub | ![]() | 2.20 | |
? | ? | Darren Burton | ![]() | 2.20 | |
? | ? | Igor Paklin | ![]() | 2.20 | |
? | ? | Alain Metellus | ![]() | 2.20 | |
? | ? | Novica Čanović | ![]() | 2.20 | |
? | ? | Sašo Apostolovski | ![]() | 2.20 | |
? | ? | Aleksandr Kotovich | ![]() | 2.20 | |
? | ? | Satoru Nonaka | ![]() | 2.20 | |
? | ? | Gerd Nagel | ![]() | 2.20 | |
? | ? | Gian Piero Palomba | ![]() | 2.20 | |
? | ? | Clarence Saunders | ![]() | 2.20 | |
? | ? | Maurice Crumby | ![]() | 2.20 | |
? | ? | Javier Sotomayor | ![]() | 2.20 | |
? | ? | Milton Ottey | ![]() | 2.20 | |
? | ? | Francisco Centelles | ![]() | 2.20 | |
? | ? | Dominique Hernandez | ![]() | 2.18 | [2] |
? | ? | Raymond Conzemius | ![]() | 2.18 | |
? | ? | Kosmas Mikhalopoulos | ![]() | 2.18 | |
? | ? | Atsushi Inaoka | ![]() | 2.10 | |
? | ? | Constantin Militaru | ![]() | 2.10 | |
? | ? | Casimir Ogmore Okoro | ![]() | 2.10 | |
22 | ? | Ibrahima Ebou Sillah | ![]() | 2.05 |
Final
[edit]Rank | Athlete | Nationality | 2.15 | 2.20 | 2.26 | 2.29 | 2.31 | 2.33 | 2.35 | 2.41 | 2.43 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Igor Paklin | ![]() | – | o | o | xo | o | o | o | xxo | xxx | 2.41 | WR |
![]() | Francisco Centelles | ![]() | 2.31 | ||||||||||
![]() | Gerd Nagel | ![]() | 2.26 | ||||||||||
4 | Milton Ottey | ![]() | 2.26 | ||||||||||
5 | Aleksandr Kotovich | ![]() | 2.26 | ||||||||||
6 | Alain Metellus | ![]() | 2.26 | ||||||||||
7 | Sašo Apostolovski | ![]() | 2.23 | ||||||||||
8 | Novica Čanović | ![]() | 2.23 | ||||||||||
9 | Satoru Nonaka | ![]() | 2.23 | ||||||||||
10 | Gian Piero Palomba | ![]() | 2.20 | [5] | |||||||||
10 | Javier Sotomayor | ![]() | 2.20 | ||||||||||
12 | André Schneider-Laub | ![]() | 2.20 | ||||||||||
13 | Maurice Crumby | ![]() | 2.15 | ||||||||||
14 | Darren Burton | ![]() | 2.15 | ||||||||||
Clarence Saunders | ![]() | NM |
References
[edit]- ^ Results at Tilastopaja
- ^ French results
- ^ "Results". Red Deer Advocate. 5 September 1985. p. 14. Retrieved 27 January 2020.
- ^ "Results". The Palm Beach Post. 5 September 1985. p. 156. Retrieved 27 January 2020.
- ^ "Oro per Mei sui 5000" (in Italian). La Stampa. 5 September 1985. p. 21. Retrieved 12 November 2020.