BCN Competición
This article needs additional citations for verification. (August 2024) |
Founded | 2002 |
---|---|
Folded | 2008 |
Base | Barcelona, Spain |
Team principal(s) | Enrique Scalabroni Jaime Pintanel |
Former series | A1 Grand Prix Formula 3000 World Series by Nissan Euro Formula 3000 GP2 Asia Series GP2 Series |
BCN Competición was a Spanish motorsport team active in the GP2 Series and the International Formula 3000. The team, owned by Enrique Scalabroni and Jaime Pintanel, was founded in 2002. Due to financial problems, the team was sold to Tiago Monteiro and José Guedes at the end of November 2008 and has since competed under the name Ocean Racing Technology.
BCN Competición was the only GP2 team not to win a single race; it achieved only two podiums in four years. Contributing factors were BCN Competición's frequent use of a rotating selection of paying drivers.
History
[edit]The BCN Competición project began at the 2002 San Marino Grand Prix, when Enrique Scalabroni and Jaime Pintanel (who had known each other since 1993) considered the idea of setting up a team in Formula 3000. In those days, Scalabroni was immersed in the mission to convert Asiatech into a Formula One team and his plan was for the 3000 team to be a junior team of this. Asiatech did not succeed in this conversion, but the aforementioned junior team became a new Barcelona team.[1]
Racing history
[edit]Formula Nissan
[edit]The team was created in 2002 and their debut season was in Formula Nissan with Andrea Belicchi and Carlos Martin as drivers.
Formula 3000
[edit]For 2003, BCN stepped up to International Formula 3000. In their first year on that series, they were known as a rent-a-drive team due to the high number of drivers who passed through the team that year (drivers such as Will Langhorne, Alessandro Piccolo, Ferdinando Monfardini and Rob Nguyen). That year, it had many financial difficulties and virtually did not have a big sponsor.
In 2004, the situation got better — the team ran veteran driver Enrico Toccacelo alongside Argentine youngster Esteban Guerrieri. With the same drivers throughout the year, the team found the pace to reach second place in the Teams' Championship, with 84 points (56 from Toccacelo and 28 from Guerrieri) just behind the Arden International team.
GP2 Series
[edit]BCN was considered a threat for the new GP2 Series, alongside other top teams like Super Nova Racing and Arden. In 2005, the team hired Venezuelan star Ernesto Viso and Japanese Hiroki Yoshimoto, anticipating at least, some victories and many points. However, compared to the previous year, 2005 was a great disappointment. BCN could not threaten teams like Arden and ART Grand Prix. The team ended the year with 35 points and 9th place in the Teams' Championship.
In 2006, Scalabroni's team continued as a midfield team, scoring points occasionally. Yoshimoto continued with the team, first paired with Timo Glock (who brought DHL as sponsor), but the German driver was not comfortable with the team and moved to iSport International at mid-season. Glock's place was filled by Luca Filippi. The team again finished 9th in the Teams' Championship, with 22 points.
For 2007 BCN hired a pair of young Asian talents - Super Aguri F1 test driver Sakon Yamamoto and 2006 German F3 Cup champion Ho-Pin Tung. When Yamamoto stepped up to F1, his place was taken by Finnish driver Markus Niemelä. However, the team was unsuccessful, scoring just four points all year. 2008 was little better, with a succession of drivers competing for the team amidst reported financial troubles. A fourth place for Adrián Vallés at Monaco was the only points-scoring run.
GP2 Asia Series
[edit]In the GP2 Asia series, which was held for the first time in 2008, the team started with Miloš Pavlović and Jason Tahincioğlu. The 2008 season ended in twelfth place in the team standings with only 6 points. In the 2008/2009 season, Hiroki Yoshimoto and Luca Filippi drove for BCN in the Asia Series. Due to the sale of BCN Competición, the team took part in a GP2 race for the last time in Shanghai.
A1 Grand Prix
[edit]In 2005-06, the team was involved in the new A1 Grand Prix series managing the A1 Team South Africa car,[2] however DAMS took over the team for 2006-07.
Complete series results
[edit]GP2 Series
[edit]GP2 Series Results[3] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Chassis | Engine | Tyres | Drivers | Races | Wins | Poles | F.L. | Points | D.C. | T.C. |
2005 | Dallara GP2/05 | Mecachrome V8108 V8 | B | Ernesto Viso | 22 | 0 | 0 | 1 | 21 | 11th | 9th |
Hiroki Yoshimoto | 22 | 0 | 0 | 1 | 14 | 16th | |||||
2006 | Dallara GP2/05 | Mecachrome V8108 V8 | B | Hiroki Yoshimoto | 21 | 0 | 0 | 0 | 12 | 15th | 9th |
Timo Glock† | 9 | 0 | 0 | 0 | 5 | 4th† | |||||
Luca Filippi† | 12 | 0 | 0 | 0 | 7 | 19th† | |||||
2007 | Dallara GP2/05 | Mecachrome V8108 V8 | B | Sakon Yamamoto | 11 | 0 | 0 | 0 | 0 | 30th | 13th |
Markus Niemelä | 7 | 0 | 0 | 0 | 0 | 31st | |||||
Henri Karjalainen | 2 | 0 | 0 | 0 | 0 | NC | |||||
Ho-Pin Tung | 21 | 0 | 0 | 0 | 4 | 23rd | |||||
2008 | Dallara GP2/08 | Mecachrome V8108 V8 | B | Paolo Nocera | 2 | 0 | 0 | 0 | 0 | 34th | 12th |
Adrián Vallés† | 16 | 0 | 0 | 0 | 5 | 21st† | |||||
Miloš Pavlović | 3 | 0 | 0 | 0 | 0 | 32nd | |||||
Carlos Iaconelli | 13 | 0 | 0 | 0 | 0 | 29th |
† These drivers raced for more than one team during the season. Their final position includes results for all teams.
In detail
[edit](key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
Year | Chassis Engine Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | T.C. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | GP2/05 Renault B | SMR FEA | SMR SPR | CAT FEA | CAT SPR | MON FEA | NÜR FEA | NÜR SPR | MAG FEA | MAG SPR | SIL FEA | SIL SPR | HOC FEA | HOC SPR | HUN FEA | HUN SPR | IST FEA | IST SPR | MNZ FEA | MNZ SPR | SPA FEA | SPA SPR | BHR FEA | BHR SPR | 9th | 35 | |
Ernesto Viso | 10 | DNS | Ret | Ret | DSQ | Ret | 11 | 11 | 8 | 15 | 13 | DSQ | 12 | 6 | Ret | 14 | 12 | Ret | Ret | 2 | 3 | 8 | 2 | ||||
Hiroki Yoshimoto | Ret | 9 | Ret | 17 | DNS | 11 | Ret | 6 | 2 | 13 | Ret | 12 | Ret | 13 | 17 | 8 | 10 | 10 | 16 | Ret | 17 | 7 | 6 | ||||
2006 | GP2/05 Renault B | VAL FEA | VAL SPR | SMR FEA | SMR SPR | NÜR FEA | NÜR SPR | CAT FEA | CAT SPR | MON FEA | SIL FEA | SIL SPR | MAG FEA | MAG SPR | HOC FEA | HOC SPR | HUN FEA | HUN SPR | IST FEA | IST SPR | MNZ FEA | MNZ SPR | 9th | 22 | |||
Hiroki Yoshimoto | Ret | 12 | 8 | 3 | 8 | 4 | Ret | Ret | Ret | Ret | 17† | 9 | Ret | 23† | Ret | Ret | Ret | Ret | 19 | 8 | 5 | ||||||
Timo Glock | 16 | 8 | 7 | 4 | 17 | Ret | 11 | 10 | Ret | ||||||||||||||||||
Luca Filippi | Ret | 9 | Ret | Ret | 21 | 16 | 12 | Ret | 10 | Ret | 4 | 7 | |||||||||||||||
2007 | GP2/05 Renault B | BHR FEA | BHR SPR | CAT FEA | CAT SPR | MON FEA | MAG FEA | MAG SPR | SIL FEA | SIL SPR | NÜR FEA | NÜR SPR | HUN FEA | HUN SPR | IST FEA | IST SPR | MNZ FEA | MNZ SPR | SPA FEA | SPA SPR | VAL FEA | VAL SPR | 13th | 4 | |||
Sakon Yamamoto | 11 | 14 | 9 | 18† | Ret | 11 | 13 | 16 | Ret | 13 | 11 | ||||||||||||||||
Markus Niemelä | Ret | DNS | 9 | 11 | 11 | Ret | 14 | Ret | |||||||||||||||||||
Henri Karjalainen | Ret | Ret | |||||||||||||||||||||||||
Ho-Pin Tung | 15 | Ret | 11 | Ret | 13 | 14 | 17 | 17 | 15 | 16 | 22† | 9 | Ret | 9 | 9 | Ret | 16† | 8 | 4 | 11 | 11 | ||||||
2008 | GP2/08 Renault B | CAT FEA | CAT SPR | IST FEA | IST SPR | MON FEA | MON FEA | MAG FEA | MAG SPR | SIL FEA | SIL SPR | HOC FEA | HOC SPR | HUN FEA | HUN SPR | VAL FEA | VAL SPR | SPA FEA | SPA SPR | MNZ FEA | MNZ SPR | 12th | 5 | ||||
Paolo Nocera | 17 | Ret | |||||||||||||||||||||||||
Adrián Vallés | 10 | Ret | 4 | 16 | 15 | 12 | 22 | 14† | 15 | Ret | Ret | 19 | 11 | Ret | 13 | 13 | WD | WD | |||||||||
Miloš Pavlović | DNS | 12 | Ret | 16 | DNS | DNS | |||||||||||||||||||||
Carlos Iaconelli | 16 | 13 | DNS | Ret | 16 | 17 | Ret | Ret | 13 | 11 | Ret | 12 | 14 | 14 |
Formula Nissan 2000
[edit]Formula Nissan 2000[4] Results | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Car | Drivers | Races | Wins | Poles | F.L. | Points | D.C. | T.C. |
2002 | Dallara WSL3-Nissan | Andrea Belicchi | 12 | 1 | 2 | 0 | 105 | 5th | 6th |
Carlos Martin | 7 | 0 | 0 | 0 | 4 | 16th |
International Formula 3000
[edit]International Formula 3000 Results[3] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Car | Drivers | Races | Wins | Poles | F.L. | Points | D.C. | T.C. |
2003 | Lola B02/50-Zytek | Rob Nguyen | 3 | 0 | 0 | 0 | 5 | 15th | 9th |
Valerio Scassellati | 4 | 0 | 0 | 0 | 0 | NC | |||
Alessandro Piccolo | 4 | 0 | 0 | 0 | 0 | NC | |||
Will Langhorne | 5 | 0 | 0 | 0 | 0 | NC | |||
Marc Hynes | 1 | 0 | 0 | 0 | 0 | NC | |||
Giovanni Berton | 1 | 0 | 0 | 0 | 0 | NC | |||
Ferdinando Monfardini | 2 | 0 | 0 | 0 | 0 | NC | |||
2004 | Lola B02/50-Zytek | Enrico Toccacelo | 10 | 1 | 1 | 1 | 56 | 2nd | 2nd |
Esteban Guerrieri | 10 | 0 | 0 | 0 | 28 | 6th |
Spanish Formula Three
[edit]Spanish Formula Three Results | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Car | Drivers | Races | Wins | Poles | F.L. | Points | D.C. | T.C. |
2004 | Dallara F399-Toyota | Matias Milla | 12 | 0 | 0 | 0 | 6 | 15th | 9th |
Italian Formula 3000
[edit]Italian Formula 3000 Results[3] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Car | Drivers | Races | Wins | Poles | F.L. | Points | D.C. | T.C. |
2005 | Lola B02/50-Zytek | Matías Russo | 3 | 0 | 0 | 0 | 3 | 21st | 6th |
Raffaele Giammaria | 2 | 0 | 0 | 0 | 13 | 10th | |||
Matteo Grassotto | 1 | 0 | 0 | 0 | 0 | NC | |||
Matteo Cressoni | 3 | 0 | 0 | 0 | 9 | 12th |
A1 Grand Prix
[edit]A1 Grand Prix Results[5] | |||||||
---|---|---|---|---|---|---|---|
Year | Car | Team | Wins | Poles | F.L. | Points | T.C. |
2005–06 | Lola A1GP-Zytek | A1 Team South Africa | 0 | 0 | 0 | 20 | 17th |
GP2 Asia Series
[edit]GP2 Asia Series Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Car | Drivers | Races | Wins | Poles | F.L. | Points | D.C. | T.C. | |
2008 | Dallara GP2/08-Mecachrome | Miloš Pavlović | 10 | 0 | 0 | 0 | 6 | 16th | 12th | |
Jason Tahincioglu | 10 | 0 | 0 | 0 | 0 | 22nd | ||||
2008-09 | Dallara GP2/08-Mecachrome | Hiroki Yoshimoto | 2 | 0 | 0 | 0 | 0 | 24th | 11th | |
Luca Filippi | 2 | 0 | 0 | 0 | 0 | - |
In detail
[edit](key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
Year | Chassis Engine Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | T.C. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | GP2/05 Renault B | DUB1 FEA | DUB1 SPR | SEN FEA | SEN SPR | SEP FEA | SEP SPR | BHR FEA | BHR SPR | DUB2 FEA | DUB2 SPR | 12th | 6 | |||
Miloš Pavlović | 10 | 14 | 6 | Ret | 7 | 12 | 19 | 15 | 8 | Ret | ||||||
Jason Tahincioglu | 19 | 16 | Ret | 17 | 12 | Ret | 17 | 13 | 9 | 8 | ||||||
2008–09* | GP2/05 Renault B | SHI FEA | SHI SPR | DUB3 FEA | DUB3 SPR | BHR1 FEA | BHR1 SPR | LSL FEA | LSL SPR | SEP FEA | SEP SPR | BHR2 FEA | BHR2 SPR | 14th | 0 | |
Hiroki Yoshimoto | Ret | 8 | ||||||||||||||
Luca Filippi | Ret | Ret |
- * Team was known as BCN Competición at round one in Shanghai, before Tiago Monteiro bought over the team's assets and renamed it as Ocean Racing Technology.
References
[edit]- ^ "Historia de BCN Competición (partiendo del Open Nissan)". Pintanelsport.blogspot.com. Retrieved 26 August 2024.
- ^ a1podium.com/teamRSA.php Archived 2007-10-31 at the Wayback Machine, A1 team South Africa informations.
- ^ a b c speedsportmag.com Archived 2008-01-19 at the Wayback Machine, GP2 and Formula 3000 entrylist and complete results.
- ^ 2002 Formula Nissan light complete results Archived 2008-01-07 at the Wayback Machine speedsportmag.com
- ^ results.a1gp.com Archived 2007-12-26 at the Wayback Machine, A1 Grand Prix complete results.