Burret
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Burret | |
---|---|
Coordinates: 42°57′18″N 1°28′50″E / 42.955°N 1.4806°E | |
Country | France |
Region | Occitania |
Department | Ariège |
Arrondissement | Foix |
Canton | Val d'Ariège |
Intercommunality | CA Pays Foix-Varilhes |
Government | |
• Mayor (2020–2026) | Jean-Pierre Villeneuve[1] |
Area 1 | 4.96 km2 (1.92 sq mi) |
Population (2021)[2] | 44 |
• Density | 8.9/km2 (23/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 09068 /09000 |
Elevation | 587–1,203 m (1,926–3,947 ft) (avg. 700 m or 2,300 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Burret (French pronunciation: [byʁɛ]) is a commune in the Ariège department of southwestern France.
Population
[edit]Inhabitants of Burret are called Burretois.
Year | Pop. | ±% |
---|---|---|
1962 | 6 | — |
1968 | 16 | +166.7% |
1975 | 12 | −25.0% |
1982 | 31 | +158.3% |
1990 | 18 | −41.9% |
1999 | 22 | +22.2% |
2008 | 38 | +72.7% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Burret.