Cássio de Jesus
Personal information | |||
---|---|---|---|
Full name | Cássio Francisco de Jesus[1] | ||
Date of birth | 21 November 1989 | ||
Place of birth | São Paulo, Brazil | ||
Height | 1.86 m (6 ft 1 in)[2][3] | ||
Position(s) | Centre-back | ||
Youth career | |||
2007 | Olímpia | ||
2007–2008 | Guarani B | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2010 | Guarani | 19 | (0) |
2009 | → Mogi Mirim (loan) | 17 | (2) |
2009 | Concórdia | 14 | (0) |
2010 | São Carlos | 24 | (4) |
2011 | Tombense | 15 | (0) |
2012 | Mamoré | 26 | (0) |
2013 | CAP Uberlândia | 20 | (0) |
2014 | Flamengo | 7 | (0) |
2014 | Ituiutabana | 11 | (0) |
2015 | Araxá | 16 | (0) |
2016–2017 | Semen Padang | 62 | (2) |
2018–2019 | Kelantan | 27 | (0) |
2019–2021 | Barito Putera | 24 | (1) |
2022 | Rangers | 6 | (1) |
International career | |||
2007 | Brazil U20 | ||
*Club domestic league appearances and goals, correct as of 26 November 2022 |
Cássio Francisco de Jesus (born 21 November 1989) is a Brazilian professional footballer who plays as a centre-back.
Cássio has been included by FourFourTwo Indonesia in Best XI of Liga 1 July 2017. He is regarded as one of the best central defenders in Indonesian Liga 1.[4]
Club career
[edit]Semen Padang
[edit]In April 2016, Cássio signed a contract with Indonesian side Semen Padang and played for 2016 and 2017 season.[5] Cássio has made over 60 appearances over two seasons playing for the club.
Kelantan
[edit]On 3 December 2017, Cássio signed a one-year contract with an option for another year with Malaysian side Kelantan.[6] On 3 February 2018, Cássio made his league debut for Kelantan in 2–1 defeat to Melaka United at Hang Jebat Stadium.
Rangers
[edit]On 17 August 2022, Cássio joined Hong Kong Premier League club Rangers.
Career statistics
[edit]Club
[edit]- As of 12 December 2021[7]
Club | Season | League | Cup[nb 1] | League Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Guarani | 2009 | Série A1 | 5 | 0 | — | — | — | 5 | 0 | |||
2010 | Série A2 | 14 | 0 | 4 | 0 | — | — | 18 | 0 | |||
Total | 19 | 0 | 4 | 0 | — | — | 23 | 0 | ||||
Concórdia | 2011 | Catarinense | 7 | 0 | — | — | — | 7 | 0 | |||
Total | 7 | 0 | — | — | — | 7 | 0 | |||||
Tombense | 2011–12 | ? | 14 | 0 | 0 | 0 | 0 | 0 | — | 14 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mamoré | 2011–12 | ? | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
2011–12 | ? | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
2012–13 | ? | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Flamengo | 2014 | Série A3 | 7 | 0 | — | — | — | 7 | 0 | |||
Total | 7 | 0 | — | — | — | 7 | 0 | |||||
Araxá | 2015 | ? | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Semen Padang | 2016 | Indonesia Soccer Championship | 29 | 1 | 3 | 0 | 0 | 0 | — | 32 | 1 | |
2017 | Liga 1 | 33 | 1 | 0 | 0 | 0 | 0 | — | 33 | 1 | ||
Total | 62 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 65 | 2 | ||
Kelantan | 2018 | Malaysia Super League | 21 | 0 | 2 | 1 | 8 | 0 | — | 33 | 1 | |
2019 | Malaysia Premier League | 6 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0 | ||
Total | 27 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 39 | 1 | ||
Barito Putera | 2019 | Liga 1 | 15 | 0 | 0 | 0 | 0 | 0 | — | 15 | 0 | |
2020 | Liga 1 | 3 | 0 | 0 | 0 | 0 | 0 | — | 3 | 0 | ||
2021–22 | Liga 1 | 6 | 1 | 0 | 0 | 0 | 0 | — | 6 | 1 | ||
Total | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | ||
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- ^ Includes the Indonesian Kaltim Cup and Copa do Brasil
Honours
[edit]Club
[edit]Guarani
- Série B: Runner-up 2009
References
[edit]- ^ "Cassio Francisco de Jesus". vbscore. Archived from the original on 4 December 2017. Retrieved 3 December 2017.
- ^ "Cássio de Jesus: Profile". worldfootball.net. HEIM:SPIEL. Retrieved 10 October 2020.
- ^ "Cássio". sport.de. Retrieved 3 December 2017.
- ^ "Best XI Liga 1 2017 versi FourFourTwo Indonesia: Juli". FourFourTwo. 7 August 2017. Archived from the original on 5 December 2017. Retrieved 5 December 2017.
- ^ "Selamat Tinggal Semen Padang, Cassio Fransisco De Jesus Resmi Perkuat Kelantan FA Malaysia". BolaNasioanal.co. 4 December 2017. Retrieved 5 December 2017.
- ^ "Kelantan ikat Cassio". 3 December 2017. Retrieved 3 December 2017.
- ^ Cássio de Jesus at Soccerway. Retrieved 28 October 2017.
External links
[edit]- Cássio de Jesus at Soccerway