COVID-19 pandemic in Eswatini Disease COVID-19 Virus strain SARS-CoV-2 Location Eswatini Arrival date 14 March 2020 (4 years, 8 months and 3 days) Confirmed cases 75,356[ 1] (updated 17 November 2024) Deaths
1,427[ 1] (updated 17 November 2024)
The COVID-19 pandemic in Eswatini was a part of the ongoing worldwide pandemic of coronavirus disease 2019 (COVID-19 ) caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2 ). The COVID-19 pandemic was confirmed to have reached Eswatini in March 2020.[ 2]
On 12 January 2020, the World Health Organization (WHO) confirmed that a novel coronavirus was the cause of a respiratory illness in a cluster of people in Wuhan City, Hubei Province, China, which was reported to the WHO on 31 December 2019.[ 3] [ 4]
The case fatality ratio for COVID-19 has been much lower than SARS of 2003 ,[ 5] [ 6] but the transmission has been significantly greater, with a significant total death toll.[ 7] [ 5] Model-based simulations for Eswatini suggest that the 95% confidence interval for the time-varying reproduction number R t was lower than 1.0 from August to October 2020.[ 8]
COVID-19 cases in Eswatini () Deaths Recoveries Active cases2020 2020 2021 2021
Mar Mar Apr Apr May May Jun Jun Jul Jul Aug Aug Sep Sep Oct Oct Nov Nov Dec Dec
Jan Jan Feb Feb Mar Mar Apr Apr May May Jun Jun Jul Jul Aug Aug Sep Sep Oct Oct Nov Nov
Last 15 days Last 15 days
Date
# of cases
# of deaths
2020-03-14
1 (n.a.) 0 (n.a.) 2020-03-15
1 (=) 0 (n.a.) 2020-03-16
1 (=) 0 (n.a.) 2020-03-17
1 (=) 0 (n.a.) 2020-03-18
1 (=) 0 (n.a.) 2020-03-19
1 (=) 0 (n.a.) 2020-03-20
1 (=) 0 (n.a.) 2020-03-21
1 (=) 0 (n.a.) 2020-03-22
4 (+300%) 0 (n.a.) 2020-03-23
4 (=) 0 (n.a.) 2020-03-24
4 (=) 0 (n.a.) 2020-03-25
4 (=) 0 (n.a.) 2020-03-26
6 (+50%) 0 (n.a.) 2020-03-27
9 (+50%) 0 (n.a.) 2020-03-28
9 (=) 0 (n.a.) 2020-03-29
9 (=) 0 (n.a.) 2020-03-30
9 (=) 0 (n.a.) 2020-03-31
9 (=) 0 (n.a.) 2020-04-01
9 (=) 0 (n.a.) 2020-04-02
9 (=) 0 (n.a.) 2020-04-03
9 (=) 0 (n.a.) 2020-04-04
9 (=) 0 (n.a.) 2020-04-05
9 (=) 0 (n.a.) 2020-04-06
10 (+11%) 0 (n.a.) 2020-04-07
10 (=) 0 (n.a.) 2020-04-08
12 (+20%) 0 (n.a.) 2020-04-09
12 (=) 0 (n.a.) 2020-04-10
12 (=) 0 (n.a.) 2020-04-11
12 (=) 0 (n.a.) 2020-04-12
14 (+17%) 0 (n.a.) 2020-04-13
15 (+7.1%) 0 (n.a.) 2020-04-14
15 (=) 0 (n.a.) 2020-04-15
15 (=) 0 (n.a.) 2020-04-16
16 (+6.7%) 1 (n.a.) 2020-04-17
16 (=) 1 (=) 2020-04-18
22 (+38%) 1 (=) 2020-04-19
22 (=) 1 (=) 2020-04-20
24 (+9.1%) 1 (=) 2020-04-21
31 (+29%) 1 (=) 2020-04-22
31 (=) 1 (=) 2020-04-23
31 (=) 1 (=) 2020-04-24
36 (+16%) 1 (=) 2020-04-25
57 (+58%) 1 (=) 2020-04-26
60 (+5.3%) 1 (=) 2020-04-27
66 (+10%) 1 (=) 2020-04-28
72 (+9.1%) 1 (=) 2020-04-29
93 (+29%) 1 (=) 2020-04-30
103 (+11%) 1 (=) 2020-05-01
109 (+5.8%) 1 (=) 2020-05-02
111 (+1.8%) 1 (=) 2020-05-03
115 (+3.6%) 1 (=) 2020-05-04
119 (+3.5%) 1 (=) 2020-05-05
122 (+2.5%) 1 (=) 2020-05-06
126 (+3.3%) 2 (+100%) 2020-05-07
158 (+25%) 2 (=) 2020-05-08
164 (+3.8%) 2 (=) 2020-05-09
168 (+2.4%) 2 (=) 2020-05-10
178 (+6%) 2 (=) 2020-05-11
181 (+1.7%) 2 (=) 2020-05-12
191 (+5.5%) 2 (=) 2020-05-13
194 (+1.6%) 2 (=) 2020-05-14
194 (=) 2 (=) 2020-05-15
197 (+1.5%) 2 (=) 2020-05-16
210 (+6.6%) 2 (=) 2020-05-17
211 (+0.48%) 2 (=) 2020-05-18
213 (+0.95%) 2 (=) 2020-05-19
216 (+1.4%) 2 (=) 2020-05-20
226 (+4.6%) 2 (=) 2020-05-21
229 (+1.3%) 2 (=) 2020-05-22
234 (+2.2%) 2 (=) 2020-05-23
248 (+6%) 2 (=) 2020-05-24
261 (+5.2%) 2 (=) 2020-05-25
267 (+2.3%) 2 (=) 2020-05-26
272 (+1.9%) 2 (=) 2020-05-27
284 (+4.4%) 2 (=) 2020-05-28
291 (+2.5%) 2 (=) 2020-05-29
291 (=) 2 (=) 2020-05-30
295 (+1.4%) 2 (=) 2020-05-31
297 (+0.68%) 2 (=) 2020-06-01
305 (+2.7%) 3 (+50%) 2020-06-02
306 (+0.33%) 3 (=) 2020-06-03
307 (+0.33%) 3 (=) 2020-06-04
312 (+1.6%) 3 (=) 2020-06-05
317 (+1.6%) 3 (=) 2020-06-06
335 (+5.7%) 3 (=) 2020-06-07
347 (+3.6%) 3 (=) 2020-06-08
354 (+2%) 3 (=) 2020-06-09
387 (+9.3%) 3 (=) 2020-06-10
416 (+7.5%) 3 (=) 2020-06-11
470 (+13%) 3 (=) 2020-06-12
494 (+5.1%) 3 (=) 2020-06-13
509 (+3%) 3 (=) 2020-06-14
513 (+0.79%) 4 (+33%) 2020-06-15
530 (+3.3%) 4 (=) 2020-06-16
545 (+2.8%) 4 (=) 2020-06-17
591 (+8.4%) 4 (=) 2020-06-18
615 (+4.1%) 4 (=) 2020-06-19
654 (+6.3%) 4 (=) 2020-06-20
658 (+0.61%) 5 (+25%) 2020-06-21
666 (+1.2%) 5 (=) 2020-06-22
674 (+1.2%) 6 (+20%) 2020-06-23
707 (+4.9%) 7 (+17%) 2020-06-24
724 (+2.4%) 7 (=) 2020-06-25
741 (+2.3%) 8 (+14%) 2020-06-26
764 (+3.1%) 8 (=) 2020-06-27
782 (+2.4%) 8 (=) 2020-06-28
820 (+4.9%) 11 (+38%) 2020-06-29
835 (+1.8%) 11 (=) 2020-06-30
853 (+2.2%) 11 (=) 2020-07-01
883 (+3.5%) 11 (=) 2020-07-02
918 (+4%) 11 (=) 2020-07-03
956 (+4.1%) 13 (+18%) 2020-07-04
1,004 (+5%) 13 (=) 2020-07-05
1,040 (+3.6%) 13 (=) 2020-07-06
1,064 (+2.3%) 13 (=) 2020-07-07
1,112 (+4.5%) 14 (+7.7%) 2020-07-08
1,199 (+7.8%) 14 (=) 2020-07-09
1,278 (+6.6%) 17 (+21%) 2020-07-10
1,325 (+3.7%) 18 (+5.9%) 2020-07-11
1,382 (+4.3%) 18 (=) 2020-07-12
1,424 (+3%) 20 (+11%) 2020-07-13
1,464 (+2.8%) 20 (=) 2020-07-14
1,512 (+3.3%) 20 (=) 2020-07-15
1,570 (+3.8%) 20 (=) 2020-07-16
1,637 (+4.3%) 21 (+5%) 2020-07-17
1,708 (+4.3%) 21 (=) 2020-07-18
1,824 (+6.8%) 21 (=) 2020-07-19
1,892 (+3.7%) 21 (=) 2020-07-20
1,927 (+1.8%) 23 (+9.5%) 2020-07-21
1,999 (+3.7%) 24 (+4.3%) 2020-07-22
2,046 (+2.4%) 25 (+4.2%) 2020-07-23
2,134 (+4.3%) 28 (+12%) 2020-07-24
2,189 (+2.6%) 28 (=) 2020-07-25
2,262 (+3.3%) 28 (=) 2020-07-26
2,331 (+3.1%) 32 (+14%) 2020-07-27
2,446 (+4.9%) 34 (+6.2%) 2020-07-28
2,539 (+3.8%) 39 (+15%) 2020-07-29
2,695 (+6.1%) 40 (+2.6%) 2020-07-30
2,723 (+1%) 40 (=) 2020-07-31
2,798 (+2.8%) 41 (+2.5%) 2020-08-01
2,859 (+2.2%) 43 (+4.9%) 2020-08-02
2,932 (+2.6%) 43 (=) 2020-08-03
2,999 (+2.3%) 45 (+4.7%) 2020-08-04
3,018 (+0.63%) 49 (+8.9%) 2020-08-05
3,074 (+1.9%) 53 (+8.2%) 2020-08-06
3,136 (+2%) 55 (+3.8%) 2020-08-07
3,208 (+2.3%) 56 (+1.8%) 2020-08-08
3,305 (+3%) 56 (=) 2020-08-09
3,419 (+3.4%) 58 (+3.6%) 2020-08-10
3,496 (+2.3%) 61 (+5.2%) 2020-08-11
3,603 (+3.1%) 63 (+3.3%) 2020-08-12
3,725 (+3.4%) 63 (=) 2020-08-13
3,803 (+2.1%) 65 (+3.2%) 2020-08-14
3,878 (+2%) 68 (+4.6%) 2020-08-15
3,957 (+2%) 69 (+1.5%) 2020-08-16
4,057 (+2.5%) 70 (+1.4%) 2020-08-17
4,115 (+1.4%) 73 (+4.3%) 2020-08-18
4,216 (+2.5%) 76 (+4.1%) 2020-08-19
4,289 (+1.7%) 79 (+3.9%) 2020-08-20
4,344 (+1.3%) 81 (+2.5%) 2020-08-21
4,363 (+0.44%) 81 (=) 2020-08-22
4,428 (+1.5%) 83 (+2.5%) 2020-08-23
4,466 (+0.86%) 85 (+2.4%) 2020-08-24
4,550 (+1.9%) 85 (=) 2020-08-25
4,574 (+0.53%) 86 (+1.2%) 2020-08-26
4,638 (+1.4%) 88 (+2.3%) 2020-08-27
4,687 (+1.1%) 89 (+1.1%) 2020-08-28
4,717 (+0.64%) 91 (+2.2%) 2020-08-29
4,769 (+1.1%) 91 (=) 2020-08-30
4,823 (+1.1%) 91 (=) 2020-08-31
4,840 (+0.35%) 91 (=) 2020-09-01
4,883 (+0.89%) 94 (+3.3%) 2020-09-02
4,936 (+1.1%) 94 (=) 2020-09-03
4,991 (+1.1%) 94 (=) 2020-09-04
5,055 (+1.3%) 94 (=) 2020-09-05
5,096 (+0.81%) 94 (=) 2020-09-06
5,132 (+0.71%) 94 (=) 2020-09-07
5,165 (+0.64%) 94 (=) 2020-09-08
5,186 (+0.41%) 96 (+2.1%) 2020-09-09
5,220 (+0.66%) 97 (+1%) 2020-09-10
5,281 (+1.2%) 98 (+1%) 2020-09-11
5,314 (+0.62%) 98 (=) 2020-09-12
5,340 (+0.49%) 98 (=) 2020-09-13
5,366 (+0.49%) 98 (=) 2020-09-14
5,397 (+0.58%) 101 (+3.1%) 2020-09-15
5,422 (+0.46%) 101 (=) 2020-09-16
5,451 (+0.53%) 101 (=) 2020-09-17
5,489 (+0.7%) 103 (+2%) 2020-09-18
5,514 (+0.46%) 103 (=) 2020-09-19
5,546 (+0.58%) 104 (+0.97%) 2020-09-20
5,571 (+0.45%) 104 (=) 2020-09-21
5,585 (+0.25%) 104 (=) 2020-09-22
5,611 (+0.47%) 106 (+1.9%) 2020-09-23
5,649 (+0.68%) 108 (+1.9%) 2020-09-24
5,683 (+0.6%) 108 (=) 2020-09-25
5,708 (+0.44%) 108 (=) 2020-09-26
5,729 (+0.37%) 108 (=) 2020-09-27
5,742 (+0.23%) 108 (=) 2020-09-28
5,764 (+0.38%) 108 (=) 2020-09-29
5,775 (+0.19%) 108 (=) 2020-09-30
5,796 (+0.36%) 109 (+0.93%) 2020-10-01
5,815 (+0.33%) 111 (+1.8%) 2020-10-02
5,837 (+0.38%) 111 (=) 2020-10-03
5,847 (+0.17%) 111 (=) 2020-10-04
5,888 (+0.7%) 111 (=) 2020-10-05
5,899 (+0.19%) 112 (+0.9%) 2020-10-06
5,919 (+0.34%) 112 (=) 2020-10-07
5,939 (+0.34%) 113 (+0.89%) 2020-10-08
5,955 (+0.27%) 113 (=) 2020-10-09
5,968 (+0.22%) 113 (=) 2020-10-10
5,985 (+0.28%) 113 (=) 2020-10-11
5,995 (+0.17%) 113 (=) 2020-10-12
6,010 (+0.25%) 113 (=) 2020-10-13
6,024 (+0.23%) 114 (+0.88%) 2020-10-14
6,044 (+0.33%) 114 (=) 2020-10-15
6,063 (+0.31%) 115 (+0.88%) 2020-10-16
6,077 (+0.23%) 115 (=) 2020-10-17
6,097 (+0.33%) 115 (=) 2020-10-18
6,113 (+0.26%) 116 (+0.87%) 2020-10-19
6,121 (+0.13%) 116 (=) 2020-10-20
6,134 (+0.21%) 116 (=) 2020-10-21
6,139 (+0.08%) 116 (=) 2020-10-22
6,149 (+0.16%) 116 (=) 2020-10-23
6,167 (+0.29%) 116 (=) 2020-10-24
6,184 (+0.28%) 116 (=) 2020-10-25
6,191 (+0.11%) 116 (=) 2020-10-26
6,201 (+0.16%) 116 (=) 2020-10-27
6,214 (+0.21%) 116 (=) 2020-10-28
6,226 (+0.19%) 116 (=) 2020-10-29
6,240 (+0.22%) 117 (+0.86%) 2020-10-30
6,251 (+0.18%) 117 (=) 2020-10-31
6,259 (+0.13%) 117 (=) 2020-11-01
6,267 (+0.13%) 117 (=) 2020-11-02
6,271 (+0.06%) 117 (=) 2020-11-03
6,285 (+0.22%) 117 (=) 2020-11-04
6,299 (+0.22%) 117 (=) 2020-11-05
6,312 (+0.21%) 117 (=) 2020-11-06
6,322 (+0.16%) 117 (=) 2020-11-07
6,336 (+0.22%) 117 (=) 2020-11-08
6,351 (+0.24%) 117 (=) 2020-11-09
6,362 (+0.17%) 117 (=) 2020-11-10
6,374 (+0.19%) 117 (=) 2020-11-11
6,395 (+0.33%) 117 (=) 2020-11-12
6,412 (+0.27%) 117 (=) 2020-11-13
6,429 (+0.27%) 118 (+0.85%) 2020-11-14
6,447 (+0.28%) 119 (+0.85%) 2020-11-15
6,449 (+0.03%) 119 (=) 2020-11-16
6,460 (+0.17%) 119 (=) 2020-11-17
6,480 (+0.31%) 119 (=) 2020-11-18
6,501 (+0.32%) 119 (=) 2020-11-19
6,514 (+0.2%) 119 (=) 2020-11-20
6,545 (+0.48%) 119 (=) 2020-11-21
6,566 (+0.32%) 119 (=) 2020-11-22
6,581 (+0.23%) 120 (+0.84%) 2020-11-23
6,596 (+0.23%) 120 (=) 2020-11-24
6,611 (+0.23%) 120 (=) 2020-11-25
6,637 (+0.39%) 120 (=) 2020-11-26
6,697 (+0.9%) 120 (=) 2020-11-27
6,732 (+0.52%) 120 (=) 2020-11-28
6,779 (+0.7%) 121 (+0.83%) 2020-11-29
6,783 (+0.06%) 121 (=) 2020-11-30
6,793 (+0.15%) 122 (+0.83%) 2020-12-01
6,817 (+0.35%) 122 (=) 2020-12-02
6,831 (+0.21%) 122 (=) 2020-12-03
6,851 (+0.29%) 122 (=) 2020-12-04
6,857 (+0.09%) 122 (=) 2020-12-05
6,873 (+0.23%) 122 (=) 2020-12-06
6,879 (+0.09%) 122 (=) 2020-12-07
6,909 (+0.44%) 123 (+0.82%) 2020-12-08
6,945 (+0.52%) 124 (+0.81%) 2020-12-09
6,997 (+0.75%) 125 (+0.81%) 2020-12-10
7,019 (+0.31%) 126 (+0.8%) 2020-12-11
7,074 (+0.78%) 126 (=) 2020-12-12
7,105 (+0.44%) 127 (+0.79%) 2020-12-13
7,162 (+0.8%) 127 (=) 2020-12-14
7,222 (+0.84%) 130 (+2.4%) 2020-12-15
7,314 (+1.3%) 132 (+1.5%) 2020-12-16
7,435 (+1.7%) 135 (+2.3%) 2020-12-17
7,506 (+0.95%) 135 (=) 2020-12-18
7,621 (+1.5%) 136 (+0.74%) 2020-12-19
7,730 (+1.4%) 137 (+0.74%) 2020-12-20
7,859 (+1.7%) 140 (+2.2%) 2020-12-21
8,002 (+1.8%) 141 (+0.71%) 2020-12-22
8,164 (+2%) 142 (+0.71%) 2020-12-23
8,326 (+2%) 153 (+7.7%) 2020-12-24
8,500 (+2.1%) 154 (+0.65%) 2020-12-25
8,646 (+1.7%) 154 (=) 2020-12-26
8,855 (+2.4%) 163 (+5.8%) 2020-12-27
8,979 (+1.4%) 165 (+1.2%) 2020-12-28
9,194 (+2.4%) 167 (+1.2%) 2020-12-29
9,456 (+2.8%) 175 (+4.8%) 2020-12-30
9,680 (+2.4%) 184 (+5.1%) 2020-12-31
9,904 (+2.3%) 205 (+11%) 2021-01-01
10,035 (+1.3%) 216 (+5.4%) 2021-01-02
10,277 (+2.4%) 227 (+5.1%) 2021-01-03
10,523 (+2.4%) 231 (+1.8%) 2021-01-04
10,729 (+2%) 244 (+5.6%) 2021-01-05
10,941 (+2%) 252 (+3.3%) 2021-01-06
11,154 (+1.9%) 261 (+3.6%) 2021-01-07
11,402 (+2.2%) 268 (+2.7%) 2021-01-08
11,616 (+1.9%) 279 (+4.1%) 2021-01-09
11,833 (+1.9%) 291 (+4.3%) 2021-01-10
12,103 (+2.3%) 295 (+1.4%) 2021-01-11
12,395 (+2.4%) 298 (+1%) 2021-01-12
12,615 (+1.8%) 319 (+7%) 2021-01-13
12,832 (+1.7%) 332 (+4.1%) 2021-01-14
13,047 (+1.7%) 335 (+0.9%) 2021-01-15
13,264 (+1.7%) 343 (+2.4%) 2021-01-16
13,480 (+1.6%) 360 (+5%) 2021-01-17
13,700 (+1.6%) 376 (+4.4%) 2021-01-18
13,957 (+1.9%) 384 (+2.1%) 2021-01-19
14,228 (+1.9%) 403 (+4.9%) 2021-01-20
14,594 (+2.6%) 427 (+6%) 2021-01-21
14,835 (+1.7%) 441 (+3.3%) 2021-01-22
15,049 (+1.4%) 458 (+3.9%) 2021-01-23
15,167 (+0.78%) 458 (=) 2021-01-24
15,330 (+1.1%) 479 (+4.6%) 2021-01-25
15,476 (+0.95%) 493 (+2.9%) 2021-01-26
15,696 (+1.4%) 517 (+4.9%) 2021-01-27
15,930 (+1.5%) 522 (+0.97%) 2021-01-28
16,176 (+1.5%) 538 (+3.1%) 2021-01-29
16,375 (+1.2%) 551 (+2.4%) 2021-01-30
16,581 (+1.3%) 562 (+2%) 2021-01-31
16,629 (+0.29%) 565 (+0.53%) 2021-02-01
16,727 (+0.59%) 574 (+1.6%) 2021-02-02
16,805 (+0.47%) 583 (+1.6%) 2021-02-03
16,907 (+0.61%) 585 (+0.34%) 2021-02-04
16,982 (+0.44%) 591 (+1%) 2021-02-05
17,079 (+0.57%) 600 (+1.5%) 2021-02-06
17,126 (+0.28%) 604 (+0.67%) 2021-02-07
17,150 (+0.14%) 604 (=) 2021-02-08
17,182 (+0.19%) 607 (+0.5%) 2021-02-09
17,239 (+0.33%) 610 (+0.49%) 2021-02-10
17,295 (+0.32%) 616 (+0.98%) 2021-02-11
17,353 (+0.34%) 619 (+0.49%) 2021-02-12
17,415 (+0.36%) 630 (+1.8%) 2021-02-13
17,450 (+0.2%) 630 (=) 2021-02-14
17,500 (+0.29%) 630 (=) 2021-02-15
17,543 (+0.25%) 634 (+0.63%) 2021-02-16
17,575 (+0.18%) 634 (=) 2021-02-17
17,646 (+0.4%) 637 (+0.47%) 2021-02-18
17,684 (+0.22%) 640 (+0.47%) 2021-02-19
17,719 (+0.2%) 644 (+0.62%) 2021-02-20
17,742 (+0.13%) 645 (+0.16%) 2021-02-21
17,768 (+0.15%) 645 (=) 2021-02-22
17,787 (+0.11%) 645 (=) 2021-02-23
17,821 (+0.19%) 647 (+0.31%) 2021-02-24
17,882 (+0.34%) 649 (+0.31%) 2021-02-25
17,934 (+0.29%) 650 (+0.15%) 2021-02-26
17,962 (+0.16%) 650 (=) 2021-02-27
17,994 (+0.18%) 650 (=) 2021-02-28
18,007 (+0.07%) 652 (+0.31%) 2021-03-01
18,019 (+0.07%) 652 (=) 2021-03-02
18,084 (+0.36%) 652 (=) 2021-03-03
18,102 (+0.1%) 652 (=) 2021-03-04
18,130 (+0.15%) 654 (+0.31%) 2021-03-05
18,158 (+0.15%) 654 (=) 2021-03-06
18,177 (+0.1%) 658 (+0.61%) 2021-03-07
18,189 (+0.07%) 658 (=) 2021-03-08
18,193 (+0.02%) 658 (=) 2021-03-09
18,196 (+0.02%) 658 (=) 2021-03-10
18,209 (+0.07%) 658 (=) 2021-03-11
18,222 (+0.07%) 659 (+0.15%) 2021-03-12
18,233 (+0.06%) 659 (=) 2021-03-13
18,243 (+0.05%) 661 (+0.3%) 2021-03-14
18,246 (+0.02%) 661 (=) 2021-03-15
18,248 (+0.01%) 663 (+0.3%) 2021-03-16
18,252 (+0.02%) 663 (=) 2021-03-17
18,267 (+0.08%) 663 (=) 2021-03-18
18,278 (+0.06%) 664 (+0.15%) 2021-03-19
18,285 (+0.04%) 664 (=) 2021-03-20
18,295 (+0.05%) 665 (+0.15%) 2021-03-21
18,298 (+0.02%) 665 (=) 2021-03-22
18,302 (+0.02%) 665 (=) 2021-03-23
18,308 (+0.03%) 665 (=) 2021-03-24
18,313 (+0.03%) 666 (+0.15%) 2021-03-25
18,318 (+0.03%) 666 (=) 2021-03-26
18,324 (+0.03%) 666 (=) 2021-03-27
18,330 (+0.03%) 666 (=) 2021-03-28
18,333 (+0.02%) 667 (+0.15%) 2021-03-29
18,338 (+0.03%) 667 (=) 2021-03-30
18,345 (+0.04%) 667 (=) 2021-03-31
18,349 (+0.02%) 667 (=) 2021-04-01
18,356 (+0.04%) 668 (+0.15%) 2021-04-02
18,359 (+0.02%) 668 (=) 2021-04-03
18,361 (+0.01%) 668 (=) 2021-04-04
18,364 (+0.02%) 668 (=) 2021-04-05
18,366 (+0.01%) 669 (+0.15%) 2021-04-06
18,370 (+0.02%) 669 (=) 2021-04-07
18,377 (+0.04%) 669 (=) 2021-04-08
18,379 (+0.01%) 669 (=) 2021-04-09
18,382 (+0.02%) 669 (=) 2021-04-10
18,385 (+0.02%) 669 (=) 2021-04-11
18,388 (+0.02%) 669 (=) 2021-04-12
18,393 (+0.03%) 669 (=) 2021-04-13
18,402 (+0.05%) 669 (=) 2021-04-14
18,407 (+0.03%) 670 (+0.15%) 2021-04-15
18,412 (+0.03%) 670 (=) 2021-04-16
18,414 (+0.01%) 670 (=) 2021-04-17
18,415 (+0.01%) 671 (+0.15%) 2021-04-18
18,417 (+0.01%) 671 (=) 2021-04-19
18,417 (=) 671 (=) 2021-04-20
18,417 (=) 671 (=) 2021-04-21
18,423 (+0.03%) 671 (=) 2021-04-22
18,426 (+0.02%) 671 (=) 2021-04-23
18,434 (+0.04%) 671 (=) 2021-04-24
18,440 (+0.03%) 671 (=) 2021-04-25
18,442 (+0.01%) 671 (=) 2021-04-26
18,443 (+0.01%) 671 (=) 2021-04-27
18,448 (+0.03%) 671 (=) 2021-04-28
18,452 (+0.02%) 671 (=) 2021-04-29
18,458 (+0.03%) 671 (=) 2021-04-30
18,458 (=) 671 (=) 2021-05-01
18,458 (=) 671 (=) 2021-05-02
18,458 (=) 671 (=) 2021-05-03
18,460 (+0.01%) 671 (=) 2021-05-04
18,461 (+0.01%) 671 (=) 2021-05-05
18,467 (+0.03%) 671 (=) 2021-05-06
18,473 (+0.03%) 671 (=) 2021-05-07
18,474 (+0.01%) 671 (=) 2021-05-08
18,477 (+0.02%) 671 (=) 2021-05-09
18,480 (+0.02%) 671 (=) 2021-05-10
18,482 (+0.01%) 671 (=) 2021-05-11
18,487 (+0.03%) 671 (=) 2021-05-12
18,492 (+0.03%) 671 (=) 2021-05-13
18,497 (+0.03%) 671 (=) 2021-05-14
18,511 (+0.08%) 671 (=) 2021-05-15
18,519 (+0.04%) 672 (+0.15%) 2021-05-16
18,520 (+0.01%) 672 (=) 2021-05-17
18,523 (+0.02%) 672 (=) 2021-05-18
18,525 (+0.01%) 672 (=) 2021-05-19
18,530 (+0.03%) 672 (=) 2021-05-20
18,539 (+0.05%) 672 (=) 2021-05-21
18,546 (+0.04%) 672 (=) 2021-05-22
18,550 (+0.02%) 672 (=) 2021-05-23
18,551 (+0.01%) 672 (=) 2021-05-24
18,557 (+0.03%) 672 (=) 2021-05-25
18,570 (+0.07%) 672 (=) 2021-05-26
18,572 (+0.01%) 672 (=) 2021-05-27
18,582 (+0.05%) 672 (=) 2021-05-28
18,587 (+0.03%) 672 (=) 2021-05-29
18,589 (+0.01%) 672 (=) 2021-05-30
18,591 (+0.01%) 673 (+0.15%) 2021-05-31
18,595 (+0.02%) 673 (=) 2021-06-01
18,601 (+0.03%) 673 (=) 2021-06-02
18,618 (+0.09%) 673 (=) 2021-06-03
18,623 (+0.03%) 673 (=) 2021-06-04
18,632 (+0.05%) 673 (=) 2021-06-05
18,636 (+0.02%) 673 (=) 2021-06-06
18,653 (+0.09%) 673 (=) 2021-06-07
18,664 (+0.06%) 673 (=) 2021-06-08
18,680 (+0.09%) 674 (+0.15%) 2021-06-09
18,694 (+0.07%) 676 (+0.3%) 2021-06-10
18,705 (+0.06%) 676 (=) 2021-06-11
18,723 (+0.1%) 676 (=) 2021-06-12
18,732 (+0.05%) 676 (=) 2021-06-13
18,736 (+0.02%) 676 (=) 2021-06-14
18,746 (+0.05%) 676 (=) 2021-06-15
18,754 (+0.04%) 676 (=) 2021-06-16
18,768 (+0.07%) 676 (=) 2021-06-17
18,784 (+0.09%) 676 (=) 2021-06-18
18,800 (+0.09%) 677 (+0.15%) 2021-06-19
18,811 (+0.06%) 677 (=) 2021-06-20
18,813 (+0.01%) 677 (=) 2021-06-21
18,831 (+0.1%) 677 (=) 2021-06-22
18,854 (+0.12%) 677 (=) 2021-06-23
18,898 (+0.23%) 677 (=) 2021-06-24
18,947 (+0.26%) 678 (+0.15%) 2021-06-25
18,989 (+0.22%) 678 (=) 2021-06-26
19,018 (+0.15%) 678 (=) 2021-06-27
19,035 (+0.09%) 678 (=) 2021-06-28
19,084 (+0.26%) 678 (=) 2021-06-29
19,084 (=) 678 (=) 2021-06-30
19,084 (=) 678 (=) 2021-07-01
19,084 (=) 678 (=) 2021-07-02
19,084 (=) 678 (=) 2021-07-03
19,084 (=) 678 (=) 2021-07-04
19,084 (=) 678 (=) 2021-07-05
19,314 (+1.2%) 682 (+0.59%) 2021-07-06
19,410 (+0.5%) 683 (+0.15%) 2021-07-07
19,522 (+0.58%) 684 (+0.15%) 2021-07-08
19,662 (+0.72%) 685 (+0.15%) 2021-07-09
19,779 (+0.6%) 686 (+0.15%) 2021-07-10
19,870 (+0.46%) 687 (+0.15%) 2021-07-11
19,918 (+0.24%) 692 (+0.73%) 2021-07-12
20,080 (+0.81%) 695 (+0.43%) 2021-07-13
20,280 (+1%) 696 (+0.14%) 2021-07-14
20,489 (+1%) 696 (=) 2021-07-15
20,693 (+1%) 698 (+0.29%) 2021-07-16
20,898 (+0.99%) 701 (+0.43%) 2021-07-17
21,062 (+0.78%) 703 (+0.29%) 2021-07-18
21,132 (+0.33%) 712 (+1.3%) 2021-07-19
21,243 (+0.53%) 719 (+0.98%) 2021-07-20
21,496 (+1.2%) 727 (+1.1%) 2021-07-21
21,736 (+1.1%) 730 (+0.41%) 2021-07-22
21,880 (+0.66%) 735 (+0.68%) 2021-07-23
22,156 (+1.3%) 742 (+0.95%) 2021-07-24
22,687 (+2.4%) 747 (+0.67%) 2021-07-25
23,005 (+1.4%) 752 (+0.67%) 2021-07-26
23,347 (+1.5%) 759 (+0.93%) 2021-07-27
23,708 (+1.5%) 765 (+0.79%) 2021-07-28
24,247 (+2.3%) 770 (+0.65%) 2021-07-29
24,848 (+2.5%) 772 (+0.26%) 2021-07-30
25,515 (+2.7%) 779 (+0.91%) 2021-07-31
25,979 (+1.8%) 787 (+1%) 2021-08-01
26,220 (+0.93%) 798 (+1.4%) 2021-08-02
26,628 (+1.6%) 806 (+1%) 2021-08-03
27,467 (+3.2%) 813 (+0.87%) 2021-08-04
28,535 (+3.9%) 818 (+0.62%) 2021-08-05
29,397 (+3%) 827 (+1.1%) 2021-08-06
30,377 (+3.3%) 835 (+0.97%) 2021-08-07
30,787 (+1.3%) 844 (+1.1%) 2021-08-08
31,060 (+0.89%) 861 (+2%) 2021-08-09
31,738 (+2.2%) 874 (+1.5%) 2021-08-10
32,798 (+3.3%) 889 (+1.7%) 2021-08-11
33,565 (+2.3%) 896 (+0.79%) 2021-08-12
34,585 (+3%) 905 (+1%) 2021-08-13
