Cam Bergman
Born | Coquitlam, British Columbia, Canada | January 14, 1983
---|---|
Nationality | Canadian |
Height | 5 ft 10 in (1.78 m) |
Weight | 170 pounds (77 kg) |
Shoots | Left |
Position | Defense |
NLL draft | 19th overall, 2003 New Jersey Storm |
NLL team Former teams | Edmonton Rush Anaheim Storm |
Pro career | 2004–2008 |
Cam Bergman (born January 14, 1983, in Coquitlam, British Columbia) was a Canadian lacrosse player who played for the Edmonton Rush in the National Lacrosse League.[1] He was drafted by the Anaheim Storm in then 2003 National Lacrosse League Entry Draft.[2]
Statistics
[edit]NLL
[edit]Reference:[3]
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | LB | PIM | GP | G | A | Pts | LB | PIM | ||
2004 | Anaheim | 7 | 1 | 2 | 3 | 37 | 0 | -- | -- | -- | -- | -- | -- | ||
2005 | Anaheim | 9 | 3 | 6 | 9 | 52 | 9 | -- | -- | -- | -- | -- | -- | ||
2006 | Edmonton | 11 | 4 | 14 | 18 | 86 | 4 | -- | -- | -- | -- | -- | -- | ||
2007 | Edmonton | 9 | 1 | 1 | 2 | 11 | 6 | -- | -- | -- | -- | -- | -- | ||
2008 | Edmonton | 8 | 0 | 5 | 5 | 42 | 2 | -- | -- | -- | -- | -- | -- | ||
NLL Totals | 44 | 9 | 28 | 37 | 228 | 21 | -- | -- | -- | -- | -- | -- |
References
[edit]- ^ Zerr, Scott (21 February 2006). "Starry time for Bergman". Canadian Online Explorer. Archived from the original on July 18, 2012. Retrieved 29 May 2011.
{{cite news}}
: CS1 maint: unfit URL (link) - ^ "Anaheim Storm Defender Cam Bergman Selected in NLL Expansion Draft". Our Sports Central. October 20, 2004.
- ^ "# Cam Bergman". pointstreak.com.