Carlo Casap
Personal information | |||
---|---|---|---|
Full name | Carlo Roberto Casap | ||
Date of birth | 29 December 1998 | ||
Place of birth | Timișoara, Romania | ||
Height | 1.78 m (5 ft 10 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Farul Constanța | ||
Number | 23 | ||
Youth career | |||
2005–2012 | Politehnica Timișoara | ||
2012–2015 | Gheorghe Hagi Academy | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2021 | Viitorul Constanța | 50 | (6) |
2021–2023 | Farul Constanța | 29 | (1) |
2022 | → Concordia Chiajna (loan) | 5 | (0) |
2023–2024 | Botoșani | 5 | (0) |
2024– | Farul Constanța | 7 | (0) |
International career | |||
2014–2015 | Romania U17 | 2 | (0) |
2016 | Romania U18 | 1 | (0) |
2017–2020 | Romania U21 | 4 | (0) |
*Club domestic league appearances and goals, correct as of 3 November 2024 |
Carlo Casap (born 29 December 1998) is a Romanian professional footballer who plays as a midfielder for Liga I club Farul Constanța.[1]
Career statistics
[edit]Club
[edit]- As of 3 November 2024[2]
Club | Season | League | Cup | League Cup | Europe | Other[a] | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Viitorul Constanța | 2014–15 | 1 | 1 | – | – | – | – | 1 | 1 | |||||
2015–16 | 2 | 1 | – | 2 | 0 | – | – | 4 | 1 | |||||
2016–17 | 15 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | – | 19 | 2 | |||
2017–18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | ||
2018–19 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | – | 9 | 1 | |||
2019–20 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | ||
2020–21 | 9 | 1 | 0 | 0 | – | – | 1[b] | 0 | 10 | 1 | ||||
Total | 50 | 6 | 5 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 62 | 6 | ||
Farul Constanța | 2021–22 | 0 | 0 | – | – | – | – | 0 | 0 | |||||
2022–23 | 29 | 1 | 3 | 1 | – | – | – | 32 | 2 | |||||
2023–24 | 2 | 0 | – | – | – | – | 2 | 0 | ||||||
2024–25 | 5 | 0 | 0 | 0 | – | – | – | 5 | 0 | |||||
Total | 36 | 1 | 3 | 1 | – | – | – | 39 | 2 | |||||
Concordia Chiajna (loan) | 2021–22 | 5 | 0 | – | – | – | – | 5 | 0 | |||||
Botoşani | 2023–24 | 8 | 0 | 3 | 1 | – | – | – | 11 | 1 | ||||
Career total | 99 | 7 | 11 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 117 | 9 |
- ^ Includes the Supercupa României
- ^ appearance in Liga I play-offs for UEFA Europa Conference League
Honours
[edit]Club
[edit]- Viitorul Constanța
- Farul Constanța
- Liga I: 2022–23
References
[edit]- ^ "Viitorul și Farul Constanța au fuzionat. În Liga 1 va juca Farul, antrenor va fi Gheorghe Hagi, iar acționarii echipei sunt Hagi, Ciprian Marica și Zoltan Iasko" [Viitorul and Farul Constanța merged. Farul will play in the Liga I, Gheorghe Hagi will be the coach, and the team's shareholders are Hagi, Ciprian Marica and Zoltan Iasko] (in Romanian). liga2.prosport.ro. 21 June 2021. Retrieved 21 June 2021.
- ^ "C. Casap". Soccerway. Retrieved 31 May 2021.
External links
[edit]- Carlo Casap at RomanianSoccer.ro (in Romanian)
- Carlo Casap at Soccerway