LA-25 Neelum-I
LA-25 Neelum-I | |
---|---|
Constituency for the Azad Kashmir Legislative Assembly | |
District | Neelum District |
Electorate | 64,231 |
Current constituency | |
Party | Pakistan Muslim League (N) |
Member(s) | Shah Ghulam Qadir |
Created from | LA-23 Neelum |
LA-25 Neelum-I is a constituency of the Azad Kashmir Legislative Assembly which is currently represented by Shah Ghulam Qadir of the Pakistan Muslim League (N) (PML(N)). It covers the area of Athmuqam Tehsil of Neelum District.[1]
Election 2016
[edit]General elections were held on 21 July 2016.[2]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PML(N) | Shah Ghulam Qadir | 40,010 | |||
PPP | Abdul Waheed | 18,675 | |||
PTI | Ikhlaq Rasool | 4,791 | |||
AJKMC | Mansoor Ur Rehman | 4,712 | |||
Independent | Qazi Ghulam Sarwar | 247 | |||
Independent | Mian Muhammad Asif | 191 | |||
Independent | Syed Naseer Kazmi | 74 | |||
Independent | Muhammad Altaf Shah | 62 | |||
Turnout | 68,792 |
Election 2021
[edit]General elections were held on 25 July 2021.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PML(N) | Shah Ghulam Qadir | 14,341 | 33.24 | ||
PPP | Mian Abdul Waheed | 12,400 | 28.74 | ||
PTI | Sardar Gul Khandan | 11,807 | 27.37 | ||
AJKMC | Shafiq ur Rehman | 1,352 | 3.13 | ||
JI | Muhammad Altaf Kashmiri | 1,178 | 2.73 | ||
TLP | Muhammad Ayub Sheikh | 1,076 | 2.49 | ||
Others | Others (fourteen candidates) | 989 | 2.29 | ||
Turnout | 43,143 | 67.17 | |||
Majority | 1,941 | 4.50 | |||
Registered electors | 64,231 | ||||
PML(N) hold |
References
[edit]- ^ "LA 23 Neelum AJK Election Result 2016". www.electionpakistani.com. Retrieved 2019-09-02.
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Archived from the original on 2018-08-08. Retrieved 19 August 2018.
- ^ "National Assembly - Google Drive". drive.google.com. Retrieved 23 October 2018.