PS-61 Hyderabad-II
PS-61 Hyderabad-II | |
---|---|
Constituency for the Provincial Assembly of Sindh | |
Region | Hyderabad Tehsil (partly) of Hyderabad District |
Electorate | 199,760 [1] |
Current constituency | |
Member(s) | Vacant |
Created from | PS-50 Hyderabad-VIII (2002-2018) PS-63 Hyderabad-II (2018-2023) |
PS-61 Hyderabad-II (پی ایس-61، حیدرآباد-2) is a constituency of the Provincial Assembly of Sindh.[2][3]
General elections 2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PPP | Sharjeel Memon | 63,079 | |||
JUI (F) | Saeed Ahmed Talpur | 11,368 | |||
JI | Fateh Muhammad Shoro | 2,482 | |||
Others | Others (ten candidates) | 4,929 | |||
Turnout | 85,035 | ||||
Total valid votes | 81,858 | ||||
Rejected ballots | 3,177 | ||||
Majority | 51,711 | ||||
Registered electors | 199,048 | ||||
PPP hold |
General elections 2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PPP | Sharjeel Memon | 44,265 | 56.00 | ||
Tabdeeli Pasand Party Pakistan | Muhammad Ali Kazi | 22,607 | 28.60 | ||
MMA | Asif Raza | 7,476 | 9.46 | ||
Independent | Umar Khalil Jan | 1,628 | 2.06 | ||
Independent | Zeenat Inam | 746 | 0.94 | ||
Independent | Zeeshan | 579 | 0.73 | ||
Independent | Muhammad Rizwan | 528 | 0.67 | ||
PP | Habibullah | 387 | 0.49 | ||
MQM-P | Atif Ali | 282 | 0.36 | ||
SUP | Riaz Hussain | 143 | 0.18 | ||
Independent | Qurban Ali Sodhro | 126 | 0.16 | ||
Independent | Hoat Khan | 118 | 0.15 | ||
AAT | Sheeraz Ahmed Shoro | 84 | 0.11 | ||
PST | Javed Rajput | 80 | 0.10 | ||
Majority | 21,658 | 27.40 | |||
Valid ballots | 79,049 | ||||
Rejected ballots | 3,965 | ||||
Turnout | 83,041 | ||||
Registered electors | 160,241 | ||||
hold |
General elections 2013
[edit]Contesting candidates | Party affiliation | Votes polled |
---|---|---|
This section is empty. You can help by adding to it. (December 2014) |
General elections 2008
[edit]Contesting candidates | Party affiliation | Votes polled |
---|---|---|
This section is empty. You can help by adding to it. (December 2014) |
See also
[edit]References
[edit]- ^ "Election Commission of Pakistan". ecp.gov.pk. Retrieved 2024-01-06.
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 2022-12-25.
- ^ "Welcome to the Website of Provincial Assembly of Sindh". www.pas.gov.pk. Retrieved 2023-02-20.
External links
[edit]- Election commission Pakistan's official website
- Awazoday.com check result
- Official Website of Government of Sindh