Danilo (footballer, born 1979)
Personal information | |||
---|---|---|---|
Full name | Danilo Gabriel de Andrade | ||
Date of birth | 11 June 1979 | ||
Place of birth | São Gotardo, Brazil | ||
Height | 1.86 m (6 ft 1 in)[1] | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Corinthians U20 (head coach) | ||
Youth career | |||
1996–1999 | Goiás | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999–2003 | Goiás | 144 | (31) |
2003–2006 | São Paulo | 144 | (30) |
2007–2009 | Kashima Antlers | 77 | (6) |
2010–2018 | Corinthians | 284 | (27) |
2019 | Vila Nova | 11 | (1) |
Total | 665 | (95) | |
Managerial career | |||
2021 | Corinthians U23 | ||
2022– | Corinthians U20 | ||
2023 | Corinthians (caretaker) | ||
*Club domestic league appearances and goals |
Danilo Gabriel de Andrade (born 11 June 1979), simply known as Danilo, is a Brazilian professional football coach and former player who played as an attacking midfielder. He is the current head coach of Corinthians' under-20 squad.
Danilo made over 450 appearances in a 20-year playing career, during which he was mainly associated with São Paulo and Corinthians. He twice won the Copa Libertadores and the FIFA Club World Cup, as is a four-time Brazilian league champion.
Danilo is considered by pundits to be the greatest player who was never called up to the Brazil national team.[2][3] He was known for his technique, vision and goalscoring abilities, which earned him the nickname Zidanilo, in homage to Zinedine Zidane.[4]
Coaching career
[edit]In January 2021, Danilo was appointed as Corinthians' new U23 coach.[5] He took over the under-20 side on 31 January of the following year, replacing sacked Diogo Siston.[6]
On 28 April 2023, Danilo was named interim head coach of the first team, after Cuca resigned.[7]
Career statistics
[edit]Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Goiás | 1999 | Série B | 1 | 0 | 4 | 0 | 2 | 0 | — | — | 7 | 0 | ||
2000 | Série A | 15 | 1 | 21 | 3 | 5 | 1 | — | 5[a] | 0 | 46 | 5 | ||
2001 | 23 | 3 | 18 | 9 | 4 | 3 | — | 10[b] | 2 | 55 | 17 | |||
2002 | 24 | 2 | 6 | 2 | 2 | 0 | — | 20[c] | 6 | 52 | 10 | |||
2003 | 22 | 2 | 15 | 9 | 9 | 3 | — | — | 46 | 14 | ||||
Total | 85 | 8 | 64 | 23 | 22 | 7 | — | 35 | 8 | 206 | 46 | |||
São Paulo | 2004 | Série A | 40 | 8 | 9 | 0 | — | 16[d] | 1 | — | 65 | 9 | ||
2005 | 31 | 6 | 16 | 4 | — | 13[e] | 3 | 2[f] | 0 | 62 | 13 | |||
2006 | 29 | 4 | 19 | 8 | — | 14[e] | 3 | 2[g] | 0 | 64 | 15 | |||
Total | 100 | 18 | 44 | 12 | — | 43 | 8 | 4 | 0 | 191 | 37 | |||
Kashima Antlers | 2007 | J1 League | 26 | 0 | — | 4 | 0 | — | 9[h] | 0 | 39 | 1 | ||
2008 | 28 | 4 | — | 1 | 1 | 8[i] | 5 | 2[h] | 0 | 39 | 10 | |||
2009 | 23 | 2 | — | 3 | 2 | 3[i] | 0 | 2[h] | 0 | 31 | 4 | |||
Total | 77 | 6 | — | 8 | 3 | 11 | 5 | 13 | 0 | 109 | 15 | |||
Corinthians | 2010 | Série A | 31 | 2 | 7 | 1 | — | 7[e] | 0 | — | 45 | 3 | ||
2011 | 36 | 3 | 13 | 1 | — | 2[e] | 0 | — | 51 | 4 | ||||
2012 | 24 | 5 | 12 | 2 | — | 14[e] | 4 | 2[f] | 0 | 52 | 11 | |||
2013 | 30 | 0 | 15 | 4 | 4 | 0 | 8[e] | 1 | 2[g] | 1 | 59 | 6 | ||
2014 | 23 | 2 | 13 | 0 | 5 | 0 | — | — | 41 | 2 | ||||
2015 | 29 | 0 | 11 | 3 | 1 | 0 | 8[e] | 0 | — | 49 | 3 | |||
2016 | 6 | 1 | 14 | 1 | 0 | 0 | 4[e] | 0 | — | 24 | 2 | |||
2017 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | |||
2018 | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | — | 18 | 2 | |||
Total | 194 | 15 | 90 | 12 | 10 | 0 | 43 | 5 | 4 | 1 | 341 | 33 | ||
Vila Nova | 2019 | Série B | 0 | 0 | 11 | 1 | 4 | 2 | — | — | 15 | 3 | ||
Career total | 456 | 47 | 209 | 48 | 44 | 12 | 97 | 18 | 56 | 9 | 862 | 134 |
- ^ Four appearances in Copa Centro-Oeste, one appearance in Copa dos Campeões
- ^ Eight appearances and two goals in Copa Centro-Oeste, two appearances in Copa dos Campeões
- ^ Sixteen appearances and six goals in Copa Centro-Oeste, four appearances in Copa dos Campeões
- ^ Twelve appearances and one goal in Copa Libertadores, four appearances in Copa Sudamericana
- ^ a b c d e f g h Appearance(s) in Copa Libertadores
- ^ a b Appearance(s) in FIFA Club World Cup
- ^ a b Appearance(s) in Recopa Sudamericana
- ^ a b c Appearance(s) in J.League Cup
- ^ a b Appearance(s) in AFC Champions League
Honours
[edit]Player
[edit]- Goiás
- Campeonato Brasileiro Série B: 1999
- Campeonato Goiano: 1999, 2000, 2001, 2003
- Copa Centro-Oeste: 2000, 2001, 2002
- São Paulo
- Campeonato Brasileiro Série A: 2006
- Campeonato Paulista: 2005
- Copa Libertadores: 2005
- FIFA Club World Cup: 2005
- Kashima Antlers
- Corinthians
- Campeonato Brasileiro Série A: 2011, 2015, 2017
- Campeonato Paulista: 2013, 2017, 2018
- Copa Libertadores: 2012
- Recopa Sudamericana: 2013
- FIFA Club World Cup: 2012
Manager
[edit]- Corinthians U20
References
[edit]- ^ "FIFA Club World Championship Japan 2005 – Official Rosters". FIFA.com. Fédération Internationale de Football Association. 4 December 2005. Archived from the original on 19 December 2005.
- ^ Lozetti, Alexandre (9 February 2015). "Opinião: Danilo é o maior da história do futebol sem jogar por sua seleção". globoesporte.com (in Brazilian Portuguese). Retrieved 15 October 2022.
- ^ Formiga, Bruno (10 June 2020). "Danilo, o (maior) gigante que nunca vestiu a camisa da seleção". TNT Sports (in Brazilian Portuguese). Retrieved 15 October 2022.
- ^ "'Zidanilo', ídolo do Corinthians, completa 41 anos nesta quinta". OneFootball (in Brazilian Portuguese). 6 July 2020. Retrieved 15 October 2022.
- ^ [1] Corinthians anuncia ex-meia Danilo como novo técnico do time sub-23
- ^ "Presidente Duilio confirma Danilo como novo técnico do Corinthians Sub-20" [President Duilio confirms Danilo as new head coach of the under-20 team of Corinthians] (in Brazilian Portuguese). UOL Esporte. 21 January 2022. Retrieved 28 April 2023.
- ^ "Danilo vai dirigir o Corinthians em clássico contra o Palmeiras" [Danilo will be in charge of Corinthians in derby against Palmeiras] (in Brazilian Portuguese). ge. 28 April 2023. Retrieved 28 April 2023.
- ^ Danilo at Soccerway. Retrieved 28 April 2023.
- ^ "Danilo" (in Brazilian Portuguese). Futebol de Goyaz. Archived from the original on 22 May 2022. Retrieved 28 April 2023.
External links
[edit]