Dieter Thoma
Dieter Thoma | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | West Germany (1985-90) Germany (1990-1999) | |||||||||||||||||||||||||||||||||||||||||||||||
Born | Hinterzarten, West Germany | 19 October 1969|||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||
Personal best | 211 m (692 ft) Planica, 22 March 1997 | |||||||||||||||||||||||||||||||||||||||||||||||
World Cup career | ||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 1986–1999 | |||||||||||||||||||||||||||||||||||||||||||||||
Starts | 202 | |||||||||||||||||||||||||||||||||||||||||||||||
Podiums | 36 | |||||||||||||||||||||||||||||||||||||||||||||||
Wins | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
Four Hills titles | 1 (1990) | |||||||||||||||||||||||||||||||||||||||||||||||
JP titles | 1 (1997) | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 10 February 2016. |
Dieter Thoma (born 19 October 1969) is a West German/German former ski jumper.
Career
[edit]During that time he was the second best German ski jumper after Jens Weißflog. Thoma was not the first known ski jumper in the family: his uncle Georg Thoma was both world and Olympic champion in the nordic combined. Thoma won his first competition in 1990 when he won the Four Hills Tournament. He also won Ski-flying World Championships in Vikersund at the end of the 1989-90 season. Before the start of the 1993-94 season, Thoma changed his technique from jumping with parallel skis to the V-style, and was a part of the German team who won the team competition at the 1994 Winter Olympics in Lillehammer. He also won a bronze medal in the individual normal hill in Lillehammer, then won a silver medal in the team large hill competition at the 1998 Winter Olympics in Nagano. Thoma also won a bronze in the FIS Ski-Flying World Championships 1998 in Oberstdorf.
Thoma won five medals at the FIS Nordic World Ski Championships, including one gold (Team large hill: 1999), two silvers (Team large hill: 1995, Individual large hill: 1997), and two bronzes (Team large hill: 1991 and 1997).
Thoma retired after the 1998/99 season.
World Cup
[edit]Standings
[edit]Season | Overall | 4H | SF | NT | JP |
---|---|---|---|---|---|
1985/86 | 58 | 81 | N/A | N/A | N/A |
1986/87 | — | 111 | N/A | N/A | N/A |
1987/88 | 15 | 26 | N/A | N/A | N/A |
1988/89 | 4 | N/A | N/A | N/A | |
1989/90 | 4 | N/A | N/A | N/A | |
1990/91 | 9 | N/A | N/A | ||
1991/92 | 42 | 14 | — | N/A | N/A |
1992/93 | 42 | 20 | — | N/A | N/A |
1993/94 | 11 | 8 | — | N/A | N/A |
1994/95 | 18 | 13 | 22 | N/A | N/A |
1995/96 | 25 | 11 | — | N/A | 25 |
1996/97 | 17 | 10 | |||
1997/98 | 8 | 6 | 28 | 31 | 7 |
1998/99 | 10 | 10 | 21 | 22 | 10 |
Wins
[edit]No. | Season | Date | Location | Hill | Size |
---|---|---|---|---|---|
1 | 1988/89 | 3 December 1988 | Thunder Bay | Big Thunder K89 | NH |
2 | 30 December 1988 | Oberstdorf | Schattenbergschanze K115 | LH | |
3 | 1989/90 | 3 December 1989 | Thunder Bay | Big Thunder K120 | LH |
4 | 30 December 1989 | Oberstdorf | Schattenbergschanze K115 | LH | |
5 | 12 January 1990 | Harrachov | Čerťák K120 | LH | |
6 | 1990/91 | 16 December 1990 | Sapporo | Ōkurayama K115 | LH |
7 | 12 January 1991 | Oberhof | Hans-Renner-Schanze K120 | LH | |
8 | 1996/97 | 30 November 1996 | Lillehammer | Lysgårdsbakken K120 (night) | LH |
9 | 29 December 1996 | Oberstdorf | Schattenbergschanze K115 | LH | |
10 | 6 January 1997 | Bischofshofen | Paul-Ausserleitner-Schanze K120 | LH | |
11 | 19 January 1997 | Sapporo | Ōkurayama K120 | LH | |
12 | 1997/98 | 29 November 1997 | Lillehammer | Lysgårdsbakken K120 (night) | LH |
Invalid ski jumping world record
[edit]Date | Hill | Location | Metres | Feet |
---|---|---|---|---|
22 March 1997 | Velikanka bratov Gorišek K185 | Planica, Slovenia | 213 | 699 |
Not recognized! Crash at world record distance.