Edson Gutiérrez
Personal information | |||
---|---|---|---|
Full name | Edson Antonio Gutiérrez Moreno[1] | ||
Date of birth | [1] | 19 January 1996||
Place of birth | Salamanca, Guanajuato, Mexico | ||
Height | 1.76 m (5 ft 9 in)[1] | ||
Position(s) | Right-back | ||
Team information | |||
Current team | Monterrey | ||
Number | 6 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2018 | Celaya | 118 | (5) |
2016–2017 | → Irapuato (loan) | 32 | (1) |
2018– | Monterrey | 49 | (0) |
*Club domestic league appearances and goals, correct as of 21 February 2024 |
Edson Antonio Gutiérrez Moreno (born 19 January 1996) is a Mexican professional footballer who plays as a right-back for Liga MX club Monterrey.
Career statistics
[edit]Club
[edit]- As of 21 February 2024[2]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Monterrey | 2017–18 | Liga MX | – | – | – | 1[a] | 0 | 1 | 0 | |||
2018–19 | 12 | 0 | 5 | 0 | – | – | 17 | 0 | ||||
2019–20 | 5 | 0 | 10 | 0 | – | 1[b] | 0 | 16 | 0 | |||
2020–21 | 5 | 0 | – | 2[c] | 0 | — | 7 | 0 | ||||
2021–22 | 9 | 0 | – | — | – | 9 | 0 | |||||
2022–23 | 10 | 0 | – | — | – | 10 | 0 | |||||
2023–24 | 8 | 0 | – | 4[c] | 0 | 2[d] | 0 | 12 | 0 | |||
Total | 49 | 0 | 15 | 0 | 6 | 0 | 4 | 0 | 74 | 0 | ||
Career total | 49 | 0 | 15 | 0 | 6 | 0 | 4 | 0 | 74 | 0 |
- ^ Appearance in Supercopa MX
- ^ Appearance in FIFA Club World Cup
- ^ a b Appearances in CONCACAF Champions Cup
- ^ Appearances in Leagues Cup
Honours
[edit]Monterrey
References
[edit]- ^ a b c "FIFA Club World Cup Qatar 2019: List of Players: CF Monterrey" (PDF). FIFA. 5 December 2019. p. 3. Archived from the original (PDF) on 5 December 2019.
- ^ Edson Gutiérrez at Soccerway
External links
[edit]- Edson Gutiérrez (Edson Antonio Gutiérrez Moreno) at Liga MX (archive) (in Spanish)