Ellerslie Sires Produce Stakes
Group I race | |
Location | Ellerslie Racecourse,Auckland, New Zealand |
---|---|
Race type | Thoroughbred – Flat racing |
Website | Ellerslie Racecourse |
Race information | |
Distance | 1,200 metres (6 furlongs) |
Surface | Turf |
Track | Right-handed |
Qualification | Two-year-olds |
Weight | Set-Weights |
The Ellerslie Sires Produce Stakes, currently known as the Sistema Stakes, is a Group One horse race for Thoroughbred two-year-olds held at Ellerslie Racecourse.
Run over 1200 metres in Auckland Cup Week in March, it is regarded as one of New Zealand's best two-year-old races along with the Manawatu Sires Produce Stakes (1400 m) at Awapuni, Palmerston North.
The race has also been called the Diamond Stakes or Auckland Diamond Stakes.
The race is held on the same day as two of New Zealand's other most important races: the New Zealand Stakes and the Auckland Cup.
Recent results
[edit]Year | Winner | Wgt | Sex | Sire | Dam | Jockey | Trainer(s) | Owner(s) | Time | Second | Third |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 [1] | Velocious | 55 | f | Written Tycoon (Aus) | Parmalove (Aus) | Samantha Spratt | Stephen Marsh | Go Racing Burrata Syndicate | 1:11.88 (good) | Archaic Smile 55 | Captured By Love 55 |
2023 [2] | Ulanova | 55 | f | Santos | The Fairy's Kiss | Craig Grylls | Stephen Marsh | Gandharvi Pty Ltd, Telluride Agency & D W Wallace | 1:11.27 (soft) | Tulsi | To Catch A Thief |
2022 [3] | Lickety Split | 54.5 | f | Turn Me Loose | She's Slinky | Matthew Cameron | Murray Baker & Andrew Forsman | M Delahunty, D & T Hawkins, Mrs C A & N D Hewson, J & M Kilkenny | 1:10.44 Dead | Dynastic 56.5 | Maven Belle 54.5 |
2021 [4] | Sword Of State | 56.5 | c | Snitzel (Aus) | In The Vanguard (Aus) | Opie Bosson | Jamie Richards | Te Akau 2020 Four Colts Breeding Syndicate | 1:09.55 Dead | On The Bubbles | Bonnie Lass |
2020 [5] | Cool Aza Beel | 56.5 | c | Savabeel (Aus) | Cool ‘n’ Sassy (Aus) | Opie Bosson | Jamie Richards | Te Akau Sassy Beel Syndicate | 1:10.46 Good | Vernazza 54.5 | Kelly Renee 54.5 |
2019 [6] | Yourdeel [7] | 56.5 | g | Dundeel | Miss Zapper (Aus) | Opie Bosson | Jamie Richards | 1:12.61 Heavy | Aalaalune 54.5 | Aretha 54.5 | |
2018 [8] | Sword Of Osman | 56.5 | g | Savabeel | Bunyah (Ire) | Opie Bosson | Stephen Autridge & Jamie Richards | Te Akau Great Sword Syndicate | 1:09.79 Good | Avantage (AUS) 54.5 | Spanish Whisper (AUS) 54.5 |
2017 [9] | Summer Passage (AUS) | 56.5 | c | Snitzel (Aus) | Subsequent (Aus) | Blake Shinn | Lance O'Sullivan & Andrew Scott | Hermitage Thoroughbreds Pty Ltd | 1:10.48 Dead | Star Treasure 56.5 | Gold Fever 54.5 |
2016[10] | Heroic Valour (AUS) | 56.5 | c | Fastnet Rock (Aus) | Myrrh (NZ) | Jonathan Riddell | Stephen Autridge & Jamie Richards | Te Akau 2015 Breeding Syndicate | 1:09.80 Good | Wyndspelle 56.5 | O'Rachael (AUS) 54.5 |
2015 [11] | Dal Cielo | 56.5 | c | Per Incanto (USA) | Cent From Heaven | Opie Bosson | Murray Baker & Andrew Forsman | 1:10.66 Good | Battle Time 56.5 | Rocanto 56.5 | |
2014 [12] | Vespa | 56.5 | c | Elusive City (USA) | Miss Avalon (Ire) | Mark Du Plessis | Johno Benner | 1:11.70 Good | O’Marilyn (AUS) 54.5 | Platinum Balos (AUS) 54.5 | |
2013 | Ruud Awakening (AUS) | 54.5 | f | Bernardini (USA) | Dawn Almighty (Aus) | Opie Bosson | Stephen Marsh | 1:08.78 Good | Bounding (AUS) 54.5 | Al Strada 56.5 | |
2012 | Warhorse | 56.5 | c | General Nediym (Aus) | Rathlin Island (Aus) | Opie Bosson | Jason Bridgman, Matamata | Tang Weng Fei | 1:11.84 Dead | Rollout The Carpet (AUS) 54.5 (relegated from 1st) | Silk Pins 54.5 |
2011 | Anabandana (AUS) | 54.5 | f | Anabaa (USA) | Great Notice (USA) | Opie Bosson | Don Sellwood[13] | Chris Grace[14] | 1:08.35 Good | Fort Lincoln (AUS) 56 | Chateauneuf Dupape 56 |
2010 | Banchee | 54.5 | f | Oratorio (Ire) | Miss Jessie Jay | Leith Innes | John Sargent | Sir Peter Vela | 1:09.72 Good | Cellarmaster 56 | Jimmy Choux 56 |
2009 | Kaaptan | 56 | g | Kaapstad | Fanny Black | Craig Grylls (a) | Stephen McKee, Ardmore | Trevor McKee | 1:12.34 Dead | Seven Schillings 54.5 | Corsage 54.5 |
2008 | Fully Fledged | 56 | c | Align (Aus) | Fledged | Leith Innes | Murray Baker, Cambridge | A J Sutherland, A C Timpson & P J Walker | 1:11.41 Dead | Raid 54.5 | Il Quello Veloce 54.5 |
2007 | Alamosa | 56 | c | O'Reilly | Lodore Mystic | Gavin Mckeon | Peter McKay | 1:10.39 Good | El Cuento (AUS) 56 | Satinka 54.5 | |
2006 | Jokers Wild | 56 | c | Black Minnaloushe (USA) | Miss Rory (Aus) | Michael Coleman | Mike and Paul Moroney | John Carter, Garry Christini & Barbara Paterson | 1:09.57 Good | Chant 54.5 | Italia 54.5 |
2005 | Mi Jubilee | 54 | f | Howbaddouwantit (USA) | Mi Steel | David Walker | Stephen Crutchley, Wanganui | G J Lambert | 1:08.98 Firm | Darci Brahma 55.5 | Wahid 55.5 |
2004 | Iflooxcouldkill | 54 | f | Daggers Drawn | Hear's Hoping | Leith Innes | Paul O'Sullivan | M & N Carroll, K Devine, A J & C Sutherland | 1:14.06 Soft | Egyptian Ra | Velasco |
2003 | Maroofity | 55.5 | g | Maroof (USA) | Howkudai | Lance O'Sullivan[15] | Mark Walker[16] | 1:12.72 Slow | Alastro (Aus) 56 | Sarah Vee (Aus) 56 | |
2002 April | Grout | 55.5 | g | Gold Brose (Aus) | Kaapstad Glamour | Michael Walker | Alan Sharrock | Ron and Noel Stanley[17] | 1:25.71 Dead (1400m) | Danceinthesun 56 | Pulitzer 56 |
2001 | Kapiston | 54.5 | f | Lake Coniston (Ire) | Kapetoile | Michael Coleman | Mike Moroney & Andrew Scott | 1:23.28 Good (1400m) | San Luis (Aus) 54 | Flying Babe (Aus) 56 | |
2000 | Winged Foot | 55.5 | c | Maroof (USA) | Ricamo | Gary Grylls | Robert Priscott, Te Awamutu | J C Clayton, J R Hughes, T W Jarvis & B K Osmand | 1:23.84 Easy (1400m) | Hey Pronto 55.5 | Ma Victoire 54.5 |
In 2023 the first horse past the winning post, Tokyo Tycoon, was disqualified due to a post-race positive result to meloxicam.[18]
See also
[edit]References
[edit]- ^ "Race 5 SISTEMA STAKES at AUCKLAND THOROUGHBRED RACING on 9 MAR 2024 | LOVERACING.NZ". loveracing.nz.
- ^ "Race 5 SISTEMA STAKES at AUCKLAND THOROUGHBRED RACING on 11 MAR 2023 | LOVERACING.NZ". loveracing.nz.
- ^ "Race 6 SISTEMA STAKES at AUCKLAND THOROUGHBRED RACING on 13 MAR 2022 | LOVERACING.NZ".
- ^ "Race 6 SISTEMA STAKES at AUCKLAND RC on 13 MAR 2021 | LOVERACING.NZ". loveracing.nz. Retrieved 6 February 2022.
- ^ "Race 6 SISTEMA STAKES at AUCKLAND RC on 7 MAR 2020 | LOVERACING.NZ". loveracing.nz. Retrieved 6 February 2022.
- ^ "Race 7 SISTEMA STAKES at AUCKLAND RC on 9 MAR 2019 | LOVERACING.NZ". loveracing.nz. Retrieved 6 February 2022.
- ^ "Yourdeel (NZ) completes Group 1 double > Australia and International Horse Racing news updated daily". www.thoroughbrednews.com.au.
- ^ "Race 6 SISTEMA STAKES at AUCKLAND RC on 10 MAR 2018 | LOVERACING.NZ". loveracing.nz. Retrieved 6 February 2022.
- ^ "Race 4 SISTEMA STAKES at AUCKLAND RC on 16 MAR 2017 | LOVERACING.NZ". loveracing.nz. Retrieved 6 February 2022.
- ^ "Race 6 SISTEMA DIAMOND STAKES at AUCKLAND RC on 12 MAR 2016 | LOVERACING.NZ". loveracing.nz. Retrieved 6 February 2022.
- ^ "Race 6 HAUNUI FARM DIAMOND STAKES at AUCKLAND RC on 7 MAR 2015 | LOVERACING.NZ". loveracing.nz. Retrieved 6 February 2022.
- ^ "Race 6 HAUNUI FARM DIAMOND STAKES at AUCKLAND RC on 8 MAR 2014 | LOVERACING.NZ". loveracing.nz. Retrieved 6 February 2022.
- ^ "Racing: Unflappable Sellwood has reason for emotion".
- ^ "Sellwood tight-lipped about Anabandana's Australian campaign". 4 January 2012.
- ^ "Lance O'Sullivan announces his retirement > Australia and International Horse Racing news updated daily". www.thoroughbrednews.com.au.
- ^ "Racing: Fearless Maroofity in Sires".
- ^ "Racing: Dream realised as gutsy Grout scores in Sires".
- ^ https://www.racingnews.co.nz/tokyo-tycoon-returns-post-race-positive/ [bare URL]