Feth Nour Aliouat
Personal information | |||
---|---|---|---|
Date of birth | 11 June 1995 | ||
Place of birth | Boufarik, Algeria | ||
Position(s) | Forward | ||
Team information | |||
Current team | MO Béjaïa | ||
Number | 11 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2020 | USM Blida | 62 | (5) |
2020– | MO Béjaïa | 0 | (0) |
*Club domestic league appearances and goals, correct as of 20:53, 28 October 2020 (UTC) |
Feth Nour Aliouat (born 25 April 1987) is an Algerian footballer who plays for MO Béjaïa in the Algerian Ligue 2 as a forward.[1]
Career statistics
[edit]Club
[edit]- As of 28 October 2020 [2]
Club | Season | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
USM Blida | 2015–16 | Ligue 1 | 3 | 0 | 0 | 0 | 3 | 0 |
2016–17 | Ligue 2 | 12 | 1 | 3 | 0 | 15 | 1 | |
2017–18 | Ligue 1 | 8 | 1 | 1 | 0 | 9 | 1 | |
2018–19 | Ligue 2 | 17 | 0 | 3 | 3 | 0 | 0 | |
2019–20 | LNFA 3 | 22 | 3 | 1 | 0 | 23 | 3 | |
MO Béjaïa | 2020–21 | Ligue 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Career total | 62 | 5 | 8 | 3 | 70 | 8 |
References
[edit]- ^ "Feth Nour Aliouat (Blida) - Player Profile - soccerway.com".
- ^ "Feth Nour Aliouat". footballdatabase.eu. Retrieved 24 June 2020.
External links
[edit]- Feth Nour Aliouat at Soccerway