Football at the 2004 Summer Olympics – Women's qualification
Football at the 2004 Summer Olympics | ||
---|---|---|
Qualification | ||
men | women | |
Tournament | ||
men | women | |
Squads | ||
men | women | |
The qualification for women's football tournament at the 2004 Summer Olympics.
The following qualification tournaments were held to determine the participating nations.[1]
Qualified teams
[edit]The following teams qualified for the final tournament.
Confederation (Region) | Berths | Qualified Teams |
---|---|---|
Host nation (automatically qualified) | 1 | |
UEFA (Europe) | 2 | |
CONMEBOL (South America) | 1 | |
CONCACAF (North, Central America and Caribbean) | 2 | |
CAF (Africa) | 1 | |
AFC (Asia) | 2 | |
OFC (Oceania) | 1 |
AFC
[edit]All matches were held in Japan.
Group A
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | North Korea | 3 | 3 | 0 | 0 | 22 | 0 | +22 | 9 |
2 | Chinese Taipei | 3 | 2 | 0 | 1 | 8 | 6 | +2 | 6 |
3 | Hong Kong | 3 | 1 | 0 | 2 | 3 | 12 | −9 | 3 |
4 | Singapore | 3 | 0 | 0 | 3 | 0 | 15 | −15 | 0 |
North Korea | 5 - 0 | Chinese Taipei |
---|---|---|
|
Hong Kong | 0 - 9 | North Korea |
---|---|---|
|
North Korea | 8 - 0 | Singapore |
---|---|---|
|
Group B
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | China | 3 | 3 | 0 | 0 | 23 | 0 | +23 | 9 |
2 | South Korea | 3 | 2 | 0 | 1 | 14 | 3 | +11 | 6 |
3 | Myanmar | 3 | 1 | 0 | 2 | 2 | 18 | −16 | 3 |
4 | Guam | 3 | 0 | 0 | 3 | 0 | 18 | −18 | 0 |
South Korea | 7 - 0 | Guam |
---|---|---|
China | 3 - 0 | South Korea |
---|---|---|
Group C
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Japan | 2 | 2 | 0 | 0 | 13 | 0 | +13 | 6 |
2 | Thailand | 2 | 0 | 1 | 1 | 0 | 6 | −6 | 1 |
3 | Vietnam | 2 | 0 | 1 | 1 | 0 | 7 | −7 | 1 |
Semifinals
[edit]Semi-finals | Final | |||||
24 April | ||||||
North Korea | 0 | |||||
26 April | ||||||
Japan | 3 | |||||
Japan | 0 | |||||
24 April | ||||||
China | 1 | |||||
China | 1 | |||||
South Korea | 0 | |||||
Third place | ||||||
26 April | ||||||
North Korea | 5 | |||||
South Korea | 1 |
North Korea | 0 - 3 | Japan |
---|---|---|
China | 1 - 0 | South Korea |
---|---|---|
Qu Feifei 60' |
Third-place match
[edit]North Korea | 5 - 1 | South Korea |
---|---|---|
| Park Eun-sun 39' |
Final
[edit]Awards
[edit]Best Player Award | Top Goalscorer | Fair Play Award |
---|---|---|
Teng Wei ( China) | Ri Kum-suk ( North Korea, 8 goals) | Japan |
CAF
[edit]This section needs expansion. You can help by adding to it. (March 2018) |
First round | Second round | Third round | Final round | ||||||||||||||||||||
South Africa | |||||||||||||||||||||||
bye | |||||||||||||||||||||||
South Africa | 13 | 13 | 26 | ||||||||||||||||||||
Namibia | 0 | 1 | 1 | ||||||||||||||||||||
Namibia (w/o) | |||||||||||||||||||||||
Tanzania | |||||||||||||||||||||||
South Africa | 6 | 2 | 8 | ||||||||||||||||||||
Angola | 2 | 3 | 5 | ||||||||||||||||||||
Zimbabwe | |||||||||||||||||||||||
bye | |||||||||||||||||||||||
Zimbabwe | 0 | 0 | 0 | ||||||||||||||||||||
Angola (a.e.t.) | 0 | 1 | 1 | ||||||||||||||||||||
Angola (w/o) | |||||||||||||||||||||||
Cape Verde | |||||||||||||||||||||||
South Africa | 2 | 0 | 2 | ||||||||||||||||||||
Nigeria | 2 | 1 | 3 | ||||||||||||||||||||
Nigeria | |||||||||||||||||||||||
bye | |||||||||||||||||||||||
Nigeria (w/o) | |||||||||||||||||||||||
Kenya | |||||||||||||||||||||||
Kenya (w/o) | |||||||||||||||||||||||
Uganda | |||||||||||||||||||||||
Nigeria (p) | 1 | 1 | 2 (3) | ||||||||||||||||||||
Ghana | 1 | 1 | 2 (2) | ||||||||||||||||||||
Ghana | |||||||||||||||||||||||
bye | |||||||||||||||||||||||
Ghana | 2 | 2 | 4 | ||||||||||||||||||||
DR Congo | 0 | 1 | 1 | ||||||||||||||||||||
DR Congo (w/o) | |||||||||||||||||||||||
Equatorial Guinea |
CONCACAF
[edit]Mexico and the United States earned Olympic qualification places by winning their semi-final matches.
Preliminary round
[edit]Caribbean Zone
[edit]Series A
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Suriname | 2–6 | Trinidad and Tobago | 0–2 | 2–4 |
Series B
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Jamaica | 4–0 | Cayman Islands | 3–0 | 1–0 |
Series C
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Dominican Republic | 2–10 | Haiti | 0–7 | 2–3 |
North/Central American Zone
[edit]Series D | Series E | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: CONCACAF (H) Hosts |
Source: CONCACAF (H) Hosts |
Group stage
[edit]Eight teams participated in the group stage. The top two teams from each group advanced to the semi-finals.
Group A | Group B | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: CONCACAF (H) Hosts |
Source: CONCACAF |
Knockout stage
[edit]The winners of the semi-finals qualified for the Olympics.
Semi-finals | Final | |||||
3 March – San José | ||||||
Canada | 1 | |||||
5 March – Heredia | ||||||
Mexico | 2 | |||||
Mexico | 2 | |||||
3 March – San José | ||||||
United States | 3 | |||||
United States | 4 | |||||
Costa Rica | 0 | |||||
Third place play-off | ||||||
5 March – Heredia | ||||||
Canada | 4 | |||||
Costa Rica | 0 |
CONMEBOL
[edit]CONMEBOL did not hold the qualifying competition for the one spot but nominated Brazil, the winners of 2003 South American Women's Football Championship and 2003 Pan American Games, as the South American representative.[2] Brazil also achieved the best performance among CONMEBOL teams at the 2003 FIFA Women's World Cup, having advanced to the quarter-finals, while the confederation's only other team, Argentina, were eliminated in the group stage.
OFC
[edit]All matches were held in Fiji.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Australia | 2 | 2 | 0 | 0 | 17 | 0 | +17 | 6 |
2 | Papua New Guinea | 2 | 1 | 0 | 1 | 2 | 10 | −8 | 3 |
3 | Fiji | 2 | 0 | 0 | 2 | 0 | 9 | −9 | 0 |
Fiji | 0 - 2 | Papua New Guinea |
---|---|---|
Australia | 10 - 0 | Papua New Guinea |
---|---|---|
UEFA
[edit]Qualification for women's championships (UEFA) |
---|
Due to scheduling issues, UEFA did not hold a separate qualifying competition; UEFA instead announced that the top two UEFA teams in 2003 FIFA Women's World Cup were to qualify for the Olympics. As a result, the World Cup winners Germany and the runners-up Sweden qualified for the Olympics[1] (together with the hosts Greece).
References
[edit]- ^ a b FIFA report, page 132.
- ^ a b c d "Games of the XXVIII. Olympiad Football Qualifying Tournament". RSSSF. Retrieved 31 March 2018.
- ^ "AFC女子サッカー予選大会2004" [AFC Women's football qualifying tournament 2004]. Japan Football Association. Archived from the original on 24 June 2004. Retrieved 31 March 2018.
- ^ "Games of the XXVIII. Olympiad: Football Qualifying Tournament (Women)". CONCACAF. 12 January 2004. Archived from the original on 3 February 2004. Retrieved 24 January 2021.
General references
- Olympic Football Tournaments Athens 2004, FIFA, retrieved on 31 March 2018.