Golf at the Island Games
Golf at the Island Games, the biennial multi-sports event for island nations, territories and dependencies, was first played in 1991 with the Ladies competitions starting in 1997. It has now become a regular sport in the Island Games.
Individual competitions
- Men – a maximum of 4 amateur competitors per Member Island
- Ladies – a maximum of 4 amateur competitors per Member Island
Team events
- Men – a maximum of 4 amateur competitors and a minimum of 3 amateur competitors per Member Island.
- Ladies – a maximum of 4 amateur competitors and a minimum of 3 amateur competitors per Member Island
Minimum age – 13[1]
Events
[edit]Event | IV 1991 | V 1993 | VI | VII 1997 | VIII 1999 | IX 2001 | X 2003 | XI 2005 | XII 2007 | XIII 2009 | XIV 2011 | XV 2013 | XVI 2015 | XVII 2017 | XVIII | XIX 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's individual | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Men's team | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Women's individual | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Women's team | X | X | X | X | X | X | X | X | X | X | X | X |
Top medalists
[edit]Gold medals | Total medals | |||
---|---|---|---|---|
No: | Team | No: | Team | |
Men's individual | 5 | ![]() | 11 | ![]() |
Men's team | 5 | ![]() | 10 | ![]() ![]() |
Women's individual | 4 | ![]() | 10 | ![]() |
Women's team | 4 | ![]() | 8 | ![]() |
Men's individual
[edit]Year | Games | Host | Gold | Silver | Bronze |
---|---|---|---|---|---|
1991 | IV | ![]() | Robert Eggo![]() | Michael Burns![]() | Mark Harris![]() |
1993 | V | ![]() | David McToldridge![]() | Richard Harrop![]() | ![]() ![]() |
1997 | VII | ![]() | James Birch![]() | Kenneth Lindquist![]() | Richard Williamson![]() |
1999 | VIII | ![]() | Kenneth Lindquist![]() | Robert Eggo![]() | Andrew Boxall![]() |
2001 | IX | ![]() | Kevin Moore![]() | Allyn Laing![]() | Andrew Challenor![]() |
2003 | X | ![]() | Robert Eggo![]() | Mick Marley![]() | ![]() ![]() ![]() |
2005 | XI | ![]() | Kevin Moore![]() | Robert Eggo![]() | Andrew Fraser Hunt![]() |
2007 | XII | ![]() | William Haddrell![]() | Mark Bell![]() | Nicholas Mansell![]() |
2009 | XIII | ![]() | Jarryd Dillas![]() | David Jones![]() | Daniel Augustus![]() |
2011 | XIV | ![]() | Paul Lowey![]() | Brandon Robinson-Thompson![]() | Damian Palanyandi![]() |
2013 | XV | ![]() | Gavin O'Neill![]() | Jarryd Dillas![]() | Johan Lindholm![]() |
2015 | XVI | ![]() | Tom Harris![]() | Gavin O'Neill![]() | Robert Eggo![]() |
2017 | XVII | ![]() | Alex McAuley![]() | Tom Harris![]() | Colin Daly![]() |
2023 | XIX | ![]() | Josef Hacker![]() | Jamie Blondel![]() | Jeremy Nicolle![]() |
Men's team event
[edit]Year | Games | Host | Gold | Silver | Bronze |
---|---|---|---|---|---|
1991 | IV | ![]() | ![]() | ![]() | ![]() |
1993 | V | ![]() | ![]() | ![]() | ![]() |
1997 | VII | ![]() | ![]() | ![]() | ![]() |
1999 | VIII | ![]() | ![]() | ![]() | ![]() |
2001 | IX | ![]() | ![]() | ![]() | ![]() |
2003 | X | ![]() | ![]() | ![]() | ![]() |
2005 | XI | ![]() | ![]() | ![]() | ![]() |
2007 | XII | ![]() | ![]() | ![]() | ![]() |
2009 | XIII | ![]() | ![]() | ![]() | ![]() |
2011 | XIV | ![]() | ![]() | ![]() | ![]() |
2013 | XV | ![]() | ![]() | ![]() | ![]() |
2015 | XVI | ![]() | ![]() | ![]() | ![]() |
2017 | XVII | ![]() | ![]() | ![]() | ![]() |
2023 | XIX | ![]() | ![]() | ![]() | ![]() |
Women's individual
[edit]Year | Games | Host | Gold | Silver | Bronze |
---|---|---|---|---|---|
1997 | VII | ![]() | Jenny Deeley![]() | Lynne Cummins![]() | Gloria Paradiso![]() |
1999 | VIII | ![]() | Lynne Cummins![]() | Victoria Leffler![]() | Anna-Karin Salmén![]() |
2001 | IX | ![]() | Anna-Karin Salmén![]() | Irene Tait![]() | Therese Ahx![]() |
2003 | X | ![]() | Anna-Karin Salmén![]() | Sophie Beardsall![]() | Tanya Jansson![]() |
2005 | XI | ![]() | Laura Robinson![]() | Ebonie Burgess![]() | Sophie Beardsell![]() |
2007 | XII | ![]() | Laura Robinson![]() | Olivia Jordan-Higgins![]() | Sara Larsson![]() |
2009 | XIII | ![]() | Jenny Häggblom![]() | Olivia Jordan-Higgins![]() | Samantha Widmer![]() |
2011 | XIV | ![]() | Sara Larsson![]() | Emma Powell![]() | Sophie Beardsall![]() |
2013 | XV | ![]() | Lina Billing![]() | Aimee Ponte![]() | Samantha Widmer![]() |
2015 | XVI | ![]() | Aimee Ponte![]() | Flora Keites![]() | Jennifer Deeley![]() |
2017 | XVII | ![]() | Emma Lindman![]() | Flora Keites![]() | Sophie Beardsall![]() |
2023 | XIX | ![]() | Ebonie Cox![]() | Flora Keites![]() | Christella Winzell![]() |
Women's team event
[edit]Year | Games | Host | Gold | Silver | Bronze |
---|---|---|---|---|---|
1997 | VII | ![]() | ![]() | ![]() | ![]() |
1999 | VIII | ![]() | ![]() | ![]() | ![]() |
2001 | IX | ![]() | ![]() | ![]() | ![]() |
2003 | X | ![]() | ![]() | ![]() | ![]() |
2005 | XI | ![]() | ![]() | ![]() | ![]() |
2007 | XII | ![]() | ![]() | ![]() | ![]() |
2009 | XIII | ![]() | ![]() | ![]() | ![]() |
2011 | XIV | ![]() | ![]() | ![]() | ![]() |
2013 | XV | ![]() | ![]() | ![]() | ![]() |
2015 | XVI | ![]() | ![]() | ![]() | ![]() |
2017 | XVII | ![]() | ![]() | ![]() | ![]() |
2023 | XIX | ![]() | ![]() | ![]() | ![]() |
References
[edit]- ^ "IIGA bylaws" (PDF). IIGA.
- ^ a b "Island takes team and individual events". isleofmangolf. Archived from the original on 2015-08-15. Retrieved 2015-08-07.
- ^ a b c d e f "Island Games 2015: Jersey's Constable wins badminton medals". BBC Sport.
- ^ a b "Two medals for Guernsey's golfers". BBC.
- ^ a b "Shetland Medals for Golf". siga.org.uk.