Grade I listed buildings in Nottinghamshire
There are over 9,000 Grade I listed buildings in England. This page is a list of these buildings in the county of Nottinghamshire, by district.
Ashfield
[edit]Name | Location | Type | Completed [note 1] | Date designated | Grid ref.[note 2] Geo-coordinates | Entry number [note 3] | Image |
---|---|---|---|---|---|---|---|
Ruins of Church of All Saints | Annesley Park, Annesley | Parish Church | 12th century | 13 October 1966 | SK5034952363 53°03′58″N 1°15′00″W / 53.066144°N 1.250077°W | 1234999 | |
Church of St Katharine | Teversal | Tower | 13th century | 12 October 1988 | SK4833961902 53°09′07″N 1°16′43″W / 53.152068°N 1.278638°W | 1234886 |
Bassetlaw
[edit]Broxtowe
[edit]Name | Location | Type | Completed [note 1] | Date designated | Grid ref.[note 2] Geo-coordinates | Entry number [note 3] | Image |
---|---|---|---|---|---|---|---|
Stapleford Cross | Stapleford | Cross | 11th century | 14 April 1987 | SK4890337350 52°55′53″N 1°16′26″W / 52.931335°N 1.273921°W | 1278059 | |
Church of All Saints | Strelley | Parish Church | 13th century | 13 October 1966 | SK5065042090 52°58′26″N 1°14′50″W / 52.973778°N 1.247194°W | 1248224 | |
St. Mary's Church, Attenborough | Attenborough | Parish Church | 12th century | 14 April 1987 | SK5187034331 52°54′14″N 1°13′49″W / 52.903921°N 1.230267°W | 1263869 | |
Building D6 at Boots Factory Site | Beeston | Industrial Building | Mid 20th Century | 14 April 1987 | SK5430236774 52°55′32″N 1°11′37″W / 52.92564°N 1.193705°W | 1278028 | |
D10 Building at Boots Factory Site, That Part in Nottingham Civil Parish | Beeston | Pharmaceutical Works | 1932 | 28 January 1971 | SK5445436630 52°55′28″N 1°11′29″W / 52.92433°N 1.191468°W | 1247927 |
City of Nottingham
[edit]Gedling
[edit]Name | Location | Type | Completed [note 1] | Date designated | Grid ref.[note 2] Geo-coordinates | Entry number [note 3] | Image |
---|---|---|---|---|---|---|---|
St Helen's Church, Burton Joyce | Burton Joyce | Tower | 13th century | 13 October 1966 | SK6478043694 52°59′12″N 1°02′11″W / 52.986677°N 1.036486°W | 1227460 | |
Holy Trinity Church, Lambley | Lambley | Tower | 13th century | 13 October 1966 | SK6312045435 53°00′09″N 1°03′39″W / 53.002523°N 1.06087°W | 1264623 | |
Newstead Abbey and Adjoining Boundary Wall | Newstead Park, Newstead | Kitchen | 1819 | 14 May 1952 | SK5416253770 53°04′42″N 1°11′35″W / 53.078418°N 1.192944°W | 1265325 | |
Church of St James, Papplewick | Papplewick Hall, Papplewick | Parish Church | 14th century | 13 October 1966 | SK5456951526 53°03′30″N 1°11′14″W / 53.058208°N 1.187249°W | 1264291 | |
Papplewick Hall | Papplewick | Country House | c. 1785 | 14 May 1952 | SK5482851721 53°03′36″N 1°11′00″W / 53.059934°N 1.183352°W | 1265296 | |
All Hallows Church, Gedling | Gedling | Cross | 13th century | 18 January 1950 | SK6183842570 52°58′37″N 1°04′50″W / 52.976921°N 1.080518°W | 1235924 |
Mansfield
[edit]Name | Location | Type | Completed [note 1] | Date designated | Grid ref.[note 2] Geo-coordinates | Entry number [note 3] | Image |
---|---|---|---|---|---|---|---|
Church of St Augustine | Sookholme, Warsop | Parish Church | Early 12th century | 29 July 1966 | SK5483466906 53°11′47″N 1°10′50″W / 53.196417°N 1.180671°W | 1262532 | |
Church of St Peter and St Paul | Church Warsop, Warsop | Church | 11th century | 29 July 1966 | SK5678568801 53°12′48″N 1°09′04″W / 53.213244°N 1.151135°W | 1240271 | |
Church of St Peter and St Paul | Mansfield | Church | c. 1300 | 19 December 1955 | SK5407861008 53°08′37″N 1°11′35″W / 53.143483°N 1.192981°W | 1214166 |
Newark and Sherwood
[edit]Rushcliffe
[edit]See also
[edit]Notes
[edit]- ^ a b c d e f g h The date given is the date used by Historic England as significant for the initial building or that of an important part in the structure's description.
- ^ a b c d e f g h Sometimes known as OSGB36, the grid reference is based on the British national grid reference system used by the Ordnance Survey.
- ^ a b c d e f g h The "List Entry Number" is a unique number assigned to each listed building and scheduled monument by Historic England.
References
[edit]National Heritage List for England
External links
[edit]Media related to Grade I listed buildings in Nottinghamshire at Wikimedia Commons