Hakan Reçber
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Ankara, Turkey | 17 August 1999|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home town | Ankara, Turkey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 180 cm (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 63 kg (139 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Turkey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Taekwondo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | 63–68 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Istanbul BB SK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Servet Tazegül | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Hakan Reçber (born 17 August 1999) is a Turkish taekwondo athlete.[1][2][3] He won the gold medal in the men's bantamweight event at the 2023 World Taekwondo Championships held in Baku, Azerbaijan. He is an Olympic bronze medalist in the Men's 68 kg competition. He won the gold medal at the 2021 European Taekwondo Championships and 2022 European Taekwondo Championships on the bantamweight (−63 kg) category.[4]
Career
[edit]Hakan Reçber brought Turkey its first medal at the Tokyo 2020 Olympics on Sunday. The 21-year-old taekwondoin beat Bosnia's Nedzad Husic in the 68-kilogram third-place match at the Makuhari Messe Event Hall. Reçber made a great start to the tie, winning the first round 14–5, but the second and third round ended in a 3–3, 5–5 draw respectively. But the Turkish athlete secured the match with a total score of 22–13.[5]
Hakan Reçber won the gold medal in the men's 63 kg event at the 2022 European Taekwondo Championships held in Manchester, England.[6] He clinched gold at the 2022 World Taekwondo Grand Prix. Reçber defeated Ali Alian from Sweden to take the top prize in Rome during the men's 68 kg event final. Hakan Recber first Turk to clinch gold in Grand Prix's male category.[7]
He won the silver medal in the men's 68 kg event at the 2022 Mediterranean Games held in Oran, Algeria.[8]
Hakan Reçber won the gold medal by defeating Ralph Honeine of Lebanon in the second round, Dennis Baretta of Italy in the third round, Yushuai Liang of China in the quarterfinals and Carlos Navarro of Mexico in the semifinals at the 2023 World Taekwondo Championships in Baku, Azerbaijan. In the 63 kg final, he defeated Banlung Tumtimdang of Thailand to win the gold medal and become the world champion.[9]
Tournament record
[edit]Year | Event | Location | G-Rank | Place |
---|---|---|---|---|
2023 | World Championships | Baku | G-12 | 1st |
2022 | Grand Prix Final | Riyadh | G-10 | 3rd |
Grand Prix | Rome | G-6 | 1st | |
European Championships | Manchester | G-4 | 1st | |
Turkish Open | Antalya | G-2 | 1st | |
Islamic Solidarity Games | Konya | G-1 | 2nd | |
Mediterranean Games | Oran | G-1 | 2nd | |
2021 | Olympic Games | Tokyo | G-20 | 3rd |
European Championships | Sofia | G-4 | 1st | |
Olympic Games qualification Europe | Sofia | G-1 | 1st | |
Albania Open | Tirana | G-1 | 1st | |
Bosnia Herzegovina Open | Sarajevo | G-1 | 1st | |
Turkish Open | Istanbul | G-1 | 2nd | |
2019 | European U-21 Championships | Helsingborg | G-4 | 3rd |
US Open | Las Vegas | G-1 | 1st | |
Belgian Open | Lommel | G-1 | 2nd | |
Spanish Open | Castellon | G-1 | 3rd | |
2018 | European Championships | Kazan | G-4 | 2nd |
Grand Slam – Qualification | Wuxi | G-1 | 1st | |
European Clubs Championships | Istanbul | G-1 | 1st | |
Turkish Open | Istanbul | G-1 | 1st | |
Spanish Open | Alicante | G-1 | 1st | |
2017 | European U-21 Championships | Sofia | G-4 | 1st |
European Clubs Championships | Antalya | G-1 | 2nd | |
Dutch Open | Eindhoven | G-1 | 3rd | |
2016 | World Junior Championships | Burnaby | G-12 | 1st |
WT Presidents Cup – Europe | Bonn | G-1 | 1st | |
German Open | Hamburg | G-1 | 2nd | |
2015 | European Clubs Championships | Antalya | G-1 | 3rd |
2014 | Serbia Open | Belgrad | G-1 | 3rd |
References
[edit]- ^ "TURKSPORU - Türk sporunu her şeyimizle destekliyoruz". Archived from the original on 12 August 2021. Retrieved 12 August 2021.
- ^ "TaekwondoData". TaekwondoData. Retrieved 25 December 2018.
- ^ "Athlete Profile: Hakan Reçber". 2018 Tarragona – Mediterranean Games. Archived from the original on 25 December 2018.
- ^ Şafak, Yeni. "Two Turkish taekwondo athletes bag silver medal in Russia". Yeni Şafak (in Turkish). Retrieved 25 December 2018.
- ^ "Taekwondo brings Turkey's first medals at Tokyo 2020 Olympics". Daily Sabah. 25 July 2021.
- ^ "Turkey claim three golds on first day of European Taekwondo Championships". 19 May 2022.
- ^ "Turkish athlete Recber wins gold at World Taekwondo Grand Prix".
- ^ "Taekwondo Results Book" (PDF). 2022 Mediterranean Games. Archived from the original (PDF) on 6 July 2022. Retrieved 6 July 2022.
- ^ "[World Taekwondo] Türkiye at the double on day 4 of Baku 2023 World Taekwond".
External links
[edit]- Hakan Recber profile at World Taekwondo
- Hakan Recber ranking at World Taekwondo
- Hakan Recber at TaekwondoData.com
- Hakan Recber at Olympics.com
- Hakan Recber at the Paris 2024 Summer Olympics
- Hakan Reçber at Olympedia
- Hakan Reçber at the Turkish Olympic Committee's Olimpedya
- Hakan Reçber at the Türkiye Milli Olimpiyat Komitesi (in Turkish)