Jean-Marc Garcia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | France | 22 April 1971|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 95 kg (14 st 13 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: RLP |
Jean-Marc Garcia is a French rugby league footballer who represented France in the 1995 and 2000 World Cups.
Playing career
[edit]Garcia played for AS Saint Estève in the French Rugby League Championship.[1] He was first selected for France in 1991 and spent the rest of the decade as part of the side, playing in forty test matches.
In 1995 Garcia transferred to the Sheffield Eagles. At the end of the year he was named as part of France's World Cup side. Garcia remained with Sheffield for three seasons, leaving at the end of 1997 to rejoin AS Saint Estève.[2] He again played for France in the 2000 World Cup.[3]
French captain 1996–2000.
References
[edit]- ^ 1993 Test Match: Great Britain 72 France 6 wigan.rlfans.com
- ^ Guide to the top division's 12 teams from the Bulls to the Warriors The Independent, 2 April 1998
- ^ France Archived 15 July 2012 at archive.today BBC Sport