List of WNBA career scoring leaders
The following is a list of the players who have scored the most points during their WNBA careers.
Scoring leaders
[edit]- Statistics accurate as of the 2024 WNBA season.[1]
^ | Active WNBA player |
* | Inducted into the Naismith Memorial Basketball Hall of Fame |
† | Not yet eligible for Hall of Fame consideration[a] |
§ | 1st time eligible for Hall of Fame in 2025 |
Progressive list of scoring leaders
[edit]This is a progressive list of scoring leaders showing how the record increased through the years.[3]
- Statistics accurate as of the 2024 WNBA season.
^ | Active WNBA player |
* | Inducted into the Naismith Memorial Basketball Hall of Fame |
† | Not yet eligible for Hall of Fame consideration[i] |
ATL | Atlanta Dream | IND | Indiana Fever | PHO | Phoenix Mercury |
CHI | Chicago Sky | LAS | Los Angeles Sparks | SEA | Seattle Storm |
DAL | Dallas Wings | MIN | Minnesota Lynx | WAS | Washington Mystics |
HOU | Houston Comets | NYL | New York Liberty | LVA | Las Vegas Aces |
Season | Year-by-year leader | Points | Active player leader | Total points | Career record | Total points | Single-season record | Points | Season |
---|---|---|---|---|---|---|---|---|---|
1997 | Cynthia Cooper*HOU | 621 | Cynthia Cooper*HOU | 621 | Cynthia Cooper*HOU | 621 | Cynthia Cooper*HOU | 621 | 1997 |
1998 | 680 | 1,301 | 1,301 | 680 | 1998 | ||||
1999 | 686 | 1,987 | 1,987 | 686 | 1999 | ||||
2000 | Katie Smith*MIN | 646 | 2,537 | 2,537 | 2000 | ||||
2001 | 739 | Lisa Leslie*LAS | 2,670 | Lisa Leslie*LAS | 2,670 | Katie Smith*MIN | 739 | 2001 | |
2002 | Tamika Catchings*IND | 594 | 3,193 | 3,193 | 2002 | ||||
2003 | Lauren Jackson*SEA | 698 | 3,617 | 3,617 | 2003 | ||||
2004 | 634 | 4,215 | 4,215 | 2004 | |||||
2005 | Sheryl Swoopes*HOU | 614 | 4,732 | 4,732 | 2005 | ||||
2006 | Diana Taurasi^PHO | 860 | 5,412 | 5,412 | Diana Taurasi^PHO | 860 | 2006 | ||
2007 | Seimone Augustus* MIN | 769 | Tina Thompson*HOU | 4,882 | 2007 | ||||
2008 | Diana Taurasi^PHO | 820 | Lisa Leslie*LAS | 5,909 | 5,909 | 2008 | |||
2009 | Cappie Pondexter PHO 2009 NYL 2010 | 648 | 6,263 | 6,263 | 2009 | ||||
2010 | 729 | Tina Thompson* LAS 2010–11 SEA 2012–13 | 6,413 | Tina Thompson* LAS 2010–11 SEA 2012–13 | 6,413 | 2010 | |||
2011 | Angel McCoughtry†ATL | 712 | 6,751 | 6,751 | 2011 | ||||
2012 | Cappie PondexterNYL | 695 | 7,009 | 7,009 | 2012 | ||||
2013 | Angel McCoughtry†ATL | 711 | 7,488 | 7,488 | 2013 | ||||
2014 | Maya MooreMIN | 812 | Diana Taurasi^PHO | 6,722 | 2014 | ||||
2015 | Elena Delle Donne^CHI | 725 | Tamika Catchings*IND | 6,947 | 2015 | ||||
2016 | Tina Charles^NYL | 688 | 7,380 | 2016 | |||||
2017 | 671 | Diana Taurasi^PHO | 7,867 | Diana Taurasi^PHO | 7,867 | 2017 | |||
2018 | Breanna Stewart^SEA | 742 | 8,549 | 8,549 | 2018 | ||||
2019 | Brittney Griner^PHO | 642 | 8,575 | 8,575 | 2019 | ||||
2020 | Arike Ogunbowale^DAL | 501 | 8,931 | 8,931 | 2020 | ||||
2021 | Tina Charles^WAS | 631 | 9,174 | 9,174 | 2021 | ||||
2022 | Breanna Stewart^SEA | 741 | 9,693 | 9,693 | 2022 | ||||
2023 | Jewell Loyd^SEA | 939 | 10,108 | 10,108 | Jewell Loyd^SEA | 939 | 2023 | ||
2024 | A'ja Wilson^LVA | 1,021 | 10,646 | 10,646 | A'ja Wilson^LVA | 1,021 | 2024 | ||
Season | Year-by-year leader | Points | Active player leader | Total points | Career record | Total points | Single-season record | Points | Season |
Notes
[edit]- ^ A player is not eligible for induction into the Naismith Memorial Basketball Hall of Fame until the player has been fully retired for three calendar years.
- ^ Rounded to the nearest tenth.
- ^ First adopted in the 1979–80 season.
- ^ Taurasi did not play the 2015 season at the request of her Russian Premier League team, UMMC Ekaterinburg.
- ^ Charles did not play the 2020 season due to the COVID-19 pandemic.
- ^ Bird did not play the 2013 season and 2019 season because of knee surgery.
- ^ Leslie did not play the 2007 season due to pregnancy leave.
- ^ McCoughtry sat out during 2017 to rest.[2]
- ^ A player is not eligible for induction into the Naismith Memorial Basketball Hall of Fame until she has been fully retired for three calendar years.
References
[edit]- ^ "WNBA Career Leaders and Records for Points". Basketball-Reference. Sports-Reference. Retrieved 17 August 2022.
- ^ "Dream's Angel McCoughtry Plans to Rest During 2017 Season". WNBA. January 4, 2017. Retrieved June 21, 2017.
- ^ "WNBA Progressive Leaders and Records for Points". Basketball Reference. Sports Reference. Retrieved April 9, 2022.