List of awards and nominations received by Kollegah
| |||||||||||||||||||||||||
Totals[a] | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 20 | ||||||||||||||||||||||||
Nominations | 44 | ||||||||||||||||||||||||
Note
|
German rapper Kollegah has received various awards and nominations for his work in each of the previously aforementioned fields. He rose to prominence in the 2010s, earning several honors for his work as a rapper.
Awards and nominations
[edit]Award | Year | Category | Nominee/work | Result | Ref(s) |
---|---|---|---|---|---|
1 Live Krone | 2014 | Best Hip-Hop-Act | "Du bist Boss" | Won | [1] |
Echo Music Prize | 2015 | Best Interactive Act national | Kollegah | Won | [2] |
Hip-Hop/Urban | Won | ||||
2016 | Best Interactive Act national | Won | [3] | ||
Hip-Hop/Urban | Won | ||||
2017 | Nominated | [4] | |||
2018 | Jung Brutal Gutaussehend 3 | Won | [5] | ||
Album of the year | Nominated | ||||
Hiphop.de Awards | 2009 | Beste Punchline | "Fanpost" | Won | [6] |
Best collaboration | Jung, brutal, gutaussehend | Won | |||
Best mixtape national | Zuhältertape Volume 3 | Won | |||
2010 | Hoodtape Volume 1 | Won | [7] | ||
Best collaboration | "60 Terrorbars Infinity" | Nominated | |||
Best single national | "Discospeed" | Nominated | |||
Beste Punchline | "Katapult" | Nominated | |||
Biggest embarrassment | Kollegah | Nominated | |||
Best rap solo act national | Nominated | ||||
2011 | Best collaboration | "Kobrakopf" | Won | [8] | |
Best social-networks-account | Kollegah | Nominated | |||
Best album national | Bossaura | Nominated | |||
Best Live act | Kollegah & Favorite | Nominated | |||
Beste Punchline | "Business Paris" | Won | |||
Biggest embarrassment | Kollegah | Nominated | |||
Best rap solo act national | Nominated | ||||
2012 | "Dynamit" | Beste Punchline | Nominated | [9] | |
2013 | "Dynamit" | Won | [10] | ||
Beste Gruppe National | Kollegah & Farid Bang | Nominated | |||
Bestes Release National | "Stiernackenkommando" | Nominated | |||
Bester Rap-Solo-Act National | Kollegah | Won | |||
2014 | Bestes Release National | King | Nominated | [11] | |
Bestes Video National | "Alpha" | Nominated | |||
Bester Rap-Solo-Act National | Kollegah | Nominated | |||
2015 | Bester Song National | "Genozid" | Nominated | [12] | |
Bestes Release National | Zuhältertape Vol. 4 | Nominated | |||
Beste Punchline | "Angeberprollrap Infinity Outro" | Nominated | |||
Bester Rap-Solo-Act National | Kollegah | Won | |||
2016 | Bestes Video National | "Hardcore" | Nominated | [13] | |
Beste Punchline | "Nero" | Nominated | |||
2017 | Bestes Album National | Jung Brutal Gutaussehend 3 | Nominated | [14] | |
Beste Gruppe National | Kollegah & Farid Bang | Won |
Webvideopreis Deutschland
[edit]Year | Nominee / work | Award | Result | Ref. |
---|---|---|---|---|
2014 | "Armageddon" | AAA | Won | [15] |
Epic | Won | |||
"Freuet euch, der Boss ist da auf" | Newbie | Won | ||
2017 | Original Song | Kollegah | Nominated | [16] |
Juice Awards
[edit]Year | Nominee / work | Award | Result | Ref. |
---|---|---|---|---|
2008 | Kollegah | Newcomer National | Won | [17] |
2009 | Zuhältertape Volume 3 | Album National | Won | [18] |
Kollegah | Künstler National | Nominated |
References
[edit]- ^ ""1Live Krone" 2014: Das sind die Gewinner". Retrieved 6 April 2018.
- ^ "Die Preisträger 2015". ARD. Retrieved 6 April 2018.
- ^ "Die Preisträger 2016". ARD. Retrieved 7 April 2018.
- ^ "Echo 2017: Das sind die nominierten der Preisverleihung". Prosieben. Retrieved 7 April 2018.
- ^ "Echo Nominierte 2018". Echo. Retrieved 7 April 2018.
- ^ "Vodafone Hiphop.de Awards – Die offizielle Preisverleihung". Hip-Hop.de. 16 February 2010. Retrieved 7 April 2018.
- ^ "Hiphop.de Awards: Die offizielle Preisverleihung 2010". Hip-Hop.de. 24 February 2011. Retrieved 7 April 2018.
- ^ Tobias Kargoll (5 March 2012). "Hiphop.de Awards präsentiert von lol papers - Die Preisverleihung". Hip-Hop.de. Retrieved 7 April 2018.
- ^ Erich Unrau (11 February 2013). "Hiphop.de Awards 2012 präsentiert von Releasehiphop.de – Die Preisverleihung". Hip-Hop.de.
- ^ "Hiphop.de Awards 2013 - Die Gewinner". Hip-Hop.de. 9 February 2014. Retrieved 7 April 2018.
- ^ Jonas Lindemann (15 January 2015). "Hiphop.de Awards 2014 - Die Gewinner". Hip-Hop.de. Retrieved 7 April 2018.
- ^ Saskia Meister (9 January 2016). "Hiphop.de Awards 2015 - Die Gewinner". Hip-Hop.de. Retrieved 7 April 2018.
- ^ Saskia Meister (9 January 2016). "Hiphop.de Awards 2016 - Die Gewinner". Hip-Hop.de. Retrieved 7 April 2018.
- ^ Saskia Meister (12 January 2018). "Hiphop.de Awards 2017 - Die Gewinner". Hip-Hop.de. Retrieved 7 April 2018.
- ^ "Webvideopreis 2014". Retrieved 7 April 2018.
- ^ "Alle Nominierten und Voting 2017". Retrieved 7 April 2018.
- ^ Juice Edition 03/2008. Juice. 2008. p. 28.
- ^ Juice Edition 03/2009. Juice. 2009. p. 29.